Yoman Point, Anderson Island, Balch Passage, WA Tides
Yoman Point, Anderson Island, Balch Passage, WA
High / low tides (next 30 days)
| Date | Time | Feet | Tide |
|---|---|---|---|
| Wed May 13 | 2:59am | 13.10 ft | High Tide |
| Wed May 13 | 9:49am | 1.63 ft | Low Tide |
| Wed May 13 | 3:54pm | 11.10 ft | High Tide |
| Wed May 13 | 9:36pm | 4.60 ft | Low Tide |
| Thu May 14 | 3:32am | 13.45 ft | High Tide |
| Thu May 14 | 10:31am | -0.13 ft | Low Tide |
| Thu May 14 | 4:54pm | 12.05 ft | High Tide |
| Thu May 14 | 10:30pm | 5.51 ft | Low Tide |
| Fri May 15 | 4:04am | 13.72 ft | High Tide |
| Fri May 15 | 11:12am | -1.73 ft | Low Tide |
| Fri May 15 | 5:50pm | 12.94 ft | High Tide |
| Fri May 15 | 11:23pm | 6.38 ft | Low Tide |
| Sat May 16 | 4:39am | 13.86 ft | High Tide |
| Sat May 16 | 11:55am | -3.00 ft | Low Tide |
| Sat May 16 | 6:45pm | 13.67 ft | High Tide |
| Sun May 17 | 12:17am | 7.12 ft | Low Tide |
| Sun May 17 | 5:17am | 13.79 ft | High Tide |
| Sun May 17 | 12:39pm | -3.79 ft | Low Tide |
| Sun May 17 | 7:40pm | 14.16 ft | High Tide |
| Mon May 18 | 1:12am | 7.62 ft | Low Tide |
| Mon May 18 | 6:00am | 13.50 ft | High Tide |
| Mon May 18 | 1:25pm | -4.04 ft | Low Tide |
| Mon May 18 | 8:35pm | 14.40 ft | High Tide |
| Tue May 19 | 2:09am | 7.83 ft | Low Tide |
| Tue May 19 | 6:47am | 12.96 ft | High Tide |
| Tue May 19 | 2:13pm | -3.73 ft | Low Tide |
| Tue May 19 | 9:28pm | 14.39 ft | High Tide |
| Wed May 20 | 3:09am | 7.71 ft | Low Tide |
| Wed May 20 | 7:42am | 12.20 ft | High Tide |
| Wed May 20 | 3:04pm | -2.93 ft | Low Tide |
| Wed May 20 | 10:21pm | 14.19 ft | High Tide |
| Thu May 21 | 4:11am | 7.29 ft | Low Tide |
| Thu May 21 | 8:46am | 11.29 ft | High Tide |
| Thu May 21 | 3:58pm | -1.74 ft | Low Tide |
| Thu May 21 | 11:14pm | 13.91 ft | High Tide |
| Fri May 22 | 5:18am | 6.58 ft | Low Tide |
| Fri May 22 | 10:01am | 10.35 ft | High Tide |
| Fri May 22 | 4:54pm | -0.28 ft | Low Tide |
| Sat May 23 | 12:07am | 13.65 ft | High Tide |
| Sat May 23 | 6:27am | 5.57 ft | Low Tide |
| Sat May 23 | 11:26am | 9.59 ft | High Tide |
| Sat May 23 | 5:54pm | 1.27 ft | Low Tide |
| Sun May 24 | 12:58am | 13.50 ft | High Tide |
| Sun May 24 | 7:33am | 4.28 ft | Low Tide |
| Sun May 24 | 12:56pm | 9.30 ft | High Tide |
| Sun May 24 | 6:57pm | 2.77 ft | Low Tide |
| Mon May 25 | 1:44am | 13.43 ft | High Tide |
| Mon May 25 | 8:32am | 2.86 ft | Low Tide |
| Mon May 25 | 2:20pm | 9.55 ft | High Tide |
| Mon May 25 | 8:00pm | 4.13 ft | Low Tide |
| Tue May 26 | 2:26am | 13.39 ft | High Tide |
| Tue May 26 | 9:23am | 1.48 ft | Low Tide |
| Tue May 26 | 3:35pm | 10.17 ft | High Tide |
| Tue May 26 | 9:02pm | 5.30 ft | Low Tide |
| Wed May 27 | 3:03am | 13.28 ft | High Tide |
| Wed May 27 | 10:06am | 0.28 ft | Low Tide |
| Wed May 27 | 4:39pm | 10.97 ft | High Tide |
| Wed May 27 | 10:00pm | 6.27 ft | Low Tide |
| Thu May 28 | 3:37am | 13.06 ft | High Tide |
| Thu May 28 | 10:45am | -0.64 ft | Low Tide |
| Thu May 28 | 5:34pm | 11.78 ft | High Tide |
| Thu May 28 | 10:53pm | 7.04 ft | Low Tide |
| Fri May 29 | 4:08am | 12.72 ft | High Tide |
| Fri May 29 | 11:19am | -1.27 ft | Low Tide |
| Fri May 29 | 6:20pm | 12.49 ft | High Tide |
| Fri May 29 | 11:43pm | 7.62 ft | Low Tide |
| Sat May 30 | 4:39am | 12.31 ft | High Tide |
| Sat May 30 | 11:52am | -1.63 ft | Low Tide |
| Sat May 30 | 7:02pm | 13.03 ft | High Tide |
| Sun May 31 | 12:30am | 7.98 ft | Low Tide |
| Sun May 31 | 5:09am | 11.88 ft | High Tide |
| Sun May 31 | 12:25pm | -1.78 ft | Low Tide |
| Sun May 31 | 7:40pm | 13.38 ft | High Tide |
| Mon Jun 1 | 1:14am | 8.15 ft | Low Tide |
| Mon Jun 1 | 5:40am | 11.49 ft | High Tide |
| Mon Jun 1 | 12:58pm | -1.77 ft | Low Tide |
| Mon Jun 1 | 8:17pm | 13.55 ft | High Tide |
| Tue Jun 2 | 1:56am | 8.13 ft | Low Tide |
| Tue Jun 2 | 6:14am | 11.16 ft | High Tide |
| Tue Jun 2 | 1:33pm | -1.63 ft | Low Tide |
| Tue Jun 2 | 8:53pm | 13.56 ft | High Tide |
| Wed Jun 3 | 2:38am | 7.96 ft | Low Tide |
| Wed Jun 3 | 6:53am | 10.89 ft | High Tide |
| Wed Jun 3 | 2:09pm | -1.35 ft | Low Tide |
| Wed Jun 3 | 9:29pm | 13.45 ft | High Tide |
| Thu Jun 4 | 3:19am | 7.67 ft | Low Tide |
| Thu Jun 4 | 7:36am | 10.63 ft | High Tide |
| Thu Jun 4 | 2:48pm | -0.94 ft | Low Tide |
| Thu Jun 4 | 10:06pm | 13.28 ft | High Tide |
| Fri Jun 5 | 4:02am | 7.27 ft | Low Tide |
| Fri Jun 5 | 8:24am | 10.34 ft | High Tide |
| Fri Jun 5 | 3:28pm | -0.35 ft | Low Tide |
| Fri Jun 5 | 10:44pm | 13.12 ft | High Tide |
| Sat Jun 6 | 4:48am | 6.72 ft | Low Tide |
| Sat Jun 6 | 9:20am | 9.96 ft | High Tide |
| Sat Jun 6 | 4:11pm | 0.47 ft | Low Tide |
| Sat Jun 6 | 11:22pm | 13.02 ft | High Tide |
| Sun Jun 7 | 5:40am | 5.96 ft | Low Tide |
| Sun Jun 7 | 10:27am | 9.54 ft | High Tide |
| Sun Jun 7 | 4:56pm | 1.52 ft | Low Tide |
| Mon Jun 8 | 12:01am | 13.02 ft | High Tide |
| Mon Jun 8 | 6:35am | 4.89 ft | Low Tide |
| Mon Jun 8 | 11:48am | 9.26 ft | High Tide |
| Mon Jun 8 | 5:47pm | 2.79 ft | Low Tide |
| Tue Jun 9 | 12:40am | 13.13 ft | High Tide |
| Tue Jun 9 | 7:30am | 3.49 ft | Low Tide |
| Tue Jun 9 | 1:13pm | 9.41 ft | High Tide |
| Tue Jun 9 | 6:45pm | 4.18 ft | Low Tide |
| Wed Jun 10 | 1:19am | 13.31 ft | High Tide |
| Wed Jun 10 | 8:23am | 1.83 ft | Low Tide |
| Wed Jun 10 | 2:32pm | 10.06 ft | High Tide |
| Wed Jun 10 | 7:49pm | 5.56 ft | Low Tide |
| Thu Jun 11 | 1:57am | 13.51 ft | High Tide |
| Thu Jun 11 | 9:12am | 0.07 ft | Low Tide |
| Thu Jun 11 | 3:45pm | 11.05 ft | High Tide |
| Thu Jun 11 | 8:57pm | 6.76 ft | Low Tide |
| Fri Jun 12 | 2:36am | 13.69 ft | High Tide |
| Fri Jun 12 | 10:00am | -1.59 ft | Low Tide |
| Fri Jun 12 | 4:50pm | 12.17 ft | High Tide |
| Fri Jun 12 | 10:05pm | 7.64 ft | Low Tide |
Get the app for the world’s most accurate hi-res weather forecasts.

4.8
1M+ USERS / 30K RATINGS