Horsehead Bay, Carr Inlet, WA Tides
Horsehead Bay, Carr Inlet, WA
High / low tides (next 30 days)
| Date | Time | Feet | Tide |
|---|---|---|---|
| Wed May 13 | 3:02am | 13.39 ft | High Tide |
| Wed May 13 | 9:59am | 1.54 ft | Low Tide |
| Wed May 13 | 4:11pm | 10.82 ft | High Tide |
| Wed May 13 | 9:41pm | 4.76 ft | Low Tide |
| Thu May 14 | 3:31am | 13.63 ft | High Tide |
| Thu May 14 | 10:34am | -0.28 ft | Low Tide |
| Thu May 14 | 5:11pm | 12.02 ft | High Tide |
| Thu May 14 | 10:36pm | 5.74 ft | Low Tide |
| Fri May 15 | 4:02am | 13.83 ft | High Tide |
| Fri May 15 | 11:13am | -1.93 ft | Low Tide |
| Fri May 15 | 6:08pm | 13.12 ft | High Tide |
| Fri May 15 | 11:29pm | 6.63 ft | Low Tide |
| Sat May 16 | 4:36am | 13.95 ft | High Tide |
| Sat May 16 | 11:53am | -3.22 ft | Low Tide |
| Sat May 16 | 7:03pm | 13.96 ft | High Tide |
| Sun May 17 | 12:22am | 7.36 ft | Low Tide |
| Sun May 17 | 5:13am | 13.90 ft | High Tide |
| Sun May 17 | 12:37pm | -4.01 ft | Low Tide |
| Sun May 17 | 7:57pm | 14.48 ft | High Tide |
| Mon May 18 | 1:16am | 7.87 ft | Low Tide |
| Mon May 18 | 5:55am | 13.65 ft | High Tide |
| Mon May 18 | 1:23pm | -4.24 ft | Low Tide |
| Mon May 18 | 8:51pm | 14.68 ft | High Tide |
| Tue May 19 | 2:13am | 8.12 ft | Low Tide |
| Tue May 19 | 6:43am | 13.13 ft | High Tide |
| Tue May 19 | 2:12pm | -3.92 ft | Low Tide |
| Tue May 19 | 9:46pm | 14.64 ft | High Tide |
| Wed May 20 | 3:16am | 8.08 ft | Low Tide |
| Wed May 20 | 7:38am | 12.35 ft | High Tide |
| Wed May 20 | 3:04pm | -3.12 ft | Low Tide |
| Wed May 20 | 10:41pm | 14.45 ft | High Tide |
| Thu May 21 | 4:28am | 7.72 ft | Low Tide |
| Thu May 21 | 8:41am | 11.33 ft | High Tide |
| Thu May 21 | 3:58pm | -1.95 ft | Low Tide |
| Thu May 21 | 11:36pm | 14.24 ft | High Tide |
| Fri May 22 | 5:49am | 6.96 ft | Low Tide |
| Fri May 22 | 9:56am | 10.21 ft | High Tide |
| Fri May 22 | 4:55pm | -0.53 ft | Low Tide |
| Sat May 23 | 12:29am | 14.07 ft | High Tide |
| Sat May 23 | 7:09am | 5.79 ft | Low Tide |
| Sat May 23 | 11:26am | 9.26 ft | High Tide |
| Sat May 23 | 5:55pm | 1.04 ft | Low Tide |
| Sun May 24 | 1:16am | 13.93 ft | High Tide |
| Sun May 24 | 8:14am | 4.34 ft | Low Tide |
| Sun May 24 | 1:08pm | 8.86 ft | High Tide |
| Sun May 24 | 6:59pm | 2.62 ft | Low Tide |
| Mon May 25 | 1:58am | 13.78 ft | High Tide |
| Mon May 25 | 9:05am | 2.83 ft | Low Tide |
| Mon May 25 | 2:49pm | 9.25 ft | High Tide |
| Mon May 25 | 8:07pm | 4.10 ft | Low Tide |
| Tue May 26 | 2:34am | 13.59 ft | High Tide |
| Tue May 26 | 9:47am | 1.43 ft | Low Tide |
| Tue May 26 | 4:13pm | 10.21 ft | High Tide |
| Tue May 26 | 9:14pm | 5.38 ft | Low Tide |
| Wed May 27 | 3:05am | 13.33 ft | High Tide |
| Wed May 27 | 10:22am | 0.24 ft | Low Tide |
| Wed May 27 | 5:20pm | 11.32 ft | High Tide |
| Wed May 27 | 10:18pm | 6.40 ft | Low Tide |
| Thu May 28 | 3:34am | 13.01 ft | High Tide |
| Thu May 28 | 10:53am | -0.68 ft | Low Tide |
| Thu May 28 | 6:15pm | 12.31 ft | High Tide |
| Thu May 28 | 11:15pm | 7.17 ft | Low Tide |
| Fri May 29 | 4:02am | 12.66 ft | High Tide |
| Fri May 29 | 11:22am | -1.33 ft | Low Tide |
| Fri May 29 | 7:00pm | 13.05 ft | High Tide |
| Sat May 30 | 12:07am | 7.71 ft | Low Tide |
| Sat May 30 | 4:31am | 12.31 ft | High Tide |
| Sat May 30 | 11:52am | -1.75 ft | Low Tide |
| Sat May 30 | 7:38pm | 13.51 ft | High Tide |
| Sun May 31 | 12:53am | 8.04 ft | Low Tide |
| Sun May 31 | 5:03am | 11.98 ft | High Tide |
| Sun May 31 | 12:23pm | -1.96 ft | Low Tide |
| Sun May 31 | 8:12pm | 13.73 ft | High Tide |
| Mon Jun 1 | 1:35am | 8.19 ft | Low Tide |
| Mon Jun 1 | 5:37am | 11.66 ft | High Tide |
| Mon Jun 1 | 12:57pm | -2.00 ft | Low Tide |
| Mon Jun 1 | 8:44pm | 13.79 ft | High Tide |
| Tue Jun 2 | 2:15am | 8.21 ft | Low Tide |
| Tue Jun 2 | 6:13am | 11.35 ft | High Tide |
| Tue Jun 2 | 1:34pm | -1.88 ft | Low Tide |
| Tue Jun 2 | 9:15pm | 13.76 ft | High Tide |
| Wed Jun 3 | 2:56am | 8.10 ft | Low Tide |
| Wed Jun 3 | 6:53am | 11.01 ft | High Tide |
| Wed Jun 3 | 2:12pm | -1.64 ft | Low Tide |
| Wed Jun 3 | 9:49pm | 13.72 ft | High Tide |
| Thu Jun 4 | 3:39am | 7.89 ft | Low Tide |
| Thu Jun 4 | 7:36am | 10.60 ft | High Tide |
| Thu Jun 4 | 2:53pm | -1.23 ft | Low Tide |
| Thu Jun 4 | 10:24pm | 13.69 ft | High Tide |
| Fri Jun 5 | 4:27am | 7.52 ft | Low Tide |
| Fri Jun 5 | 8:25am | 10.09 ft | High Tide |
| Fri Jun 5 | 3:35pm | -0.63 ft | Low Tide |
| Fri Jun 5 | 11:00pm | 13.67 ft | High Tide |
| Sat Jun 6 | 5:20am | 6.93 ft | Low Tide |
| Sat Jun 6 | 9:23am | 9.49 ft | High Tide |
| Sat Jun 6 | 4:18pm | 0.23 ft | Low Tide |
| Sat Jun 6 | 11:37pm | 13.66 ft | High Tide |
| Sun Jun 7 | 6:13am | 6.04 ft | Low Tide |
| Sun Jun 7 | 10:33am | 8.92 ft | High Tide |
| Sun Jun 7 | 5:05pm | 1.36 ft | Low Tide |
| Mon Jun 8 | 12:12am | 13.66 ft | High Tide |
| Mon Jun 8 | 7:03am | 4.81 ft | Low Tide |
| Mon Jun 8 | 11:55am | 8.61 ft | High Tide |
| Mon Jun 8 | 5:55pm | 2.75 ft | Low Tide |
| Tue Jun 9 | 12:47am | 13.67 ft | High Tide |
| Tue Jun 9 | 7:50am | 3.28 ft | Low Tide |
| Tue Jun 9 | 1:25pm | 8.85 ft | High Tide |
| Tue Jun 9 | 6:52pm | 4.26 ft | Low Tide |
| Wed Jun 10 | 1:21am | 13.70 ft | High Tide |
| Wed Jun 10 | 8:34am | 1.55 ft | Low Tide |
| Wed Jun 10 | 2:54pm | 9.74 ft | High Tide |
| Wed Jun 10 | 7:56pm | 5.74 ft | Low Tide |
| Thu Jun 11 | 1:56am | 13.76 ft | High Tide |
| Thu Jun 11 | 9:17am | -0.23 ft | Low Tide |
| Thu Jun 11 | 4:14pm | 11.03 ft | High Tide |
| Thu Jun 11 | 9:04pm | 6.97 ft | Low Tide |
| Fri Jun 12 | 2:33am | 13.85 ft | High Tide |
| Fri Jun 12 | 10:01am | -1.88 ft | Low Tide |
| Fri Jun 12 | 5:20pm | 12.37 ft | High Tide |
| Fri Jun 12 | 10:12pm | 7.85 ft | Low Tide |
Get the app for the world’s most accurate hi-res weather forecasts.

4.8
1M+ USERS / 30K RATINGS