Dofflemeyer Point, Boston Hbr., Budd Inlet, WA Tides
Dofflemeyer Point, Boston Hbr., Budd Inlet, WA
High / low tides (next 30 days)
| Date | Time | Feet | Tide |
|---|---|---|---|
| Wed May 13 | 3:08am | 14.29 ft | High Tide |
| Wed May 13 | 10:10am | 1.60 ft | Low Tide |
| Wed May 13 | 4:17pm | 11.54 ft | High Tide |
| Wed May 13 | 9:52pm | 4.94 ft | Low Tide |
| Thu May 14 | 3:37am | 14.54 ft | High Tide |
| Thu May 14 | 10:45am | -0.29 ft | Low Tide |
| Thu May 14 | 5:17pm | 12.82 ft | High Tide |
| Thu May 14 | 10:47pm | 5.96 ft | Low Tide |
| Fri May 15 | 4:08am | 14.75 ft | High Tide |
| Fri May 15 | 11:24am | -2.00 ft | Low Tide |
| Fri May 15 | 6:14pm | 13.99 ft | High Tide |
| Fri May 15 | 11:40pm | 6.89 ft | Low Tide |
| Sat May 16 | 4:42am | 14.88 ft | High Tide |
| Sat May 16 | 12:04pm | -3.35 ft | Low Tide |
| Sat May 16 | 7:09pm | 14.89 ft | High Tide |
| Sun May 17 | 12:33am | 7.64 ft | Low Tide |
| Sun May 17 | 5:19am | 14.83 ft | High Tide |
| Sun May 17 | 12:48pm | -4.17 ft | Low Tide |
| Sun May 17 | 8:03pm | 15.45 ft | High Tide |
| Mon May 18 | 1:27am | 8.17 ft | Low Tide |
| Mon May 18 | 6:01am | 14.56 ft | High Tide |
| Mon May 18 | 1:34pm | -4.40 ft | Low Tide |
| Mon May 18 | 8:57pm | 15.66 ft | High Tide |
| Tue May 19 | 2:24am | 8.42 ft | Low Tide |
| Tue May 19 | 6:49am | 14.01 ft | High Tide |
| Tue May 19 | 2:23pm | -4.07 ft | Low Tide |
| Tue May 19 | 9:52pm | 15.61 ft | High Tide |
| Wed May 20 | 3:27am | 8.39 ft | Low Tide |
| Wed May 20 | 7:44am | 13.17 ft | High Tide |
| Wed May 20 | 3:15pm | -3.24 ft | Low Tide |
| Wed May 20 | 10:47pm | 15.42 ft | High Tide |
| Thu May 21 | 4:39am | 8.02 ft | Low Tide |
| Thu May 21 | 8:47am | 12.09 ft | High Tide |
| Thu May 21 | 4:09pm | -2.03 ft | Low Tide |
| Thu May 21 | 11:42pm | 15.19 ft | High Tide |
| Fri May 22 | 6:00am | 7.23 ft | Low Tide |
| Fri May 22 | 10:02am | 10.89 ft | High Tide |
| Fri May 22 | 5:06pm | -0.55 ft | Low Tide |
| Sat May 23 | 12:35am | 15.01 ft | High Tide |
| Sat May 23 | 7:20am | 6.01 ft | Low Tide |
| Sat May 23 | 11:32am | 9.87 ft | High Tide |
| Sat May 23 | 6:06pm | 1.08 ft | Low Tide |
| Sun May 24 | 1:22am | 14.86 ft | High Tide |
| Sun May 24 | 8:25am | 4.50 ft | Low Tide |
| Sun May 24 | 1:14pm | 9.45 ft | High Tide |
| Sun May 24 | 7:10pm | 2.72 ft | Low Tide |
| Mon May 25 | 2:04am | 14.70 ft | High Tide |
| Mon May 25 | 9:16am | 2.94 ft | Low Tide |
| Mon May 25 | 2:55pm | 9.87 ft | High Tide |
| Mon May 25 | 8:18pm | 4.26 ft | Low Tide |
| Tue May 26 | 2:40am | 14.49 ft | High Tide |
| Tue May 26 | 9:58am | 1.48 ft | Low Tide |
| Tue May 26 | 4:19pm | 10.89 ft | High Tide |
| Tue May 26 | 9:25pm | 5.58 ft | Low Tide |
| Wed May 27 | 3:11am | 14.21 ft | High Tide |
| Wed May 27 | 10:33am | 0.25 ft | Low Tide |
| Wed May 27 | 5:26pm | 12.07 ft | High Tide |
| Wed May 27 | 10:29pm | 6.64 ft | Low Tide |
| Thu May 28 | 3:40am | 13.88 ft | High Tide |
| Thu May 28 | 11:04am | -0.70 ft | Low Tide |
| Thu May 28 | 6:21pm | 13.13 ft | High Tide |
| Thu May 28 | 11:26pm | 7.44 ft | Low Tide |
| Fri May 29 | 4:08am | 13.51 ft | High Tide |
| Fri May 29 | 11:33am | -1.38 ft | Low Tide |
| Fri May 29 | 7:06pm | 13.92 ft | High Tide |
| Sat May 30 | 12:18am | 8.00 ft | Low Tide |
| Sat May 30 | 4:37am | 13.13 ft | High Tide |
| Sat May 30 | 12:03pm | -1.82 ft | Low Tide |
| Sat May 30 | 7:44pm | 14.41 ft | High Tide |
| Sun May 31 | 1:04am | 8.34 ft | Low Tide |
| Sun May 31 | 5:09am | 12.78 ft | High Tide |
| Sun May 31 | 12:34pm | -2.04 ft | Low Tide |
| Sun May 31 | 8:18pm | 14.64 ft | High Tide |
| Mon Jun 1 | 1:46am | 8.50 ft | Low Tide |
| Mon Jun 1 | 5:43am | 12.44 ft | High Tide |
| Mon Jun 1 | 1:08pm | -2.07 ft | Low Tide |
| Mon Jun 1 | 8:50pm | 14.70 ft | High Tide |
| Tue Jun 2 | 2:26am | 8.52 ft | Low Tide |
| Tue Jun 2 | 6:19am | 12.11 ft | High Tide |
| Tue Jun 2 | 1:45pm | -1.96 ft | Low Tide |
| Tue Jun 2 | 9:21pm | 14.68 ft | High Tide |
| Wed Jun 3 | 3:07am | 8.41 ft | Low Tide |
| Wed Jun 3 | 6:59am | 11.74 ft | High Tide |
| Wed Jun 3 | 2:23pm | -1.70 ft | Low Tide |
| Wed Jun 3 | 9:55pm | 14.63 ft | High Tide |
| Thu Jun 4 | 3:50am | 8.19 ft | Low Tide |
| Thu Jun 4 | 7:42am | 11.30 ft | High Tide |
| Thu Jun 4 | 3:04pm | -1.28 ft | Low Tide |
| Thu Jun 4 | 10:30pm | 14.60 ft | High Tide |
| Fri Jun 5 | 4:38am | 7.81 ft | Low Tide |
| Fri Jun 5 | 8:31am | 10.76 ft | High Tide |
| Fri Jun 5 | 3:46pm | -0.65 ft | Low Tide |
| Fri Jun 5 | 11:06pm | 14.58 ft | High Tide |
| Sat Jun 6 | 5:31am | 7.19 ft | Low Tide |
| Sat Jun 6 | 9:29am | 10.13 ft | High Tide |
| Sat Jun 6 | 4:29pm | 0.24 ft | Low Tide |
| Sat Jun 6 | 11:43pm | 14.57 ft | High Tide |
| Sun Jun 7 | 6:24am | 6.27 ft | Low Tide |
| Sun Jun 7 | 10:39am | 9.52 ft | High Tide |
| Sun Jun 7 | 5:16pm | 1.42 ft | Low Tide |
| Mon Jun 8 | 12:18am | 14.57 ft | High Tide |
| Mon Jun 8 | 7:14am | 5.00 ft | Low Tide |
| Mon Jun 8 | 12:01pm | 9.19 ft | High Tide |
| Mon Jun 8 | 6:06pm | 2.85 ft | Low Tide |
| Tue Jun 9 | 12:53am | 14.58 ft | High Tide |
| Tue Jun 9 | 8:01am | 3.41 ft | Low Tide |
| Tue Jun 9 | 1:31pm | 9.44 ft | High Tide |
| Tue Jun 9 | 7:03pm | 4.42 ft | Low Tide |
| Wed Jun 10 | 1:27am | 14.61 ft | High Tide |
| Wed Jun 10 | 8:45am | 1.61 ft | Low Tide |
| Wed Jun 10 | 3:00pm | 10.38 ft | High Tide |
| Wed Jun 10 | 8:07pm | 5.95 ft | Low Tide |
| Thu Jun 11 | 2:02am | 14.68 ft | High Tide |
| Thu Jun 11 | 9:28am | -0.24 ft | Low Tide |
| Thu Jun 11 | 4:20pm | 11.77 ft | High Tide |
| Thu Jun 11 | 9:15pm | 7.24 ft | Low Tide |
| Fri Jun 12 | 2:39am | 14.78 ft | High Tide |
| Fri Jun 12 | 10:12am | -1.95 ft | Low Tide |
| Fri Jun 12 | 5:26pm | 13.19 ft | High Tide |
| Fri Jun 12 | 10:23pm | 8.15 ft | Low Tide |
Get the app for the world’s most accurate hi-res weather forecasts.

4.8
1M+ USERS / 30K RATINGS