Deception Pass St. Park, Bowman Bay, Fidalgo I., WA Tides
Deception Pass St. Park, Bowman Bay, Fidalgo I., WA
High / low tides (next 30 days)
| Date | Time | Feet | Tide |
|---|---|---|---|
| Wed May 13 | 1:21am | 7.46 ft | High Tide |
| Wed May 13 | 8:25am | 1.35 ft | Low Tide |
| Wed May 13 | 3:03pm | 5.29 ft | High Tide |
| Wed May 13 | 7:38pm | 3.87 ft | Low Tide |
| Thu May 14 | 1:43am | 7.67 ft | High Tide |
| Thu May 14 | 8:55am | -0.17 ft | Low Tide |
| Thu May 14 | 4:19pm | 6.15 ft | High Tide |
| Thu May 14 | 8:33pm | 4.75 ft | Low Tide |
| Fri May 15 | 2:10am | 7.89 ft | High Tide |
| Fri May 15 | 9:32am | -1.58 ft | Low Tide |
| Fri May 15 | 5:20pm | 6.98 ft | High Tide |
| Fri May 15 | 9:26pm | 5.53 ft | Low Tide |
| Sat May 16 | 2:39am | 8.08 ft | High Tide |
| Sat May 16 | 10:12am | -2.70 ft | Low Tide |
| Sat May 16 | 6:16pm | 7.63 ft | High Tide |
| Sat May 16 | 10:19pm | 6.16 ft | Low Tide |
| Sun May 17 | 3:12am | 8.18 ft | High Tide |
| Sun May 17 | 10:56am | -3.40 ft | Low Tide |
| Sun May 17 | 7:11pm | 8.05 ft | High Tide |
| Sun May 17 | 11:13pm | 6.61 ft | Low Tide |
| Mon May 18 | 3:49am | 8.15 ft | High Tide |
| Mon May 18 | 11:43am | -3.64 ft | Low Tide |
| Mon May 18 | 8:07pm | 8.23 ft | High Tide |
| Tue May 19 | 12:12am | 6.86 ft | Low Tide |
| Tue May 19 | 4:31am | 7.93 ft | High Tide |
| Tue May 19 | 12:33pm | -3.43 ft | Low Tide |
| Tue May 19 | 9:05pm | 8.25 ft | High Tide |
| Wed May 20 | 1:23am | 6.86 ft | Low Tide |
| Wed May 20 | 5:17am | 7.48 ft | High Tide |
| Wed May 20 | 1:25pm | -2.82 ft | Low Tide |
| Wed May 20 | 10:01pm | 8.18 ft | High Tide |
| Thu May 21 | 3:04am | 6.54 ft | Low Tide |
| Thu May 21 | 6:12am | 6.79 ft | High Tide |
| Thu May 21 | 2:18pm | -1.90 ft | Low Tide |
| Thu May 21 | 10:52pm | 8.07 ft | High Tide |
| Fri May 22 | 5:22am | 5.76 ft | Low Tide |
| Fri May 22 | 7:24am | 5.89 ft | High Tide |
| Fri May 22 | 3:10pm | -0.75 ft | Low Tide |
| Fri May 22 | 11:34pm | 7.96 ft | High Tide |
| Sat May 23 | 6:33am | 4.67 ft | Low Tide |
| Sat May 23 | 9:00am | 4.95 ft | High Tide |
| Sat May 23 | 4:03pm | 0.55 ft | Low Tide |
| Sun May 24 | 12:08am | 7.84 ft | High Tide |
| Sun May 24 | 7:21am | 3.46 ft | Low Tide |
| Sun May 24 | 11:05am | 4.30 ft | High Tide |
| Sun May 24 | 4:56pm | 1.90 ft | Low Tide |
| Mon May 25 | 12:34am | 7.72 ft | High Tide |
| Mon May 25 | 8:00am | 2.25 ft | Low Tide |
| Mon May 25 | 1:44pm | 4.41 ft | High Tide |
| Mon May 25 | 5:52pm | 3.20 ft | Low Tide |
| Tue May 26 | 12:53am | 7.61 ft | High Tide |
| Tue May 26 | 8:31am | 1.15 ft | Low Tide |
| Tue May 26 | 3:28pm | 5.11 ft | High Tide |
| Tue May 26 | 6:53pm | 4.35 ft | Low Tide |
| Wed May 27 | 1:11am | 7.50 ft | High Tide |
| Wed May 27 | 8:58am | 0.21 ft | Low Tide |
| Wed May 27 | 4:40pm | 5.93 ft | High Tide |
| Wed May 27 | 8:00pm | 5.26 ft | Low Tide |
| Thu May 28 | 1:30am | 7.39 ft | High Tide |
| Thu May 28 | 9:22am | -0.55 ft | Low Tide |
| Thu May 28 | 5:34pm | 6.64 ft | High Tide |
| Thu May 28 | 9:05pm | 5.92 ft | Low Tide |
| Fri May 29 | 1:52am | 7.29 ft | High Tide |
| Fri May 29 | 9:47am | -1.15 ft | Low Tide |
| Fri May 29 | 6:17pm | 7.18 ft | High Tide |
| Fri May 29 | 10:04pm | 6.36 ft | Low Tide |
| Sat May 30 | 2:15am | 7.17 ft | High Tide |
| Sat May 30 | 10:14am | -1.57 ft | Low Tide |
| Sat May 30 | 6:56pm | 7.54 ft | High Tide |
| Sat May 30 | 10:57pm | 6.64 ft | Low Tide |
| Sun May 31 | 2:38am | 7.07 ft | High Tide |
| Sun May 31 | 10:45am | -1.82 ft | Low Tide |
| Sun May 31 | 7:33pm | 7.74 ft | High Tide |
| Sun May 31 | 11:45pm | 6.81 ft | Low Tide |
| Mon Jun 1 | 2:56am | 6.97 ft | High Tide |
| Mon Jun 1 | 11:20am | -1.89 ft | Low Tide |
| Mon Jun 1 | 8:11pm | 7.82 ft | High Tide |
| Tue Jun 2 | 11:58am | -1.81 ft | Low Tide |
| Tue Jun 2 | 8:51pm | 7.84 ft | High Tide |
| Wed Jun 3 | 12:38pm | -1.59 ft | Low Tide |
| Wed Jun 3 | 9:29pm | 7.83 ft | High Tide |
| Thu Jun 4 | 1:18pm | -1.22 ft | Low Tide |
| Thu Jun 4 | 10:04pm | 7.81 ft | High Tide |
| Fri Jun 5 | 1:58pm | -0.68 ft | Low Tide |
| Fri Jun 5 | 10:30pm | 7.78 ft | High Tide |
| Sat Jun 6 | 2:37pm | 0.03 ft | Low Tide |
| Sat Jun 6 | 10:48pm | 7.74 ft | High Tide |
| Sun Jun 7 | 3:16pm | 0.94 ft | Low Tide |
| Sun Jun 7 | 11:05pm | 7.73 ft | High Tide |
| Mon Jun 8 | 7:11am | 3.88 ft | Low Tide |
| Mon Jun 8 | 9:41am | 4.07 ft | High Tide |
| Mon Jun 8 | 3:56pm | 2.03 ft | Low Tide |
| Mon Jun 8 | 11:24pm | 7.75 ft | High Tide |
| Tue Jun 9 | 6:50am | 2.67 ft | Low Tide |
| Tue Jun 9 | 11:53am | 4.05 ft | High Tide |
| Tue Jun 9 | 4:41pm | 3.23 ft | Low Tide |
| Tue Jun 9 | 11:46pm | 7.83 ft | High Tide |
| Wed Jun 10 | 7:13am | 1.23 ft | Low Tide |
| Wed Jun 10 | 2:42pm | 4.76 ft | High Tide |
| Wed Jun 10 | 5:37pm | 4.45 ft | Low Tide |
| Thu Jun 11 | 12:11am | 7.96 ft | High Tide |
| Thu Jun 11 | 7:46am | -0.28 ft | Low Tide |
| Thu Jun 11 | 4:11pm | 5.85 ft | High Tide |
| Thu Jun 11 | 6:46pm | 5.53 ft | Low Tide |
| Fri Jun 12 | 12:39am | 8.14 ft | High Tide |
| Fri Jun 12 | 8:25am | -1.68 ft | Low Tide |
| Fri Jun 12 | 5:05pm | 6.85 ft | High Tide |
| Fri Jun 12 | 7:56pm | 6.35 ft | Low Tide |
Get the app for the world’s most accurate hi-res weather forecasts.

4.8
1M+ USERS / 30K RATINGS