Richmond (river locks), VA Tides
Richmond (river locks), VA
High / low tides (next 30 days)
| Date | Time | Feet | Tide |
|---|---|---|---|
| Wed Apr 22 | 3:16am | 0.51 ft | Low Tide |
| Wed Apr 22 | 8:44am | 3.73 ft | High Tide |
| Wed Apr 22 | 4:16pm | 0.42 ft | Low Tide |
| Wed Apr 22 | 9:30pm | 3.20 ft | High Tide |
| Thu Apr 23 | 4:15am | 0.55 ft | Low Tide |
| Thu Apr 23 | 9:50am | 3.60 ft | High Tide |
| Thu Apr 23 | 5:11pm | 0.51 ft | Low Tide |
| Thu Apr 23 | 10:32pm | 3.25 ft | High Tide |
| Fri Apr 24 | 5:16am | 0.63 ft | Low Tide |
| Fri Apr 24 | 10:56am | 3.55 ft | High Tide |
| Fri Apr 24 | 6:05pm | 0.63 ft | Low Tide |
| Fri Apr 24 | 11:33pm | 3.41 ft | High Tide |
| Sat Apr 25 | 6:18am | 0.75 ft | Low Tide |
| Sat Apr 25 | 11:59am | 3.58 ft | High Tide |
| Sat Apr 25 | 6:59pm | 0.77 ft | Low Tide |
| Sun Apr 26 | 12:32am | 3.64 ft | High Tide |
| Sun Apr 26 | 7:20am | 0.87 ft | Low Tide |
| Sun Apr 26 | 12:59pm | 3.66 ft | High Tide |
| Sun Apr 26 | 7:53pm | 0.90 ft | Low Tide |
| Mon Apr 27 | 1:29am | 3.89 ft | High Tide |
| Mon Apr 27 | 8:21am | 0.95 ft | Low Tide |
| Mon Apr 27 | 1:55pm | 3.76 ft | High Tide |
| Mon Apr 27 | 8:45pm | 1.00 ft | Low Tide |
| Tue Apr 28 | 2:23am | 4.12 ft | High Tide |
| Tue Apr 28 | 9:18am | 0.99 ft | Low Tide |
| Tue Apr 28 | 2:46pm | 3.83 ft | High Tide |
| Tue Apr 28 | 9:33pm | 1.05 ft | Low Tide |
| Wed Apr 29 | 3:11am | 4.26 ft | High Tide |
| Wed Apr 29 | 10:11am | 0.98 ft | Low Tide |
| Wed Apr 29 | 3:33pm | 3.84 ft | High Tide |
| Wed Apr 29 | 10:19pm | 1.05 ft | Low Tide |
| Thu Apr 30 | 3:56am | 4.29 ft | High Tide |
| Thu Apr 30 | 11:01am | 0.92 ft | Low Tide |
| Thu Apr 30 | 4:17pm | 3.77 ft | High Tide |
| Thu Apr 30 | 11:03pm | 1.00 ft | Low Tide |
| Fri May 1 | 4:38am | 4.21 ft | High Tide |
| Fri May 1 | 11:48am | 0.79 ft | Low Tide |
| Fri May 1 | 5:02pm | 3.62 ft | High Tide |
| Fri May 1 | 11:44pm | 0.90 ft | Low Tide |
| Sat May 2 | 5:19am | 4.04 ft | High Tide |
| Sat May 2 | 12:32pm | 0.63 ft | Low Tide |
| Sat May 2 | 5:46pm | 3.42 ft | High Tide |
| Sun May 3 | 12:23am | 0.75 ft | Low Tide |
| Sun May 3 | 5:59am | 3.82 ft | High Tide |
| Sun May 3 | 1:15pm | 0.44 ft | Low Tide |
| Sun May 3 | 6:30pm | 3.18 ft | High Tide |
| Mon May 4 | 1:00am | 0.58 ft | Low Tide |
| Mon May 4 | 6:37am | 3.60 ft | High Tide |
| Mon May 4 | 1:56pm | 0.28 ft | Low Tide |
| Mon May 4 | 7:14pm | 2.95 ft | High Tide |
| Tue May 5 | 1:35am | 0.42 ft | Low Tide |
| Tue May 5 | 7:15am | 3.39 ft | High Tide |
| Tue May 5 | 2:36pm | 0.17 ft | Low Tide |
| Tue May 5 | 7:58pm | 2.78 ft | High Tide |
| Wed May 6 | 2:10am | 0.30 ft | Low Tide |
| Wed May 6 | 7:53am | 3.22 ft | High Tide |
| Wed May 6 | 3:17pm | 0.13 ft | Low Tide |
| Wed May 6 | 8:42pm | 2.69 ft | High Tide |
| Thu May 7 | 2:50am | 0.26 ft | Low Tide |
| Thu May 7 | 8:33am | 3.10 ft | High Tide |
| Thu May 7 | 3:58pm | 0.17 ft | Low Tide |
| Thu May 7 | 9:29pm | 2.72 ft | High Tide |
| Fri May 8 | 3:39am | 0.30 ft | Low Tide |
| Fri May 8 | 9:21am | 3.06 ft | High Tide |
| Fri May 8 | 4:40pm | 0.27 ft | Low Tide |
| Fri May 8 | 10:19pm | 2.86 ft | High Tide |
| Sat May 9 | 4:34am | 0.42 ft | Low Tide |
| Sat May 9 | 10:19am | 3.08 ft | High Tide |
| Sat May 9 | 5:23pm | 0.43 ft | Low Tide |
| Sat May 9 | 11:09pm | 3.10 ft | High Tide |
| Sun May 10 | 5:34am | 0.60 ft | Low Tide |
| Sun May 10 | 11:19am | 3.17 ft | High Tide |
| Sun May 10 | 6:08pm | 0.62 ft | Low Tide |
| Sun May 10 | 11:59pm | 3.39 ft | High Tide |
| Mon May 11 | 6:38am | 0.79 ft | Low Tide |
| Mon May 11 | 12:17pm | 3.30 ft | High Tide |
| Mon May 11 | 6:57pm | 0.81 ft | Low Tide |
| Tue May 12 | 12:50am | 3.70 ft | High Tide |
| Tue May 12 | 7:44am | 0.94 ft | Low Tide |
| Tue May 12 | 1:14pm | 3.46 ft | High Tide |
| Tue May 12 | 7:51pm | 0.96 ft | Low Tide |
| Wed May 13 | 1:40am | 3.98 ft | High Tide |
| Wed May 13 | 8:47am | 1.00 ft | Low Tide |
| Wed May 13 | 2:09pm | 3.59 ft | High Tide |
| Wed May 13 | 8:46pm | 1.03 ft | Low Tide |
| Thu May 14 | 2:29am | 4.21 ft | High Tide |
| Thu May 14 | 9:45am | 0.97 ft | Low Tide |
| Thu May 14 | 3:00pm | 3.68 ft | High Tide |
| Thu May 14 | 9:40pm | 1.02 ft | Low Tide |
| Fri May 15 | 3:16am | 4.34 ft | High Tide |
| Fri May 15 | 10:41am | 0.87 ft | Low Tide |
| Fri May 15 | 3:50pm | 3.69 ft | High Tide |
| Fri May 15 | 10:34pm | 0.95 ft | Low Tide |
| Sat May 16 | 4:03am | 4.37 ft | High Tide |
| Sat May 16 | 11:36am | 0.71 ft | Low Tide |
| Sat May 16 | 4:41pm | 3.61 ft | High Tide |
| Sat May 16 | 11:27pm | 0.82 ft | Low Tide |
| Sun May 17 | 4:51am | 4.29 ft | High Tide |
| Sun May 17 | 12:29pm | 0.53 ft | Low Tide |
| Sun May 17 | 5:32pm | 3.48 ft | High Tide |
| Mon May 18 | 12:21am | 0.67 ft | Low Tide |
| Mon May 18 | 5:42am | 4.14 ft | High Tide |
| Mon May 18 | 1:20pm | 0.37 ft | Low Tide |
| Mon May 18 | 6:26pm | 3.33 ft | High Tide |
| Tue May 19 | 1:14am | 0.52 ft | Low Tide |
| Tue May 19 | 6:37am | 3.94 ft | High Tide |
| Tue May 19 | 2:11pm | 0.27 ft | Low Tide |
| Tue May 19 | 7:20pm | 3.21 ft | High Tide |
| Wed May 20 | 2:08am | 0.42 ft | Low Tide |
| Wed May 20 | 7:33am | 3.73 ft | High Tide |
| Wed May 20 | 3:03pm | 0.22 ft | Low Tide |
| Wed May 20 | 8:16pm | 3.14 ft | High Tide |
| Thu May 21 | 3:04am | 0.39 ft | Low Tide |
| Thu May 21 | 8:32am | 3.53 ft | High Tide |
| Thu May 21 | 3:55pm | 0.24 ft | Low Tide |
| Thu May 21 | 9:14pm | 3.14 ft | High Tide |
| Fri May 22 | 4:02am | 0.42 ft | Low Tide |
| Fri May 22 | 9:35am | 3.39 ft | High Tide |
| Fri May 22 | 4:46pm | 0.31 ft | Low Tide |
| Fri May 22 | 10:15pm | 3.24 ft | High Tide |
Get the app for the world’s most accurate hi-res weather forecasts.

4.8
1M+ USERS / 30K RATINGS