Old Capers Landing, Santee Pass, Capers Island, SC Tides
Old Capers Landing, Santee Pass, Capers Island, SC
High / low tides (next 30 days)
| Date | Time | Feet | Tide |
|---|---|---|---|
| Wed May 13 | 5:38am | 4.71 ft | High Tide |
| Wed May 13 | 11:24am | -0.04 ft | Low Tide |
| Wed May 13 | 6:11pm | 5.45 ft | High Tide |
| Thu May 14 | 12:09am | 0.21 ft | Low Tide |
| Thu May 14 | 6:34am | 4.78 ft | High Tide |
| Thu May 14 | 12:15pm | -0.29 ft | Low Tide |
| Thu May 14 | 7:04pm | 5.85 ft | High Tide |
| Fri May 15 | 1:06am | -0.04 ft | Low Tide |
| Fri May 15 | 7:27am | 4.83 ft | High Tide |
| Fri May 15 | 1:06pm | -0.49 ft | Low Tide |
| Fri May 15 | 7:56pm | 6.16 ft | High Tide |
| Sat May 16 | 2:01am | -0.23 ft | Low Tide |
| Sat May 16 | 8:21am | 4.85 ft | High Tide |
| Sat May 16 | 1:58pm | -0.61 ft | Low Tide |
| Sat May 16 | 8:48pm | 6.32 ft | High Tide |
| Sun May 17 | 2:55am | -0.34 ft | Low Tide |
| Sun May 17 | 9:16am | 4.82 ft | High Tide |
| Sun May 17 | 2:50pm | -0.64 ft | Low Tide |
| Sun May 17 | 9:43pm | 6.34 ft | High Tide |
| Mon May 18 | 3:49am | -0.36 ft | Low Tide |
| Mon May 18 | 10:13am | 4.76 ft | High Tide |
| Mon May 18 | 3:44pm | -0.58 ft | Low Tide |
| Mon May 18 | 10:40pm | 6.23 ft | High Tide |
| Tue May 19 | 4:42am | -0.30 ft | Low Tide |
| Tue May 19 | 11:13am | 4.70 ft | High Tide |
| Tue May 19 | 4:38pm | -0.42 ft | Low Tide |
| Tue May 19 | 11:38pm | 6.02 ft | High Tide |
| Wed May 20 | 5:36am | -0.17 ft | Low Tide |
| Wed May 20 | 12:14pm | 4.64 ft | High Tide |
| Wed May 20 | 5:35pm | -0.20 ft | Low Tide |
| Thu May 21 | 12:38am | 5.76 ft | High Tide |
| Thu May 21 | 6:33am | -0.02 ft | Low Tide |
| Thu May 21 | 1:17pm | 4.63 ft | High Tide |
| Thu May 21 | 6:37pm | 0.04 ft | Low Tide |
| Fri May 22 | 1:38am | 5.47 ft | High Tide |
| Fri May 22 | 7:32am | 0.08 ft | Low Tide |
| Fri May 22 | 2:20pm | 4.68 ft | High Tide |
| Fri May 22 | 7:42pm | 0.25 ft | Low Tide |
| Sat May 23 | 2:36am | 5.21 ft | High Tide |
| Sat May 23 | 8:29am | 0.13 ft | Low Tide |
| Sat May 23 | 3:20pm | 4.79 ft | High Tide |
| Sat May 23 | 8:47pm | 0.37 ft | Low Tide |
| Sun May 24 | 3:31am | 4.96 ft | High Tide |
| Sun May 24 | 9:23am | 0.13 ft | Low Tide |
| Sun May 24 | 4:18pm | 4.94 ft | High Tide |
| Sun May 24 | 9:49pm | 0.42 ft | Low Tide |
| Mon May 25 | 4:24am | 4.75 ft | High Tide |
| Mon May 25 | 10:14am | 0.12 ft | Low Tide |
| Mon May 25 | 5:12pm | 5.11 ft | High Tide |
| Mon May 25 | 10:48pm | 0.41 ft | Low Tide |
| Tue May 26 | 5:15am | 4.59 ft | High Tide |
| Tue May 26 | 11:01am | 0.10 ft | Low Tide |
| Tue May 26 | 6:03pm | 5.28 ft | High Tide |
| Tue May 26 | 11:42pm | 0.37 ft | Low Tide |
| Wed May 27 | 6:04am | 4.48 ft | High Tide |
| Wed May 27 | 11:46am | 0.09 ft | Low Tide |
| Wed May 27 | 6:48pm | 5.42 ft | High Tide |
| Thu May 28 | 12:32am | 0.31 ft | Low Tide |
| Thu May 28 | 6:49am | 4.42 ft | High Tide |
| Thu May 28 | 12:28pm | 0.10 ft | Low Tide |
| Thu May 28 | 7:30pm | 5.51 ft | High Tide |
| Fri May 29 | 1:18am | 0.26 ft | Low Tide |
| Fri May 29 | 7:32am | 4.37 ft | High Tide |
| Fri May 29 | 1:08pm | 0.13 ft | Low Tide |
| Fri May 29 | 8:09pm | 5.54 ft | High Tide |
| Sat May 30 | 2:01am | 0.23 ft | Low Tide |
| Sat May 30 | 8:13am | 4.33 ft | High Tide |
| Sat May 30 | 1:47pm | 0.18 ft | Low Tide |
| Sat May 30 | 8:48pm | 5.51 ft | High Tide |
| Sun May 31 | 2:43am | 0.23 ft | Low Tide |
| Sun May 31 | 8:54am | 4.28 ft | High Tide |
| Sun May 31 | 2:24pm | 0.23 ft | Low Tide |
| Sun May 31 | 9:26pm | 5.43 ft | High Tide |
| Mon Jun 1 | 3:22am | 0.28 ft | Low Tide |
| Mon Jun 1 | 9:34am | 4.21 ft | High Tide |
| Mon Jun 1 | 3:01pm | 0.30 ft | Low Tide |
| Mon Jun 1 | 10:03pm | 5.31 ft | High Tide |
| Tue Jun 2 | 4:00am | 0.34 ft | Low Tide |
| Tue Jun 2 | 10:14am | 4.13 ft | High Tide |
| Tue Jun 2 | 3:38pm | 0.37 ft | Low Tide |
| Tue Jun 2 | 10:39pm | 5.18 ft | High Tide |
| Wed Jun 3 | 4:36am | 0.42 ft | Low Tide |
| Wed Jun 3 | 10:52am | 4.05 ft | High Tide |
| Wed Jun 3 | 4:15pm | 0.45 ft | Low Tide |
| Wed Jun 3 | 11:15pm | 5.05 ft | High Tide |
| Thu Jun 4 | 5:13am | 0.49 ft | Low Tide |
| Thu Jun 4 | 11:31am | 4.02 ft | High Tide |
| Thu Jun 4 | 4:55pm | 0.53 ft | Low Tide |
| Thu Jun 4 | 11:50pm | 4.93 ft | High Tide |
| Fri Jun 5 | 5:51am | 0.53 ft | Low Tide |
| Fri Jun 5 | 12:12pm | 4.04 ft | High Tide |
| Fri Jun 5 | 5:38pm | 0.61 ft | Low Tide |
| Sat Jun 6 | 12:29am | 4.83 ft | High Tide |
| Sat Jun 6 | 6:32am | 0.51 ft | Low Tide |
| Sat Jun 6 | 12:57pm | 4.13 ft | High Tide |
| Sat Jun 6 | 6:29pm | 0.69 ft | Low Tide |
| Sun Jun 7 | 1:13am | 4.74 ft | High Tide |
| Sun Jun 7 | 7:18am | 0.43 ft | Low Tide |
| Sun Jun 7 | 1:48pm | 4.31 ft | High Tide |
| Sun Jun 7 | 7:27pm | 0.73 ft | Low Tide |
| Mon Jun 8 | 2:03am | 4.65 ft | High Tide |
| Mon Jun 8 | 8:07am | 0.29 ft | Low Tide |
| Mon Jun 8 | 2:42pm | 4.57 ft | High Tide |
| Mon Jun 8 | 8:31pm | 0.71 ft | Low Tide |
| Tue Jun 9 | 2:56am | 4.58 ft | High Tide |
| Tue Jun 9 | 8:58am | 0.12 ft | Low Tide |
| Tue Jun 9 | 3:39pm | 4.88 ft | High Tide |
| Tue Jun 9 | 9:36pm | 0.62 ft | Low Tide |
| Wed Jun 10 | 3:54am | 4.51 ft | High Tide |
| Wed Jun 10 | 9:52am | -0.07 ft | Low Tide |
| Wed Jun 10 | 4:39pm | 5.23 ft | High Tide |
| Wed Jun 10 | 10:42pm | 0.45 ft | Low Tide |
| Thu Jun 11 | 4:56am | 4.48 ft | High Tide |
| Thu Jun 11 | 10:47am | -0.26 ft | Low Tide |
| Thu Jun 11 | 5:40pm | 5.58 ft | High Tide |
| Thu Jun 11 | 11:46pm | 0.24 ft | Low Tide |
| Fri Jun 12 | 6:00am | 4.49 ft | High Tide |
| Fri Jun 12 | 11:44am | -0.43 ft | Low Tide |
| Fri Jun 12 | 6:40pm | 5.90 ft | High Tide |
Get the app for the world’s most accurate hi-res weather forecasts.

4.8
1M+ USERS / 30K RATINGS