Fields Cut, Wright River, SC Tides
Fields Cut, Wright River, SC
High / low tides (next 30 days)
| Date | Time | Feet | Tide |
|---|---|---|---|
| Wed May 13 | 12:04am | 0.76 ft | Low Tide |
| Wed May 13 | 5:46am | 6.81 ft | High Tide |
| Wed May 13 | 12:24pm | 0.03 ft | Low Tide |
| Wed May 13 | 6:15pm | 7.78 ft | High Tide |
| Thu May 14 | 1:02am | 0.32 ft | Low Tide |
| Thu May 14 | 6:42am | 6.96 ft | High Tide |
| Thu May 14 | 1:16pm | -0.38 ft | Low Tide |
| Thu May 14 | 7:08pm | 8.31 ft | High Tide |
| Fri May 15 | 1:58am | -0.08 ft | Low Tide |
| Fri May 15 | 7:36am | 7.10 ft | High Tide |
| Fri May 15 | 2:07pm | -0.70 ft | Low Tide |
| Fri May 15 | 8:00pm | 8.72 ft | High Tide |
| Sat May 16 | 2:53am | -0.40 ft | Low Tide |
| Sat May 16 | 8:28am | 7.18 ft | High Tide |
| Sat May 16 | 2:59pm | -0.91 ft | Low Tide |
| Sat May 16 | 8:51pm | 8.95 ft | High Tide |
| Sun May 17 | 3:47am | -0.59 ft | Low Tide |
| Sun May 17 | 9:21am | 7.18 ft | High Tide |
| Sun May 17 | 3:52pm | -0.98 ft | Low Tide |
| Sun May 17 | 9:44pm | 8.96 ft | High Tide |
| Mon May 18 | 4:40am | -0.63 ft | Low Tide |
| Mon May 18 | 10:16am | 7.08 ft | High Tide |
| Mon May 18 | 4:45pm | -0.90 ft | Low Tide |
| Mon May 18 | 10:38pm | 8.77 ft | High Tide |
| Tue May 19 | 5:32am | -0.52 ft | Low Tide |
| Tue May 19 | 11:14am | 6.94 ft | High Tide |
| Tue May 19 | 5:39pm | -0.66 ft | Low Tide |
| Tue May 19 | 11:37pm | 8.44 ft | High Tide |
| Wed May 20 | 6:25am | -0.28 ft | Low Tide |
| Wed May 20 | 12:17pm | 6.80 ft | High Tide |
| Wed May 20 | 6:34pm | -0.30 ft | Low Tide |
| Thu May 21 | 12:38am | 8.05 ft | High Tide |
| Thu May 21 | 7:20am | -0.01 ft | Low Tide |
| Thu May 21 | 1:23pm | 6.74 ft | High Tide |
| Thu May 21 | 7:33pm | 0.10 ft | Low Tide |
| Fri May 22 | 1:41am | 7.69 ft | High Tide |
| Fri May 22 | 8:18am | 0.22 ft | Low Tide |
| Fri May 22 | 2:26pm | 6.78 ft | High Tide |
| Fri May 22 | 8:37pm | 0.45 ft | Low Tide |
| Sat May 23 | 2:40am | 7.37 ft | High Tide |
| Sat May 23 | 9:17am | 0.35 ft | Low Tide |
| Sat May 23 | 3:25pm | 6.90 ft | High Tide |
| Sat May 23 | 9:42pm | 0.66 ft | Low Tide |
| Sun May 24 | 3:35am | 7.10 ft | High Tide |
| Sun May 24 | 10:14am | 0.38 ft | Low Tide |
| Sun May 24 | 4:20pm | 7.06 ft | High Tide |
| Sun May 24 | 10:46pm | 0.72 ft | Low Tide |
| Mon May 25 | 4:28am | 6.87 ft | High Tide |
| Mon May 25 | 11:07am | 0.34 ft | Low Tide |
| Mon May 25 | 5:14pm | 7.24 ft | High Tide |
| Mon May 25 | 11:45pm | 0.67 ft | Low Tide |
| Tue May 26 | 5:19am | 6.70 ft | High Tide |
| Tue May 26 | 11:56am | 0.28 ft | Low Tide |
| Tue May 26 | 6:04pm | 7.42 ft | High Tide |
| Wed May 27 | 12:38am | 0.57 ft | Low Tide |
| Wed May 27 | 6:09am | 6.59 ft | High Tide |
| Wed May 27 | 12:41pm | 0.23 ft | Low Tide |
| Wed May 27 | 6:50pm | 7.59 ft | High Tide |
| Thu May 28 | 1:26am | 0.46 ft | Low Tide |
| Thu May 28 | 6:56am | 6.54 ft | High Tide |
| Thu May 28 | 1:23pm | 0.23 ft | Low Tide |
| Thu May 28 | 7:32pm | 7.72 ft | High Tide |
| Fri May 29 | 2:11am | 0.38 ft | Low Tide |
| Fri May 29 | 7:40am | 6.51 ft | High Tide |
| Fri May 29 | 2:03pm | 0.25 ft | Low Tide |
| Fri May 29 | 8:12pm | 7.78 ft | High Tide |
| Sat May 30 | 2:53am | 0.33 ft | Low Tide |
| Sat May 30 | 8:22am | 6.48 ft | High Tide |
| Sat May 30 | 2:43pm | 0.30 ft | Low Tide |
| Sat May 30 | 8:49pm | 7.76 ft | High Tide |
| Sun May 31 | 3:34am | 0.33 ft | Low Tide |
| Sun May 31 | 9:02am | 6.41 ft | High Tide |
| Sun May 31 | 3:22pm | 0.38 ft | Low Tide |
| Sun May 31 | 9:26pm | 7.67 ft | High Tide |
| Mon Jun 1 | 4:13am | 0.39 ft | Low Tide |
| Mon Jun 1 | 9:41am | 6.31 ft | High Tide |
| Mon Jun 1 | 4:01pm | 0.48 ft | Low Tide |
| Mon Jun 1 | 10:02pm | 7.51 ft | High Tide |
| Tue Jun 2 | 4:50am | 0.49 ft | Low Tide |
| Tue Jun 2 | 10:19am | 6.18 ft | High Tide |
| Tue Jun 2 | 4:38pm | 0.59 ft | Low Tide |
| Tue Jun 2 | 10:38pm | 7.32 ft | High Tide |
| Wed Jun 3 | 5:27am | 0.61 ft | Low Tide |
| Wed Jun 3 | 10:57am | 6.05 ft | High Tide |
| Wed Jun 3 | 5:16pm | 0.72 ft | Low Tide |
| Wed Jun 3 | 11:14pm | 7.11 ft | High Tide |
| Thu Jun 4 | 6:04am | 0.73 ft | Low Tide |
| Thu Jun 4 | 11:37am | 5.96 ft | High Tide |
| Thu Jun 4 | 5:55pm | 0.86 ft | Low Tide |
| Thu Jun 4 | 11:54pm | 6.92 ft | High Tide |
| Fri Jun 5 | 6:42am | 0.81 ft | Low Tide |
| Fri Jun 5 | 12:20pm | 5.96 ft | High Tide |
| Fri Jun 5 | 6:37pm | 0.99 ft | Low Tide |
| Sat Jun 6 | 12:38am | 6.78 ft | High Tide |
| Sat Jun 6 | 7:24am | 0.81 ft | Low Tide |
| Sat Jun 6 | 1:09pm | 6.07 ft | High Tide |
| Sat Jun 6 | 7:25pm | 1.12 ft | Low Tide |
| Sun Jun 7 | 1:27am | 6.67 ft | High Tide |
| Sun Jun 7 | 8:10am | 0.74 ft | Low Tide |
| Sun Jun 7 | 2:00pm | 6.30 ft | High Tide |
| Sun Jun 7 | 8:21pm | 1.19 ft | Low Tide |
| Mon Jun 8 | 2:18am | 6.61 ft | High Tide |
| Mon Jun 8 | 9:01am | 0.59 ft | Low Tide |
| Mon Jun 8 | 2:53pm | 6.65 ft | High Tide |
| Mon Jun 8 | 9:24pm | 1.17 ft | Low Tide |
| Tue Jun 9 | 3:12am | 6.58 ft | High Tide |
| Tue Jun 9 | 9:55am | 0.36 ft | Low Tide |
| Tue Jun 9 | 3:47pm | 7.06 ft | High Tide |
| Tue Jun 9 | 10:30pm | 1.01 ft | Low Tide |
| Wed Jun 10 | 4:08am | 6.55 ft | High Tide |
| Wed Jun 10 | 10:52am | 0.07 ft | Low Tide |
| Wed Jun 10 | 4:44pm | 7.50 ft | High Tide |
| Wed Jun 10 | 11:35pm | 0.72 ft | Low Tide |
| Thu Jun 11 | 5:08am | 6.56 ft | High Tide |
| Thu Jun 11 | 11:49am | -0.24 ft | Low Tide |
| Thu Jun 11 | 5:43pm | 7.94 ft | High Tide |
| Fri Jun 12 | 12:38am | 0.36 ft | Low Tide |
| Fri Jun 12 | 6:09am | 6.63 ft | High Tide |
| Fri Jun 12 | 12:46pm | -0.55 ft | Low Tide |
| Fri Jun 12 | 6:42pm | 8.35 ft | High Tide |
Get the app for the world’s most accurate hi-res weather forecasts.

4.8
1M+ USERS / 30K RATINGS