Bay Spring, Bullock Cove, RI Tides
Bay Spring, Bullock Cove, RI
High / low tides (next 30 days)
| Date | Time | Feet | Tide |
|---|---|---|---|
| Wed May 13 | 5:48am | 4.12 ft | High Tide |
| Wed May 13 | 11:06am | 0.13 ft | Low Tide |
| Wed May 13 | 6:18pm | 4.98 ft | High Tide |
| Wed May 13 | 11:42pm | 0.23 ft | Low Tide |
| Thu May 14 | 6:42am | 4.34 ft | High Tide |
| Thu May 14 | 11:54am | -0.05 ft | Low Tide |
| Thu May 14 | 7:00pm | 5.35 ft | High Tide |
| Fri May 15 | 12:36am | 0.05 ft | Low Tide |
| Fri May 15 | 7:24am | 4.51 ft | High Tide |
| Fri May 15 | 12:42pm | -0.18 ft | Low Tide |
| Fri May 15 | 7:48pm | 5.59 ft | High Tide |
| Sat May 16 | 1:30am | -0.07 ft | Low Tide |
| Sat May 16 | 8:12am | 4.60 ft | High Tide |
| Sat May 16 | 1:36pm | -0.24 ft | Low Tide |
| Sat May 16 | 8:30pm | 5.68 ft | High Tide |
| Sun May 17 | 2:24am | -0.15 ft | Low Tide |
| Sun May 17 | 9:00am | 4.60 ft | High Tide |
| Sun May 17 | 2:30pm | -0.26 ft | Low Tide |
| Sun May 17 | 9:24pm | 5.62 ft | High Tide |
| Mon May 18 | 3:18am | -0.20 ft | Low Tide |
| Mon May 18 | 9:48am | 4.54 ft | High Tide |
| Mon May 18 | 3:24pm | -0.22 ft | Low Tide |
| Mon May 18 | 10:18pm | 5.45 ft | High Tide |
| Tue May 19 | 4:06am | -0.17 ft | Low Tide |
| Tue May 19 | 10:48am | 4.47 ft | High Tide |
| Tue May 19 | 4:12pm | -0.09 ft | Low Tide |
| Tue May 19 | 11:12pm | 5.23 ft | High Tide |
| Wed May 20 | 4:54am | -0.04 ft | Low Tide |
| Wed May 20 | 11:48am | 4.41 ft | High Tide |
| Wed May 20 | 5:06pm | 0.17 ft | Low Tide |
| Thu May 21 | 12:12am | 4.99 ft | High Tide |
| Thu May 21 | 5:42am | 0.20 ft | Low Tide |
| Thu May 21 | 12:48pm | 4.39 ft | High Tide |
| Thu May 21 | 5:54pm | 0.53 ft | Low Tide |
| Fri May 22 | 1:12am | 4.75 ft | High Tide |
| Fri May 22 | 6:36am | 0.47 ft | Low Tide |
| Fri May 22 | 1:48pm | 4.41 ft | High Tide |
| Fri May 22 | 7:00pm | 0.89 ft | Low Tide |
| Sat May 23 | 2:06am | 4.50 ft | High Tide |
| Sat May 23 | 7:54am | 0.67 ft | Low Tide |
| Sat May 23 | 2:42pm | 4.41 ft | High Tide |
| Sat May 23 | 9:54pm | 1.03 ft | Low Tide |
| Sun May 24 | 3:00am | 4.25 ft | High Tide |
| Sun May 24 | 10:06am | 0.70 ft | Low Tide |
| Sun May 24 | 3:36pm | 4.41 ft | High Tide |
| Sun May 24 | 11:06pm | 0.92 ft | Low Tide |
| Mon May 25 | 4:00am | 4.02 ft | High Tide |
| Mon May 25 | 11:00am | 0.71 ft | Low Tide |
| Mon May 25 | 4:42pm | 4.44 ft | High Tide |
| Tue May 26 | 12:00am | 0.84 ft | Low Tide |
| Tue May 26 | 5:06am | 3.90 ft | High Tide |
| Tue May 26 | 11:30am | 0.77 ft | Low Tide |
| Tue May 26 | 5:36pm | 4.55 ft | High Tide |
| Wed May 27 | 12:54am | 0.82 ft | Low Tide |
| Wed May 27 | 6:00am | 3.89 ft | High Tide |
| Wed May 27 | 11:24am | 0.83 ft | Low Tide |
| Wed May 27 | 6:24pm | 4.67 ft | High Tide |
| Thu May 28 | 1:42am | 0.85 ft | Low Tide |
| Thu May 28 | 6:48am | 3.92 ft | High Tide |
| Thu May 28 | 11:54am | 0.85 ft | Low Tide |
| Thu May 28 | 7:06pm | 4.76 ft | High Tide |
| Fri May 29 | 2:36am | 0.89 ft | Low Tide |
| Fri May 29 | 7:24am | 3.93 ft | High Tide |
| Fri May 29 | 12:24pm | 0.85 ft | Low Tide |
| Fri May 29 | 7:42pm | 4.78 ft | High Tide |
| Sat May 30 | 3:12am | 0.94 ft | Low Tide |
| Sat May 30 | 8:00am | 3.91 ft | High Tide |
| Sat May 30 | 1:06pm | 0.83 ft | Low Tide |
| Sat May 30 | 8:18pm | 4.76 ft | High Tide |
| Sun May 31 | 2:00am | 0.89 ft | Low Tide |
| Sun May 31 | 8:36am | 3.86 ft | High Tide |
| Sun May 31 | 1:48pm | 0.80 ft | Low Tide |
| Sun May 31 | 8:54pm | 4.70 ft | High Tide |
| Mon Jun 1 | 2:36am | 0.79 ft | Low Tide |
| Mon Jun 1 | 9:18am | 3.81 ft | High Tide |
| Mon Jun 1 | 2:30pm | 0.73 ft | Low Tide |
| Mon Jun 1 | 9:36pm | 4.61 ft | High Tide |
| Tue Jun 2 | 3:18am | 0.66 ft | Low Tide |
| Tue Jun 2 | 10:00am | 3.76 ft | High Tide |
| Tue Jun 2 | 3:18pm | 0.66 ft | Low Tide |
| Tue Jun 2 | 10:18pm | 4.52 ft | High Tide |
| Wed Jun 3 | 3:54am | 0.53 ft | Low Tide |
| Wed Jun 3 | 10:48am | 3.75 ft | High Tide |
| Wed Jun 3 | 4:00pm | 0.60 ft | Low Tide |
| Wed Jun 3 | 11:00pm | 4.42 ft | High Tide |
| Thu Jun 4 | 4:36am | 0.44 ft | Low Tide |
| Thu Jun 4 | 11:36am | 3.78 ft | High Tide |
| Thu Jun 4 | 4:42pm | 0.60 ft | Low Tide |
| Thu Jun 4 | 11:54pm | 4.33 ft | High Tide |
| Fri Jun 5 | 5:12am | 0.41 ft | Low Tide |
| Fri Jun 5 | 12:24pm | 3.88 ft | High Tide |
| Fri Jun 5 | 5:24pm | 0.67 ft | Low Tide |
| Sat Jun 6 | 12:42am | 4.25 ft | High Tide |
| Sat Jun 6 | 5:54am | 0.43 ft | Low Tide |
| Sat Jun 6 | 1:18pm | 4.03 ft | High Tide |
| Sat Jun 6 | 6:18pm | 0.79 ft | Low Tide |
| Sun Jun 7 | 1:30am | 4.18 ft | High Tide |
| Sun Jun 7 | 6:48am | 0.48 ft | Low Tide |
| Sun Jun 7 | 2:06pm | 4.21 ft | High Tide |
| Sun Jun 7 | 7:18pm | 0.87 ft | Low Tide |
| Mon Jun 8 | 2:18am | 4.10 ft | High Tide |
| Mon Jun 8 | 7:48am | 0.48 ft | Low Tide |
| Mon Jun 8 | 2:54pm | 4.39 ft | High Tide |
| Mon Jun 8 | 8:24pm | 0.84 ft | Low Tide |
| Tue Jun 9 | 3:12am | 4.01 ft | High Tide |
| Tue Jun 9 | 8:42am | 0.39 ft | Low Tide |
| Tue Jun 9 | 3:48pm | 4.57 ft | High Tide |
| Tue Jun 9 | 9:24pm | 0.69 ft | Low Tide |
| Wed Jun 10 | 4:12am | 3.96 ft | High Tide |
| Wed Jun 10 | 9:42am | 0.26 ft | Low Tide |
| Wed Jun 10 | 4:48pm | 4.81 ft | High Tide |
| Wed Jun 10 | 10:24pm | 0.52 ft | Low Tide |
| Thu Jun 11 | 5:18am | 4.03 ft | High Tide |
| Thu Jun 11 | 10:30am | 0.12 ft | Low Tide |
| Thu Jun 11 | 5:48pm | 5.12 ft | High Tide |
| Thu Jun 11 | 11:18pm | 0.35 ft | Low Tide |
| Fri Jun 12 | 6:12am | 4.22 ft | High Tide |
| Fri Jun 12 | 11:24am | 0.01 ft | Low Tide |
| Fri Jun 12 | 6:42pm | 5.43 ft | High Tide |
Get the app for the world’s most accurate hi-res weather forecasts.

4.8
1M+ USERS / 30K RATINGS