Umpqua River Entrance, Half Moon Bay, OR Tides
Umpqua River Entrance, Half Moon Bay, OR
High / low tides (next 30 days)
| Date | Time | Feet | Tide |
|---|---|---|---|
| Wed May 13 | 4:20am | 0.75 ft | Low Tide |
| Wed May 13 | 10:27am | 5.49 ft | High Tide |
| Wed May 13 | 4:09pm | 1.52 ft | Low Tide |
| Wed May 13 | 10:25pm | 7.10 ft | High Tide |
| Thu May 14 | 5:09am | -0.20 ft | Low Tide |
| Thu May 14 | 11:26am | 5.76 ft | High Tide |
| Thu May 14 | 4:55pm | 1.84 ft | Low Tide |
| Thu May 14 | 11:03pm | 7.60 ft | High Tide |
| Fri May 15 | 5:56am | -1.05 ft | Low Tide |
| Fri May 15 | 12:22pm | 5.98 ft | High Tide |
| Fri May 15 | 5:41pm | 2.16 ft | Low Tide |
| Fri May 15 | 11:42pm | 8.01 ft | High Tide |
| Sat May 16 | 6:43am | -1.70 ft | Low Tide |
| Sat May 16 | 1:17pm | 6.11 ft | High Tide |
| Sat May 16 | 6:28pm | 2.43 ft | Low Tide |
| Sun May 17 | 12:24am | 8.26 ft | High Tide |
| Sun May 17 | 7:30am | -2.09 ft | Low Tide |
| Sun May 17 | 2:11pm | 6.13 ft | High Tide |
| Sun May 17 | 7:15pm | 2.65 ft | Low Tide |
| Mon May 18 | 1:10am | 8.31 ft | High Tide |
| Mon May 18 | 8:20am | -2.19 ft | Low Tide |
| Mon May 18 | 3:05pm | 6.04 ft | High Tide |
| Mon May 18 | 8:04pm | 2.82 ft | Low Tide |
| Tue May 19 | 1:59am | 8.15 ft | High Tide |
| Tue May 19 | 9:11am | -2.03 ft | Low Tide |
| Tue May 19 | 4:01pm | 5.91 ft | High Tide |
| Tue May 19 | 8:58pm | 2.93 ft | Low Tide |
| Wed May 20 | 2:52am | 7.76 ft | High Tide |
| Wed May 20 | 10:04am | -1.65 ft | Low Tide |
| Wed May 20 | 4:57pm | 5.80 ft | High Tide |
| Wed May 20 | 9:58pm | 2.98 ft | Low Tide |
| Thu May 21 | 3:50am | 7.17 ft | High Tide |
| Thu May 21 | 10:59am | -1.13 ft | Low Tide |
| Thu May 21 | 5:54pm | 5.79 ft | High Tide |
| Thu May 21 | 11:09pm | 2.92 ft | Low Tide |
| Fri May 22 | 4:53am | 6.46 ft | High Tide |
| Fri May 22 | 11:56am | -0.55 ft | Low Tide |
| Fri May 22 | 6:50pm | 5.89 ft | High Tide |
| Sat May 23 | 12:28am | 2.67 ft | Low Tide |
| Sat May 23 | 6:05am | 5.75 ft | High Tide |
| Sat May 23 | 12:52pm | 0.06 ft | Low Tide |
| Sat May 23 | 7:44pm | 6.11 ft | High Tide |
| Sun May 24 | 1:47am | 2.18 ft | Low Tide |
| Sun May 24 | 7:24am | 5.18 ft | High Tide |
| Sun May 24 | 1:47pm | 0.67 ft | Low Tide |
| Sun May 24 | 8:32pm | 6.38 ft | High Tide |
| Mon May 25 | 2:58am | 1.53 ft | Low Tide |
| Mon May 25 | 8:45am | 4.87 ft | High Tide |
| Mon May 25 | 2:39pm | 1.24 ft | Low Tide |
| Mon May 25 | 9:15pm | 6.65 ft | High Tide |
| Tue May 26 | 3:58am | 0.85 ft | Low Tide |
| Tue May 26 | 10:00am | 4.82 ft | High Tide |
| Tue May 26 | 3:28pm | 1.77 ft | Low Tide |
| Tue May 26 | 9:54pm | 6.87 ft | High Tide |
| Wed May 27 | 4:47am | 0.24 ft | Low Tide |
| Wed May 27 | 11:04am | 4.93 ft | High Tide |
| Wed May 27 | 4:16pm | 2.24 ft | Low Tide |
| Wed May 27 | 10:30pm | 7.01 ft | High Tide |
| Thu May 28 | 5:30am | -0.23 ft | Low Tide |
| Thu May 28 | 11:58am | 5.10 ft | High Tide |
| Thu May 28 | 5:00pm | 2.61 ft | Low Tide |
| Thu May 28 | 11:04pm | 7.08 ft | High Tide |
| Fri May 29 | 6:09am | -0.57 ft | Low Tide |
| Fri May 29 | 12:46pm | 5.26 ft | High Tide |
| Fri May 29 | 5:42pm | 2.89 ft | Low Tide |
| Fri May 29 | 11:38pm | 7.11 ft | High Tide |
| Sat May 30 | 6:45am | -0.78 ft | Low Tide |
| Sat May 30 | 1:28pm | 5.36 ft | High Tide |
| Sat May 30 | 6:22pm | 3.07 ft | Low Tide |
| Sun May 31 | 12:12am | 7.09 ft | High Tide |
| Sun May 31 | 7:21am | -0.88 ft | Low Tide |
| Sun May 31 | 2:08pm | 5.39 ft | High Tide |
| Sun May 31 | 7:00pm | 3.18 ft | Low Tide |
| Mon Jun 1 | 12:47am | 7.03 ft | High Tide |
| Mon Jun 1 | 7:57am | -0.89 ft | Low Tide |
| Mon Jun 1 | 2:47pm | 5.35 ft | High Tide |
| Mon Jun 1 | 7:37pm | 3.22 ft | Low Tide |
| Tue Jun 2 | 1:23am | 6.93 ft | High Tide |
| Tue Jun 2 | 8:34am | -0.83 ft | Low Tide |
| Tue Jun 2 | 3:26pm | 5.28 ft | High Tide |
| Tue Jun 2 | 8:14pm | 3.23 ft | Low Tide |
| Wed Jun 3 | 2:00am | 6.78 ft | High Tide |
| Wed Jun 3 | 9:12am | -0.71 ft | Low Tide |
| Wed Jun 3 | 4:04pm | 5.21 ft | High Tide |
| Wed Jun 3 | 8:54pm | 3.22 ft | Low Tide |
| Thu Jun 4 | 2:39am | 6.54 ft | High Tide |
| Thu Jun 4 | 9:50am | -0.54 ft | Low Tide |
| Thu Jun 4 | 4:44pm | 5.19 ft | High Tide |
| Thu Jun 4 | 9:39pm | 3.19 ft | Low Tide |
| Fri Jun 5 | 3:21am | 6.22 ft | High Tide |
| Fri Jun 5 | 10:29am | -0.32 ft | Low Tide |
| Fri Jun 5 | 5:24pm | 5.26 ft | High Tide |
| Fri Jun 5 | 10:33pm | 3.09 ft | Low Tide |
| Sat Jun 6 | 4:09am | 5.83 ft | High Tide |
| Sat Jun 6 | 11:10am | -0.02 ft | Low Tide |
| Sat Jun 6 | 6:05pm | 5.43 ft | High Tide |
| Sat Jun 6 | 11:36pm | 2.87 ft | Low Tide |
| Sun Jun 7 | 5:06am | 5.38 ft | High Tide |
| Sun Jun 7 | 11:53am | 0.35 ft | Low Tide |
| Sun Jun 7 | 6:46pm | 5.70 ft | High Tide |
| Mon Jun 8 | 12:45am | 2.44 ft | Low Tide |
| Mon Jun 8 | 6:15am | 4.96 ft | High Tide |
| Mon Jun 8 | 12:39pm | 0.81 ft | Low Tide |
| Mon Jun 8 | 7:27pm | 6.06 ft | High Tide |
| Tue Jun 9 | 1:52am | 1.78 ft | Low Tide |
| Tue Jun 9 | 7:35am | 4.70 ft | High Tide |
| Tue Jun 9 | 1:29pm | 1.32 ft | Low Tide |
| Tue Jun 9 | 8:09pm | 6.49 ft | High Tide |
| Wed Jun 10 | 2:54am | 0.96 ft | Low Tide |
| Wed Jun 10 | 8:56am | 4.69 ft | High Tide |
| Wed Jun 10 | 2:22pm | 1.83 ft | Low Tide |
| Wed Jun 10 | 8:52pm | 6.95 ft | High Tide |
| Thu Jun 11 | 3:52am | 0.05 ft | Low Tide |
| Thu Jun 11 | 10:11am | 4.89 ft | High Tide |
| Thu Jun 11 | 3:18pm | 2.29 ft | Low Tide |
| Thu Jun 11 | 9:38pm | 7.41 ft | High Tide |
| Fri Jun 12 | 4:46am | -0.82 ft | Low Tide |
| Fri Jun 12 | 11:18am | 5.20 ft | High Tide |
| Fri Jun 12 | 4:15pm | 2.63 ft | Low Tide |
| Fri Jun 12 | 10:25pm | 7.83 ft | High Tide |
Get the app for the world’s most accurate hi-res weather forecasts.

4.8
1M+ USERS / 30K RATINGS