Plumb Beach Channel, NY Tides
Plumb Beach Channel, NY
High / low tides (next 30 days)
| Date | Time | Feet | Tide |
|---|---|---|---|
| Tue May 12 | 4:15am | 4.72 ft | High Tide |
| Tue May 12 | 10:45am | 0.45 ft | Low Tide |
| Tue May 12 | 4:54pm | 5.13 ft | High Tide |
| Tue May 12 | 11:24pm | 0.66 ft | Low Tide |
| Wed May 13 | 5:17am | 4.84 ft | High Tide |
| Wed May 13 | 11:33am | 0.18 ft | Low Tide |
| Wed May 13 | 5:48pm | 5.62 ft | High Tide |
| Thu May 14 | 12:17am | 0.25 ft | Low Tide |
| Thu May 14 | 6:15am | 5.02 ft | High Tide |
| Thu May 14 | 12:20pm | -0.04 ft | Low Tide |
| Thu May 14 | 6:39pm | 6.09 ft | High Tide |
| Fri May 15 | 1:10am | -0.11 ft | Low Tide |
| Fri May 15 | 7:08am | 5.18 ft | High Tide |
| Fri May 15 | 1:09pm | -0.21 ft | Low Tide |
| Fri May 15 | 7:27pm | 6.46 ft | High Tide |
| Sat May 16 | 2:04am | -0.38 ft | Low Tide |
| Sat May 16 | 7:59am | 5.29 ft | High Tide |
| Sat May 16 | 2:01pm | -0.30 ft | Low Tide |
| Sat May 16 | 8:16pm | 6.66 ft | High Tide |
| Sun May 17 | 2:58am | -0.55 ft | Low Tide |
| Sun May 17 | 8:51am | 5.31 ft | High Tide |
| Sun May 17 | 2:54pm | -0.31 ft | Low Tide |
| Sun May 17 | 9:06pm | 6.67 ft | High Tide |
| Mon May 18 | 3:50am | -0.60 ft | Low Tide |
| Mon May 18 | 9:45am | 5.25 ft | High Tide |
| Mon May 18 | 3:47pm | -0.24 ft | Low Tide |
| Mon May 18 | 10:00pm | 6.50 ft | High Tide |
| Tue May 19 | 4:42am | -0.53 ft | Low Tide |
| Tue May 19 | 10:43am | 5.16 ft | High Tide |
| Tue May 19 | 4:39pm | -0.06 ft | Low Tide |
| Tue May 19 | 10:58pm | 6.22 ft | High Tide |
| Wed May 20 | 5:33am | -0.35 ft | Low Tide |
| Wed May 20 | 11:45am | 5.07 ft | High Tide |
| Wed May 20 | 5:34pm | 0.22 ft | Low Tide |
| Wed May 20 | 11:59pm | 5.90 ft | High Tide |
| Thu May 21 | 6:28am | -0.11 ft | Low Tide |
| Thu May 21 | 12:47pm | 5.04 ft | High Tide |
| Thu May 21 | 6:33pm | 0.55 ft | Low Tide |
| Fri May 22 | 1:00am | 5.60 ft | High Tide |
| Fri May 22 | 7:28am | 0.12 ft | Low Tide |
| Fri May 22 | 1:46pm | 5.06 ft | High Tide |
| Fri May 22 | 7:40pm | 0.81 ft | Low Tide |
| Sat May 23 | 1:57am | 5.31 ft | High Tide |
| Sat May 23 | 8:29am | 0.27 ft | Low Tide |
| Sat May 23 | 2:41pm | 5.11 ft | High Tide |
| Sat May 23 | 8:49pm | 0.93 ft | Low Tide |
| Sun May 24 | 2:52am | 5.05 ft | High Tide |
| Sun May 24 | 9:27am | 0.35 ft | Low Tide |
| Sun May 24 | 3:35pm | 5.17 ft | High Tide |
| Sun May 24 | 9:53pm | 0.91 ft | Low Tide |
| Mon May 25 | 3:47am | 4.81 ft | High Tide |
| Mon May 25 | 10:18am | 0.39 ft | Low Tide |
| Mon May 25 | 4:29pm | 5.27 ft | High Tide |
| Mon May 25 | 10:50pm | 0.81 ft | Low Tide |
| Tue May 26 | 4:43am | 4.64 ft | High Tide |
| Tue May 26 | 11:05am | 0.42 ft | Low Tide |
| Tue May 26 | 5:21pm | 5.41 ft | High Tide |
| Tue May 26 | 11:41pm | 0.67 ft | Low Tide |
| Wed May 27 | 5:38am | 4.57 ft | High Tide |
| Wed May 27 | 11:48am | 0.46 ft | Low Tide |
| Wed May 27 | 6:09pm | 5.56 ft | High Tide |
| Thu May 28 | 12:27am | 0.53 ft | Low Tide |
| Thu May 28 | 6:28am | 4.55 ft | High Tide |
| Thu May 28 | 12:28pm | 0.52 ft | Low Tide |
| Thu May 28 | 6:52pm | 5.69 ft | High Tide |
| Fri May 29 | 1:11am | 0.42 ft | Low Tide |
| Fri May 29 | 7:13am | 4.57 ft | High Tide |
| Fri May 29 | 1:08pm | 0.58 ft | Low Tide |
| Fri May 29 | 7:32pm | 5.76 ft | High Tide |
| Sat May 30 | 1:55am | 0.35 ft | Low Tide |
| Sat May 30 | 7:55am | 4.57 ft | High Tide |
| Sat May 30 | 1:49pm | 0.66 ft | Low Tide |
| Sat May 30 | 8:09pm | 5.76 ft | High Tide |
| Sun May 31 | 2:38am | 0.30 ft | Low Tide |
| Sun May 31 | 8:36am | 4.54 ft | High Tide |
| Sun May 31 | 2:31pm | 0.74 ft | Low Tide |
| Sun May 31 | 8:46pm | 5.69 ft | High Tide |
| Mon Jun 1 | 3:19am | 0.30 ft | Low Tide |
| Mon Jun 1 | 9:16am | 4.48 ft | High Tide |
| Mon Jun 1 | 3:11pm | 0.83 ft | Low Tide |
| Mon Jun 1 | 9:23pm | 5.56 ft | High Tide |
| Tue Jun 2 | 3:59am | 0.34 ft | Low Tide |
| Tue Jun 2 | 9:56am | 4.38 ft | High Tide |
| Tue Jun 2 | 3:50pm | 0.94 ft | Low Tide |
| Tue Jun 2 | 10:00pm | 5.40 ft | High Tide |
| Wed Jun 3 | 4:36am | 0.41 ft | Low Tide |
| Wed Jun 3 | 10:38am | 4.29 ft | High Tide |
| Wed Jun 3 | 4:27pm | 1.06 ft | Low Tide |
| Wed Jun 3 | 10:37pm | 5.23 ft | High Tide |
| Thu Jun 4 | 5:13am | 0.51 ft | Low Tide |
| Thu Jun 4 | 11:22am | 4.23 ft | High Tide |
| Thu Jun 4 | 5:03pm | 1.19 ft | Low Tide |
| Thu Jun 4 | 11:18pm | 5.08 ft | High Tide |
| Fri Jun 5 | 5:50am | 0.61 ft | Low Tide |
| Fri Jun 5 | 12:08pm | 4.24 ft | High Tide |
| Fri Jun 5 | 5:41pm | 1.31 ft | Low Tide |
| Sat Jun 6 | 12:03am | 4.96 ft | High Tide |
| Sat Jun 6 | 6:30am | 0.69 ft | Low Tide |
| Sat Jun 6 | 12:55pm | 4.34 ft | High Tide |
| Sat Jun 6 | 6:28pm | 1.40 ft | Low Tide |
| Sun Jun 7 | 12:53am | 4.88 ft | High Tide |
| Sun Jun 7 | 7:15am | 0.73 ft | Low Tide |
| Sun Jun 7 | 1:40pm | 4.55 ft | High Tide |
| Sun Jun 7 | 7:31pm | 1.43 ft | Low Tide |
| Mon Jun 8 | 1:43am | 4.81 ft | High Tide |
| Mon Jun 8 | 8:08am | 0.71 ft | Low Tide |
| Mon Jun 8 | 2:27pm | 4.83 ft | High Tide |
| Mon Jun 8 | 8:45pm | 1.33 ft | Low Tide |
| Tue Jun 9 | 2:36am | 4.75 ft | High Tide |
| Tue Jun 9 | 9:04am | 0.61 ft | Low Tide |
| Tue Jun 9 | 3:17pm | 5.15 ft | High Tide |
| Tue Jun 9 | 9:54pm | 1.07 ft | Low Tide |
| Wed Jun 10 | 3:34am | 4.70 ft | High Tide |
| Wed Jun 10 | 10:00am | 0.45 ft | Low Tide |
| Wed Jun 10 | 4:12pm | 5.51 ft | High Tide |
| Wed Jun 10 | 10:56pm | 0.72 ft | Low Tide |
| Thu Jun 11 | 4:39am | 4.70 ft | High Tide |
| Thu Jun 11 | 10:54am | 0.25 ft | Low Tide |
| Thu Jun 11 | 5:12pm | 5.88 ft | High Tide |
| Thu Jun 11 | 11:54pm | 0.35 ft | Low Tide |
Get the app for the world’s most accurate hi-res weather forecasts.

4.8
1M+ USERS / 30K RATINGS