Red Bank, Navesink River, NJ Tides
Red Bank, Navesink River, NJ
High / low tides (next 30 days)
| Date | Time | Feet | Tide |
|---|---|---|---|
| Tue May 12 | 12:23am | 0.68 ft | Low Tide |
| Tue May 12 | 5:51am | 3.51 ft | High Tide |
| Tue May 12 | 12:42pm | 0.33 ft | Low Tide |
| Tue May 12 | 6:25pm | 3.76 ft | High Tide |
| Wed May 13 | 1:18am | 0.49 ft | Low Tide |
| Wed May 13 | 6:44am | 3.53 ft | High Tide |
| Wed May 13 | 1:28pm | 0.20 ft | Low Tide |
| Wed May 13 | 7:18pm | 4.07 ft | High Tide |
| Thu May 14 | 2:11am | 0.28 ft | Low Tide |
| Thu May 14 | 7:38am | 3.58 ft | High Tide |
| Thu May 14 | 2:15pm | 0.07 ft | Low Tide |
| Thu May 14 | 8:09pm | 4.38 ft | High Tide |
| Fri May 15 | 3:03am | 0.07 ft | Low Tide |
| Fri May 15 | 8:30am | 3.65 ft | High Tide |
| Fri May 15 | 3:02pm | -0.06 ft | Low Tide |
| Fri May 15 | 8:59pm | 4.64 ft | High Tide |
| Sat May 16 | 3:54am | -0.09 ft | Low Tide |
| Sat May 16 | 9:21am | 3.70 ft | High Tide |
| Sat May 16 | 3:50pm | -0.14 ft | Low Tide |
| Sat May 16 | 9:49pm | 4.81 ft | High Tide |
| Sun May 17 | 4:45am | -0.20 ft | Low Tide |
| Sun May 17 | 10:12am | 3.72 ft | High Tide |
| Sun May 17 | 4:41pm | -0.17 ft | Low Tide |
| Sun May 17 | 10:39pm | 4.87 ft | High Tide |
| Mon May 18 | 5:37am | -0.25 ft | Low Tide |
| Mon May 18 | 11:03am | 3.70 ft | High Tide |
| Mon May 18 | 5:34pm | -0.14 ft | Low Tide |
| Mon May 18 | 11:30pm | 4.82 ft | High Tide |
| Tue May 19 | 6:30am | -0.24 ft | Low Tide |
| Tue May 19 | 11:57am | 3.65 ft | High Tide |
| Tue May 19 | 6:28pm | -0.05 ft | Low Tide |
| Wed May 20 | 12:23am | 4.68 ft | High Tide |
| Wed May 20 | 7:22am | -0.17 ft | Low Tide |
| Wed May 20 | 12:51pm | 3.60 ft | High Tide |
| Wed May 20 | 7:25pm | 0.09 ft | Low Tide |
| Thu May 21 | 1:16am | 4.47 ft | High Tide |
| Thu May 21 | 8:16am | -0.07 ft | Low Tide |
| Thu May 21 | 1:46pm | 3.54 ft | High Tide |
| Thu May 21 | 8:25pm | 0.26 ft | Low Tide |
| Fri May 22 | 2:09am | 4.22 ft | High Tide |
| Fri May 22 | 9:13am | 0.03 ft | Low Tide |
| Fri May 22 | 2:42pm | 3.51 ft | High Tide |
| Fri May 22 | 9:29pm | 0.42 ft | Low Tide |
| Sat May 23 | 3:03am | 3.95 ft | High Tide |
| Sat May 23 | 10:10am | 0.10 ft | Low Tide |
| Sat May 23 | 3:39pm | 3.51 ft | High Tide |
| Sat May 23 | 10:33pm | 0.51 ft | Low Tide |
| Sun May 24 | 3:58am | 3.70 ft | High Tide |
| Sun May 24 | 11:05am | 0.14 ft | Low Tide |
| Sun May 24 | 4:35pm | 3.55 ft | High Tide |
| Sun May 24 | 11:34pm | 0.54 ft | Low Tide |
| Mon May 25 | 4:51am | 3.49 ft | High Tide |
| Mon May 25 | 11:56am | 0.17 ft | Low Tide |
| Mon May 25 | 5:30pm | 3.62 ft | High Tide |
| Tue May 26 | 12:30am | 0.53 ft | Low Tide |
| Tue May 26 | 5:44am | 3.33 ft | High Tide |
| Tue May 26 | 12:45pm | 0.20 ft | Low Tide |
| Tue May 26 | 6:22pm | 3.73 ft | High Tide |
| Wed May 27 | 1:24am | 0.49 ft | Low Tide |
| Wed May 27 | 6:36am | 3.23 ft | High Tide |
| Wed May 27 | 1:32pm | 0.23 ft | Low Tide |
| Wed May 27 | 7:12pm | 3.85 ft | High Tide |
| Thu May 28 | 2:15am | 0.43 ft | Low Tide |
| Thu May 28 | 7:27am | 3.19 ft | High Tide |
| Thu May 28 | 2:18pm | 0.26 ft | Low Tide |
| Thu May 28 | 7:59pm | 3.97 ft | High Tide |
| Fri May 29 | 3:03am | 0.37 ft | Low Tide |
| Fri May 29 | 8:16am | 3.20 ft | High Tide |
| Fri May 29 | 3:02pm | 0.29 ft | Low Tide |
| Fri May 29 | 8:44pm | 4.08 ft | High Tide |
| Sat May 30 | 3:48am | 0.32 ft | Low Tide |
| Sat May 30 | 9:01am | 3.23 ft | High Tide |
| Sat May 30 | 3:45pm | 0.32 ft | Low Tide |
| Sat May 30 | 9:26pm | 4.16 ft | High Tide |
| Sun May 31 | 4:32am | 0.28 ft | Low Tide |
| Sun May 31 | 9:46am | 3.26 ft | High Tide |
| Sun May 31 | 4:27pm | 0.37 ft | Low Tide |
| Sun May 31 | 10:09pm | 4.21 ft | High Tide |
| Mon Jun 1 | 5:16am | 0.27 ft | Low Tide |
| Mon Jun 1 | 10:30am | 3.26 ft | High Tide |
| Mon Jun 1 | 5:10pm | 0.43 ft | Low Tide |
| Mon Jun 1 | 10:53pm | 4.21 ft | High Tide |
| Tue Jun 2 | 5:59am | 0.28 ft | Low Tide |
| Tue Jun 2 | 11:16am | 3.26 ft | High Tide |
| Tue Jun 2 | 5:52pm | 0.51 ft | Low Tide |
| Tue Jun 2 | 11:37pm | 4.17 ft | High Tide |
| Wed Jun 3 | 6:42am | 0.31 ft | Low Tide |
| Wed Jun 3 | 12:03pm | 3.25 ft | High Tide |
| Wed Jun 3 | 6:33pm | 0.60 ft | Low Tide |
| Thu Jun 4 | 12:23am | 4.11 ft | High Tide |
| Thu Jun 4 | 7:25am | 0.36 ft | Low Tide |
| Thu Jun 4 | 12:50pm | 3.25 ft | High Tide |
| Thu Jun 4 | 7:15pm | 0.71 ft | Low Tide |
| Fri Jun 5 | 1:08am | 4.02 ft | High Tide |
| Fri Jun 5 | 8:08am | 0.42 ft | Low Tide |
| Fri Jun 5 | 1:38pm | 3.27 ft | High Tide |
| Fri Jun 5 | 8:00pm | 0.81 ft | Low Tide |
| Sat Jun 6 | 1:55am | 3.91 ft | High Tide |
| Sat Jun 6 | 8:52am | 0.47 ft | Low Tide |
| Sat Jun 6 | 2:27pm | 3.33 ft | High Tide |
| Sat Jun 6 | 8:53pm | 0.88 ft | Low Tide |
| Sun Jun 7 | 2:42am | 3.79 ft | High Tide |
| Sun Jun 7 | 9:39am | 0.48 ft | Low Tide |
| Sun Jun 7 | 3:17pm | 3.44 ft | High Tide |
| Sun Jun 7 | 9:55pm | 0.90 ft | Low Tide |
| Mon Jun 8 | 3:32am | 3.67 ft | High Tide |
| Mon Jun 8 | 10:26am | 0.46 ft | Low Tide |
| Mon Jun 8 | 4:08pm | 3.60 ft | High Tide |
| Mon Jun 8 | 10:55pm | 0.84 ft | Low Tide |
| Tue Jun 9 | 4:24am | 3.57 ft | High Tide |
| Tue Jun 9 | 11:13am | 0.41 ft | Low Tide |
| Tue Jun 9 | 5:00pm | 3.81 ft | High Tide |
| Tue Jun 9 | 11:52pm | 0.72 ft | Low Tide |
| Wed Jun 10 | 5:17am | 3.50 ft | High Tide |
| Wed Jun 10 | 11:59am | 0.33 ft | Low Tide |
| Wed Jun 10 | 5:53pm | 4.04 ft | High Tide |
| Thu Jun 11 | 12:49am | 0.55 ft | Low Tide |
| Thu Jun 11 | 6:12am | 3.46 ft | High Tide |
| Thu Jun 11 | 12:48pm | 0.23 ft | Low Tide |
| Thu Jun 11 | 6:48pm | 4.29 ft | High Tide |
Get the app for the world’s most accurate hi-res weather forecasts.

4.8
1M+ USERS / 30K RATINGS