Nummy Island, Grassy Sound Channel, NJ Tides
Nummy Island, Grassy Sound Channel, NJ
High / low tides (next 30 days)
| Date | Time | Feet | Tide |
|---|---|---|---|
| Thu Jun 4 | 5:42am | 0.56 ft | Low Tide |
| Thu Jun 4 | 11:27am | 3.24 ft | High Tide |
| Thu Jun 4 | 5:14pm | 0.88 ft | Low Tide |
| Thu Jun 4 | 11:33pm | 4.37 ft | High Tide |
| Fri Jun 5 | 6:24am | 0.61 ft | Low Tide |
| Fri Jun 5 | 12:11pm | 3.24 ft | High Tide |
| Fri Jun 5 | 6:01pm | 0.98 ft | Low Tide |
| Sat Jun 6 | 12:15am | 4.23 ft | High Tide |
| Sat Jun 6 | 7:06am | 0.62 ft | Low Tide |
| Sat Jun 6 | 12:56pm | 3.32 ft | High Tide |
| Sat Jun 6 | 6:55pm | 1.03 ft | Low Tide |
| Sun Jun 7 | 1:00am | 4.10 ft | High Tide |
| Sun Jun 7 | 7:48am | 0.59 ft | Low Tide |
| Sun Jun 7 | 1:43pm | 3.48 ft | High Tide |
| Sun Jun 7 | 7:52pm | 1.03 ft | Low Tide |
| Mon Jun 8 | 1:48am | 3.96 ft | High Tide |
| Mon Jun 8 | 8:32am | 0.53 ft | Low Tide |
| Mon Jun 8 | 2:34pm | 3.71 ft | High Tide |
| Mon Jun 8 | 8:53pm | 0.98 ft | Low Tide |
| Tue Jun 9 | 2:43am | 3.84 ft | High Tide |
| Tue Jun 9 | 9:21am | 0.45 ft | Low Tide |
| Tue Jun 9 | 3:31pm | 4.02 ft | High Tide |
| Tue Jun 9 | 10:02pm | 0.83 ft | Low Tide |
| Wed Jun 10 | 3:47am | 3.76 ft | High Tide |
| Wed Jun 10 | 10:15am | 0.32 ft | Low Tide |
| Wed Jun 10 | 4:30pm | 4.40 ft | High Tide |
| Wed Jun 10 | 11:09pm | 0.59 ft | Low Tide |
| Thu Jun 11 | 4:51am | 3.74 ft | High Tide |
| Thu Jun 11 | 11:10am | 0.16 ft | Low Tide |
| Thu Jun 11 | 5:26pm | 4.80 ft | High Tide |
| Fri Jun 12 | 12:11am | 0.30 ft | Low Tide |
| Fri Jun 12 | 5:51am | 3.79 ft | High Tide |
| Fri Jun 12 | 12:04pm | -0.01 ft | Low Tide |
| Fri Jun 12 | 6:20pm | 5.17 ft | High Tide |
| Sat Jun 13 | 1:11am | 0.01 ft | Low Tide |
| Sat Jun 13 | 6:50am | 3.85 ft | High Tide |
| Sat Jun 13 | 12:59pm | -0.17 ft | Low Tide |
| Sat Jun 13 | 7:15pm | 5.47 ft | High Tide |
| Sun Jun 14 | 2:08am | -0.24 ft | Low Tide |
| Sun Jun 14 | 7:49am | 3.92 ft | High Tide |
| Sun Jun 14 | 1:54pm | -0.30 ft | Low Tide |
| Sun Jun 14 | 8:11pm | 5.66 ft | High Tide |
| Mon Jun 15 | 3:03am | -0.42 ft | Low Tide |
| Mon Jun 15 | 8:47am | 4.00 ft | High Tide |
| Mon Jun 15 | 2:49pm | -0.36 ft | Low Tide |
| Mon Jun 15 | 9:06pm | 5.72 ft | High Tide |
| Tue Jun 16 | 3:55am | -0.49 ft | Low Tide |
| Tue Jun 16 | 9:42am | 4.06 ft | High Tide |
| Tue Jun 16 | 3:43pm | -0.32 ft | Low Tide |
| Tue Jun 16 | 9:59pm | 5.64 ft | High Tide |
| Wed Jun 17 | 4:47am | -0.45 ft | Low Tide |
| Wed Jun 17 | 10:37am | 4.08 ft | High Tide |
| Wed Jun 17 | 4:38pm | -0.17 ft | Low Tide |
| Wed Jun 17 | 10:52pm | 5.42 ft | High Tide |
| Thu Jun 18 | 5:41am | -0.34 ft | Low Tide |
| Thu Jun 18 | 11:34am | 4.08 ft | High Tide |
| Thu Jun 18 | 5:35pm | 0.05 ft | Low Tide |
| Thu Jun 18 | 11:47pm | 5.10 ft | High Tide |
| Fri Jun 19 | 6:35am | -0.18 ft | Low Tide |
| Fri Jun 19 | 12:31pm | 4.09 ft | High Tide |
| Fri Jun 19 | 6:37pm | 0.30 ft | Low Tide |
| Sat Jun 20 | 12:42am | 4.73 ft | High Tide |
| Sat Jun 20 | 7:28am | -0.02 ft | Low Tide |
| Sat Jun 20 | 1:27pm | 4.09 ft | High Tide |
| Sat Jun 20 | 7:38pm | 0.52 ft | Low Tide |
| Sun Jun 21 | 1:36am | 4.34 ft | High Tide |
| Sun Jun 21 | 8:18am | 0.16 ft | Low Tide |
| Sun Jun 21 | 2:22pm | 4.11 ft | High Tide |
| Sun Jun 21 | 8:39pm | 0.70 ft | Low Tide |
| Mon Jun 22 | 2:29am | 3.97 ft | High Tide |
| Mon Jun 22 | 9:08am | 0.34 ft | Low Tide |
| Mon Jun 22 | 3:18pm | 4.13 ft | High Tide |
| Mon Jun 22 | 9:41pm | 0.83 ft | Low Tide |
| Tue Jun 23 | 3:26am | 3.65 ft | High Tide |
| Tue Jun 23 | 9:58am | 0.49 ft | Low Tide |
| Tue Jun 23 | 4:14pm | 4.20 ft | High Tide |
| Tue Jun 23 | 10:44pm | 0.88 ft | Low Tide |
| Wed Jun 24 | 4:25am | 3.43 ft | High Tide |
| Wed Jun 24 | 10:47am | 0.60 ft | Low Tide |
| Wed Jun 24 | 5:04pm | 4.29 ft | High Tide |
| Wed Jun 24 | 11:41pm | 0.85 ft | Low Tide |
| Thu Jun 25 | 5:19am | 3.31 ft | High Tide |
| Thu Jun 25 | 11:34am | 0.66 ft | Low Tide |
| Thu Jun 25 | 5:51pm | 4.40 ft | High Tide |
| Fri Jun 26 | 12:33am | 0.77 ft | Low Tide |
| Fri Jun 26 | 6:08am | 3.26 ft | High Tide |
| Fri Jun 26 | 12:18pm | 0.67 ft | Low Tide |
| Fri Jun 26 | 6:34pm | 4.51 ft | High Tide |
| Sat Jun 27 | 1:21am | 0.67 ft | Low Tide |
| Sat Jun 27 | 6:55am | 3.26 ft | High Tide |
| Sat Jun 27 | 1:01pm | 0.64 ft | Low Tide |
| Sat Jun 27 | 7:17pm | 4.61 ft | High Tide |
| Sun Jun 28 | 2:07am | 0.55 ft | Low Tide |
| Sun Jun 28 | 7:41am | 3.29 ft | High Tide |
| Sun Jun 28 | 1:43pm | 0.60 ft | Low Tide |
| Sun Jun 28 | 8:00pm | 4.70 ft | High Tide |
| Mon Jun 29 | 2:48am | 0.46 ft | Low Tide |
| Mon Jun 29 | 8:26am | 3.35 ft | High Tide |
| Mon Jun 29 | 2:24pm | 0.57 ft | Low Tide |
| Mon Jun 29 | 8:41pm | 4.76 ft | High Tide |
| Tue Jun 30 | 3:26am | 0.39 ft | Low Tide |
| Tue Jun 30 | 9:07am | 3.39 ft | High Tide |
| Tue Jun 30 | 3:02pm | 0.56 ft | Low Tide |
| Tue Jun 30 | 9:19pm | 4.77 ft | High Tide |
| Wed Jul 1 | 4:02am | 0.36 ft | Low Tide |
| Wed Jul 1 | 9:46am | 3.43 ft | High Tide |
| Wed Jul 1 | 3:39pm | 0.58 ft | Low Tide |
| Wed Jul 1 | 9:55pm | 4.72 ft | High Tide |
| Thu Jul 2 | 4:37am | 0.37 ft | Low Tide |
| Thu Jul 2 | 10:23am | 3.46 ft | High Tide |
| Thu Jul 2 | 4:16pm | 0.64 ft | Low Tide |
| Thu Jul 2 | 10:31pm | 4.63 ft | High Tide |
| Fri Jul 3 | 5:13am | 0.39 ft | Low Tide |
| Fri Jul 3 | 11:01am | 3.50 ft | High Tide |
| Fri Jul 3 | 4:55pm | 0.72 ft | Low Tide |
| Fri Jul 3 | 11:07pm | 4.50 ft | High Tide |
| Sat Jul 4 | 5:49am | 0.41 ft | Low Tide |
| Sat Jul 4 | 11:41am | 3.59 ft | High Tide |
| Sat Jul 4 | 5:40pm | 0.79 ft | Low Tide |
| Sat Jul 4 | 11:46pm | 4.34 ft | High Tide |
Get the app for the world’s most accurate hi-res weather forecasts.

4.8
1M+ USERS / 30K RATINGS