Nummy Island, Grassy Sound Channel, NJ Tides
Nummy Island, Grassy Sound Channel, NJ
High / low tides (next 30 days)
| Date | Time | Feet | Tide |
|---|---|---|---|
| Tue May 12 | 4:32am | 3.88 ft | High Tide |
| Tue May 12 | 11:03am | 0.40 ft | Low Tide |
| Tue May 12 | 5:10pm | 4.08 ft | High Tide |
| Tue May 12 | 11:37pm | 0.55 ft | Low Tide |
| Wed May 13 | 5:28am | 3.96 ft | High Tide |
| Wed May 13 | 11:51am | 0.17 ft | Low Tide |
| Wed May 13 | 5:58pm | 4.54 ft | High Tide |
| Thu May 14 | 12:34am | 0.21 ft | Low Tide |
| Thu May 14 | 6:21am | 4.05 ft | High Tide |
| Thu May 14 | 12:38pm | -0.06 ft | Low Tide |
| Thu May 14 | 6:46pm | 4.97 ft | High Tide |
| Fri May 15 | 1:28am | -0.11 ft | Low Tide |
| Fri May 15 | 7:13am | 4.11 ft | High Tide |
| Fri May 15 | 1:26pm | -0.24 ft | Low Tide |
| Fri May 15 | 7:36pm | 5.33 ft | High Tide |
| Sat May 16 | 2:22am | -0.36 ft | Low Tide |
| Sat May 16 | 8:07am | 4.13 ft | High Tide |
| Sat May 16 | 2:16pm | -0.37 ft | Low Tide |
| Sat May 16 | 8:27pm | 5.56 ft | High Tide |
| Sun May 17 | 3:15am | -0.50 ft | Low Tide |
| Sun May 17 | 9:00am | 4.11 ft | High Tide |
| Sun May 17 | 3:05pm | -0.40 ft | Low Tide |
| Sun May 17 | 9:18pm | 5.65 ft | High Tide |
| Mon May 18 | 4:06am | -0.51 ft | Low Tide |
| Mon May 18 | 9:53am | 4.05 ft | High Tide |
| Mon May 18 | 3:56pm | -0.32 ft | Low Tide |
| Mon May 18 | 10:10pm | 5.59 ft | High Tide |
| Tue May 19 | 5:00am | -0.41 ft | Low Tide |
| Tue May 19 | 10:49am | 3.95 ft | High Tide |
| Tue May 19 | 4:49pm | -0.14 ft | Low Tide |
| Tue May 19 | 11:05pm | 5.38 ft | High Tide |
| Wed May 20 | 5:58am | -0.24 ft | Low Tide |
| Wed May 20 | 11:48am | 3.85 ft | High Tide |
| Wed May 20 | 5:48pm | 0.10 ft | Low Tide |
| Thu May 21 | 12:04am | 5.09 ft | High Tide |
| Thu May 21 | 6:58am | -0.08 ft | Low Tide |
| Thu May 21 | 12:51pm | 3.79 ft | High Tide |
| Thu May 21 | 6:53pm | 0.34 ft | Low Tide |
| Fri May 22 | 1:04am | 4.77 ft | High Tide |
| Fri May 22 | 7:57am | 0.07 ft | Low Tide |
| Fri May 22 | 1:52pm | 3.80 ft | High Tide |
| Fri May 22 | 7:58pm | 0.53 ft | Low Tide |
| Sat May 23 | 2:04am | 4.44 ft | High Tide |
| Sat May 23 | 8:53am | 0.19 ft | Low Tide |
| Sat May 23 | 2:54pm | 3.86 ft | High Tide |
| Sat May 23 | 9:04pm | 0.67 ft | Low Tide |
| Sun May 24 | 3:06am | 4.14 ft | High Tide |
| Sun May 24 | 9:49am | 0.29 ft | Low Tide |
| Sun May 24 | 3:56pm | 3.99 ft | High Tide |
| Sun May 24 | 10:11pm | 0.72 ft | Low Tide |
| Mon May 25 | 4:08am | 3.91 ft | High Tide |
| Mon May 25 | 10:42am | 0.35 ft | Low Tide |
| Mon May 25 | 4:52pm | 4.16 ft | High Tide |
| Mon May 25 | 11:13pm | 0.68 ft | Low Tide |
| Tue May 26 | 5:05am | 3.76 ft | High Tide |
| Tue May 26 | 11:30am | 0.38 ft | Low Tide |
| Tue May 26 | 5:40pm | 4.34 ft | High Tide |
| Wed May 27 | 12:08am | 0.60 ft | Low Tide |
| Wed May 27 | 5:54am | 3.65 ft | High Tide |
| Wed May 27 | 12:13pm | 0.40 ft | Low Tide |
| Wed May 27 | 6:23pm | 4.49 ft | High Tide |
| Thu May 28 | 12:58am | 0.51 ft | Low Tide |
| Thu May 28 | 6:39am | 3.58 ft | High Tide |
| Thu May 28 | 12:54pm | 0.42 ft | Low Tide |
| Thu May 28 | 7:04pm | 4.62 ft | High Tide |
| Fri May 29 | 1:44am | 0.41 ft | Low Tide |
| Fri May 29 | 7:23am | 3.53 ft | High Tide |
| Fri May 29 | 1:34pm | 0.43 ft | Low Tide |
| Fri May 29 | 7:44pm | 4.71 ft | High Tide |
| Sat May 30 | 2:28am | 0.34 ft | Low Tide |
| Sat May 30 | 8:06am | 3.50 ft | High Tide |
| Sat May 30 | 2:12pm | 0.44 ft | Low Tide |
| Sat May 30 | 8:24pm | 4.76 ft | High Tide |
| Sun May 31 | 3:08am | 0.31 ft | Low Tide |
| Sun May 31 | 8:48am | 3.47 ft | High Tide |
| Sun May 31 | 2:49pm | 0.48 ft | Low Tide |
| Sun May 31 | 9:02pm | 4.77 ft | High Tide |
| Mon Jun 1 | 3:46am | 0.32 ft | Low Tide |
| Mon Jun 1 | 9:27am | 3.42 ft | High Tide |
| Mon Jun 1 | 3:24pm | 0.54 ft | Low Tide |
| Mon Jun 1 | 9:39pm | 4.72 ft | High Tide |
| Tue Jun 2 | 4:23am | 0.38 ft | Low Tide |
| Tue Jun 2 | 10:05am | 3.35 ft | High Tide |
| Tue Jun 2 | 3:59pm | 0.64 ft | Low Tide |
| Tue Jun 2 | 10:16pm | 4.63 ft | High Tide |
| Wed Jun 3 | 5:02am | 0.47 ft | Low Tide |
| Wed Jun 3 | 10:45am | 3.28 ft | High Tide |
| Wed Jun 3 | 4:35pm | 0.75 ft | Low Tide |
| Wed Jun 3 | 10:53pm | 4.50 ft | High Tide |
| Thu Jun 4 | 5:42am | 0.56 ft | Low Tide |
| Thu Jun 4 | 11:27am | 3.24 ft | High Tide |
| Thu Jun 4 | 5:14pm | 0.88 ft | Low Tide |
| Thu Jun 4 | 11:33pm | 4.37 ft | High Tide |
| Fri Jun 5 | 6:24am | 0.61 ft | Low Tide |
| Fri Jun 5 | 12:11pm | 3.24 ft | High Tide |
| Fri Jun 5 | 6:01pm | 0.98 ft | Low Tide |
| Sat Jun 6 | 12:15am | 4.23 ft | High Tide |
| Sat Jun 6 | 7:06am | 0.62 ft | Low Tide |
| Sat Jun 6 | 12:56pm | 3.32 ft | High Tide |
| Sat Jun 6 | 6:55pm | 1.03 ft | Low Tide |
| Sun Jun 7 | 1:00am | 4.10 ft | High Tide |
| Sun Jun 7 | 7:48am | 0.59 ft | Low Tide |
| Sun Jun 7 | 1:43pm | 3.48 ft | High Tide |
| Sun Jun 7 | 7:52pm | 1.03 ft | Low Tide |
| Mon Jun 8 | 1:48am | 3.96 ft | High Tide |
| Mon Jun 8 | 8:32am | 0.53 ft | Low Tide |
| Mon Jun 8 | 2:34pm | 3.71 ft | High Tide |
| Mon Jun 8 | 8:53pm | 0.98 ft | Low Tide |
| Tue Jun 9 | 2:43am | 3.84 ft | High Tide |
| Tue Jun 9 | 9:21am | 0.45 ft | Low Tide |
| Tue Jun 9 | 3:31pm | 4.02 ft | High Tide |
| Tue Jun 9 | 10:02pm | 0.83 ft | Low Tide |
| Wed Jun 10 | 3:47am | 3.76 ft | High Tide |
| Wed Jun 10 | 10:15am | 0.32 ft | Low Tide |
| Wed Jun 10 | 4:30pm | 4.40 ft | High Tide |
| Wed Jun 10 | 11:09pm | 0.59 ft | Low Tide |
| Thu Jun 11 | 4:51am | 3.74 ft | High Tide |
| Thu Jun 11 | 11:10am | 0.16 ft | Low Tide |
| Thu Jun 11 | 5:26pm | 4.80 ft | High Tide |
Get the app for the world’s most accurate hi-res weather forecasts.

4.8
1M+ USERS / 30K RATINGS