Cedar Swamp Creek, Tuckahoe River, NJ Tides
Cedar Swamp Creek, Tuckahoe River, NJ
High / low tides (next 30 days)
| Date | Time | Feet | Tide |
|---|---|---|---|
| Thu Jun 4 | 1:35am | 3.51 ft | High Tide |
| Thu Jun 4 | 8:00am | 0.85 ft | Low Tide |
| Thu Jun 4 | 2:09pm | 2.52 ft | High Tide |
| Thu Jun 4 | 7:32pm | 1.34 ft | Low Tide |
| Fri Jun 5 | 2:15am | 3.40 ft | High Tide |
| Fri Jun 5 | 8:42am | 0.94 ft | Low Tide |
| Fri Jun 5 | 2:53pm | 2.53 ft | High Tide |
| Fri Jun 5 | 8:19pm | 1.50 ft | Low Tide |
| Sat Jun 6 | 2:57am | 3.30 ft | High Tide |
| Sat Jun 6 | 9:24am | 0.95 ft | Low Tide |
| Sat Jun 6 | 3:38pm | 2.59 ft | High Tide |
| Sat Jun 6 | 9:13pm | 1.58 ft | Low Tide |
| Sun Jun 7 | 3:42am | 3.19 ft | High Tide |
| Sun Jun 7 | 10:06am | 0.91 ft | Low Tide |
| Sun Jun 7 | 4:25pm | 2.72 ft | High Tide |
| Sun Jun 7 | 10:10pm | 1.58 ft | Low Tide |
| Mon Jun 8 | 4:30am | 3.09 ft | High Tide |
| Mon Jun 8 | 10:50am | 0.81 ft | Low Tide |
| Mon Jun 8 | 5:16pm | 2.90 ft | High Tide |
| Mon Jun 8 | 11:11pm | 1.49 ft | Low Tide |
| Tue Jun 9 | 5:25am | 3.00 ft | High Tide |
| Tue Jun 9 | 11:39am | 0.68 ft | Low Tide |
| Tue Jun 9 | 6:13pm | 3.14 ft | High Tide |
| Wed Jun 10 | 12:20am | 1.28 ft | Low Tide |
| Wed Jun 10 | 6:29am | 2.93 ft | High Tide |
| Wed Jun 10 | 12:33pm | 0.49 ft | Low Tide |
| Wed Jun 10 | 7:12pm | 3.43 ft | High Tide |
| Thu Jun 11 | 1:27am | 0.91 ft | Low Tide |
| Thu Jun 11 | 7:33am | 2.92 ft | High Tide |
| Thu Jun 11 | 1:28pm | 0.25 ft | Low Tide |
| Thu Jun 11 | 8:08pm | 3.75 ft | High Tide |
| Fri Jun 12 | 2:29am | 0.46 ft | Low Tide |
| Fri Jun 12 | 8:33am | 2.95 ft | High Tide |
| Fri Jun 12 | 2:22pm | -0.02 ft | Low Tide |
| Fri Jun 12 | 9:02pm | 4.04 ft | High Tide |
| Sat Jun 13 | 3:29am | 0.01 ft | Low Tide |
| Sat Jun 13 | 9:32am | 3.00 ft | High Tide |
| Sat Jun 13 | 3:17pm | -0.27 ft | Low Tide |
| Sat Jun 13 | 9:57pm | 4.27 ft | High Tide |
| Sun Jun 14 | 4:26am | -0.37 ft | Low Tide |
| Sun Jun 14 | 10:31am | 3.06 ft | High Tide |
| Sun Jun 14 | 4:12pm | -0.46 ft | Low Tide |
| Sun Jun 14 | 10:53pm | 4.41 ft | High Tide |
| Mon Jun 15 | 5:21am | -0.64 ft | Low Tide |
| Mon Jun 15 | 11:29am | 3.12 ft | High Tide |
| Mon Jun 15 | 5:07pm | -0.55 ft | Low Tide |
| Mon Jun 15 | 11:48pm | 4.46 ft | High Tide |
| Tue Jun 16 | 6:13am | -0.75 ft | Low Tide |
| Tue Jun 16 | 12:24pm | 3.17 ft | High Tide |
| Tue Jun 16 | 6:01pm | -0.49 ft | Low Tide |
| Wed Jun 17 | 12:41am | 4.40 ft | High Tide |
| Wed Jun 17 | 7:05am | -0.69 ft | Low Tide |
| Wed Jun 17 | 1:19pm | 3.19 ft | High Tide |
| Wed Jun 17 | 6:56pm | -0.26 ft | Low Tide |
| Thu Jun 18 | 1:34am | 4.23 ft | High Tide |
| Thu Jun 18 | 7:59am | -0.51 ft | Low Tide |
| Thu Jun 18 | 2:16pm | 3.19 ft | High Tide |
| Thu Jun 18 | 7:53pm | 0.08 ft | Low Tide |
| Fri Jun 19 | 2:29am | 3.98 ft | High Tide |
| Fri Jun 19 | 8:53am | -0.28 ft | Low Tide |
| Fri Jun 19 | 3:13pm | 3.19 ft | High Tide |
| Fri Jun 19 | 8:55pm | 0.45 ft | Low Tide |
| Sat Jun 20 | 3:24am | 3.69 ft | High Tide |
| Sat Jun 20 | 9:46am | -0.03 ft | Low Tide |
| Sat Jun 20 | 4:09pm | 3.19 ft | High Tide |
| Sat Jun 20 | 9:56pm | 0.79 ft | Low Tide |
| Sun Jun 21 | 4:18am | 3.39 ft | High Tide |
| Sun Jun 21 | 10:36am | 0.24 ft | Low Tide |
| Sun Jun 21 | 5:04pm | 3.20 ft | High Tide |
| Sun Jun 21 | 10:57pm | 1.08 ft | Low Tide |
| Mon Jun 22 | 5:11am | 3.10 ft | High Tide |
| Mon Jun 22 | 11:26am | 0.52 ft | Low Tide |
| Mon Jun 22 | 6:00pm | 3.22 ft | High Tide |
| Mon Jun 22 | 11:59pm | 1.28 ft | Low Tide |
| Tue Jun 23 | 6:08am | 2.85 ft | High Tide |
| Tue Jun 23 | 12:16pm | 0.75 ft | Low Tide |
| Tue Jun 23 | 6:56pm | 3.27 ft | High Tide |
| Wed Jun 24 | 1:02am | 1.34 ft | Low Tide |
| Wed Jun 24 | 7:07am | 2.68 ft | High Tide |
| Wed Jun 24 | 1:05pm | 0.92 ft | Low Tide |
| Wed Jun 24 | 7:46pm | 3.35 ft | High Tide |
| Thu Jun 25 | 1:59am | 1.29 ft | Low Tide |
| Thu Jun 25 | 8:01am | 2.58 ft | High Tide |
| Thu Jun 25 | 1:52pm | 1.00 ft | Low Tide |
| Thu Jun 25 | 8:33pm | 3.43 ft | High Tide |
| Fri Jun 26 | 2:51am | 1.18 ft | Low Tide |
| Fri Jun 26 | 8:50am | 2.54 ft | High Tide |
| Fri Jun 26 | 2:36pm | 1.02 ft | Low Tide |
| Fri Jun 26 | 9:16pm | 3.52 ft | High Tide |
| Sat Jun 27 | 3:39am | 1.02 ft | Low Tide |
| Sat Jun 27 | 9:37am | 2.54 ft | High Tide |
| Sat Jun 27 | 3:19pm | 0.98 ft | Low Tide |
| Sat Jun 27 | 9:59pm | 3.60 ft | High Tide |
| Sun Jun 28 | 4:25am | 0.85 ft | Low Tide |
| Sun Jun 28 | 10:23am | 2.57 ft | High Tide |
| Sun Jun 28 | 4:01pm | 0.92 ft | Low Tide |
| Sun Jun 28 | 10:42pm | 3.67 ft | High Tide |
| Mon Jun 29 | 5:06am | 0.70 ft | Low Tide |
| Mon Jun 29 | 11:08am | 2.61 ft | High Tide |
| Mon Jun 29 | 4:42pm | 0.87 ft | Low Tide |
| Mon Jun 29 | 11:23pm | 3.71 ft | High Tide |
| Tue Jun 30 | 5:44am | 0.60 ft | Low Tide |
| Tue Jun 30 | 11:49am | 2.65 ft | High Tide |
| Tue Jun 30 | 5:20pm | 0.85 ft | Low Tide |
| Wed Jul 1 | 12:01am | 3.72 ft | High Tide |
| Wed Jul 1 | 6:20am | 0.55 ft | Low Tide |
| Wed Jul 1 | 12:28pm | 2.67 ft | High Tide |
| Wed Jul 1 | 5:57pm | 0.89 ft | Low Tide |
| Thu Jul 2 | 12:37am | 3.68 ft | High Tide |
| Thu Jul 2 | 6:55am | 0.56 ft | Low Tide |
| Thu Jul 2 | 1:05pm | 2.70 ft | High Tide |
| Thu Jul 2 | 6:34pm | 0.98 ft | Low Tide |
| Fri Jul 3 | 1:13am | 3.61 ft | High Tide |
| Fri Jul 3 | 7:31am | 0.59 ft | Low Tide |
| Fri Jul 3 | 1:43pm | 2.73 ft | High Tide |
| Fri Jul 3 | 7:13pm | 1.09 ft | Low Tide |
| Sat Jul 4 | 1:49am | 3.51 ft | High Tide |
| Sat Jul 4 | 8:07am | 0.62 ft | Low Tide |
| Sat Jul 4 | 2:23pm | 2.80 ft | High Tide |
| Sat Jul 4 | 7:58pm | 1.21 ft | Low Tide |
Get the app for the world’s most accurate hi-res weather forecasts.

4.8
1M+ USERS / 30K RATINGS