Cedar Creek entrance, Nantuxent Cove, NJ Tides
Cedar Creek entrance, Nantuxent Cove, NJ
High / low tides (next 30 days)
| Date | Time | Feet | Tide |
|---|---|---|---|
| Thu Jun 4 | 12:23am | 6.37 ft | High Tide |
| Thu Jun 4 | 7:22am | 0.65 ft | Low Tide |
| Thu Jun 4 | 1:06pm | 5.28 ft | High Tide |
| Thu Jun 4 | 7:00pm | 0.91 ft | Low Tide |
| Fri Jun 5 | 12:59am | 6.33 ft | High Tide |
| Fri Jun 5 | 7:59am | 0.68 ft | Low Tide |
| Fri Jun 5 | 1:45pm | 5.35 ft | High Tide |
| Fri Jun 5 | 7:42pm | 0.93 ft | Low Tide |
| Sat Jun 6 | 1:41am | 6.28 ft | High Tide |
| Sat Jun 6 | 8:39am | 0.68 ft | Low Tide |
| Sat Jun 6 | 2:28pm | 5.47 ft | High Tide |
| Sat Jun 6 | 8:31pm | 0.96 ft | Low Tide |
| Sun Jun 7 | 2:28am | 6.20 ft | High Tide |
| Sun Jun 7 | 9:21am | 0.66 ft | Low Tide |
| Sun Jun 7 | 3:15pm | 5.64 ft | High Tide |
| Sun Jun 7 | 9:28pm | 0.99 ft | Low Tide |
| Mon Jun 8 | 3:22am | 6.07 ft | High Tide |
| Mon Jun 8 | 10:07am | 0.62 ft | Low Tide |
| Mon Jun 8 | 4:08pm | 5.86 ft | High Tide |
| Mon Jun 8 | 10:31pm | 1.00 ft | Low Tide |
| Tue Jun 9 | 4:22am | 5.93 ft | High Tide |
| Tue Jun 9 | 10:58am | 0.58 ft | Low Tide |
| Tue Jun 9 | 5:04pm | 6.11 ft | High Tide |
| Tue Jun 9 | 11:38pm | 0.96 ft | Low Tide |
| Wed Jun 10 | 5:25am | 5.81 ft | High Tide |
| Wed Jun 10 | 11:51am | 0.55 ft | Low Tide |
| Wed Jun 10 | 6:02pm | 6.39 ft | High Tide |
| Thu Jun 11 | 12:45am | 0.87 ft | Low Tide |
| Thu Jun 11 | 6:29am | 5.73 ft | High Tide |
| Thu Jun 11 | 12:47pm | 0.53 ft | Low Tide |
| Thu Jun 11 | 6:58pm | 6.68 ft | High Tide |
| Fri Jun 12 | 1:50am | 0.71 ft | Low Tide |
| Fri Jun 12 | 7:30am | 5.70 ft | High Tide |
| Fri Jun 12 | 1:45pm | 0.51 ft | Low Tide |
| Fri Jun 12 | 7:54pm | 6.93 ft | High Tide |
| Sat Jun 13 | 2:52am | 0.53 ft | Low Tide |
| Sat Jun 13 | 8:28am | 5.69 ft | High Tide |
| Sat Jun 13 | 2:44pm | 0.49 ft | Low Tide |
| Sat Jun 13 | 8:48pm | 7.10 ft | High Tide |
| Sun Jun 14 | 3:51am | 0.36 ft | Low Tide |
| Sun Jun 14 | 9:25am | 5.71 ft | High Tide |
| Sun Jun 14 | 3:43pm | 0.46 ft | Low Tide |
| Sun Jun 14 | 9:42pm | 7.18 ft | High Tide |
| Mon Jun 15 | 4:48am | 0.23 ft | Low Tide |
| Mon Jun 15 | 10:21am | 5.72 ft | High Tide |
| Mon Jun 15 | 4:40pm | 0.44 ft | Low Tide |
| Mon Jun 15 | 10:36pm | 7.16 ft | High Tide |
| Tue Jun 16 | 5:41am | 0.15 ft | Low Tide |
| Tue Jun 16 | 11:16am | 5.74 ft | High Tide |
| Tue Jun 16 | 5:35pm | 0.45 ft | Low Tide |
| Tue Jun 16 | 11:31pm | 7.06 ft | High Tide |
| Wed Jun 17 | 6:34am | 0.13 ft | Low Tide |
| Wed Jun 17 | 12:13pm | 5.77 ft | High Tide |
| Wed Jun 17 | 6:31pm | 0.48 ft | Low Tide |
| Thu Jun 18 | 12:27am | 6.90 ft | High Tide |
| Thu Jun 18 | 7:25am | 0.16 ft | Low Tide |
| Thu Jun 18 | 1:09pm | 5.82 ft | High Tide |
| Thu Jun 18 | 7:26pm | 0.56 ft | Low Tide |
| Fri Jun 19 | 1:24am | 6.70 ft | High Tide |
| Fri Jun 19 | 8:15am | 0.21 ft | Low Tide |
| Fri Jun 19 | 2:06pm | 5.89 ft | High Tide |
| Fri Jun 19 | 8:21pm | 0.67 ft | Low Tide |
| Sat Jun 20 | 2:20am | 6.48 ft | High Tide |
| Sat Jun 20 | 9:05am | 0.27 ft | Low Tide |
| Sat Jun 20 | 3:03pm | 5.99 ft | High Tide |
| Sat Jun 20 | 9:18pm | 0.77 ft | Low Tide |
| Sun Jun 21 | 3:17am | 6.25 ft | High Tide |
| Sun Jun 21 | 9:54am | 0.32 ft | Low Tide |
| Sun Jun 21 | 3:59pm | 6.11 ft | High Tide |
| Sun Jun 21 | 10:15pm | 0.85 ft | Low Tide |
| Mon Jun 22 | 4:14am | 6.03 ft | High Tide |
| Mon Jun 22 | 10:43am | 0.37 ft | Low Tide |
| Mon Jun 22 | 4:54pm | 6.24 ft | High Tide |
| Mon Jun 22 | 11:12pm | 0.87 ft | Low Tide |
| Tue Jun 23 | 5:10am | 5.85 ft | High Tide |
| Tue Jun 23 | 11:32am | 0.42 ft | Low Tide |
| Tue Jun 23 | 5:48pm | 6.38 ft | High Tide |
| Wed Jun 24 | 12:09am | 0.84 ft | Low Tide |
| Wed Jun 24 | 6:05am | 5.71 ft | High Tide |
| Wed Jun 24 | 12:20pm | 0.47 ft | Low Tide |
| Wed Jun 24 | 6:39pm | 6.51 ft | High Tide |
| Thu Jun 25 | 1:04am | 0.77 ft | Low Tide |
| Thu Jun 25 | 6:59am | 5.62 ft | High Tide |
| Thu Jun 25 | 1:07pm | 0.52 ft | Low Tide |
| Thu Jun 25 | 7:28pm | 6.61 ft | High Tide |
| Fri Jun 26 | 1:57am | 0.66 ft | Low Tide |
| Fri Jun 26 | 7:50am | 5.56 ft | High Tide |
| Fri Jun 26 | 1:54pm | 0.57 ft | Low Tide |
| Fri Jun 26 | 8:14pm | 6.67 ft | High Tide |
| Sat Jun 27 | 2:48am | 0.56 ft | Low Tide |
| Sat Jun 27 | 8:38am | 5.51 ft | High Tide |
| Sat Jun 27 | 2:40pm | 0.63 ft | Low Tide |
| Sat Jun 27 | 8:57pm | 6.67 ft | High Tide |
| Sun Jun 28 | 3:35am | 0.48 ft | Low Tide |
| Sun Jun 28 | 9:24am | 5.46 ft | High Tide |
| Sun Jun 28 | 3:24pm | 0.68 ft | Low Tide |
| Sun Jun 28 | 9:38pm | 6.63 ft | High Tide |
| Mon Jun 29 | 4:20am | 0.45 ft | Low Tide |
| Mon Jun 29 | 10:07am | 5.41 ft | High Tide |
| Mon Jun 29 | 4:07pm | 0.71 ft | Low Tide |
| Mon Jun 29 | 10:16pm | 6.57 ft | High Tide |
| Tue Jun 30 | 5:02am | 0.46 ft | Low Tide |
| Tue Jun 30 | 10:47am | 5.36 ft | High Tide |
| Tue Jun 30 | 4:47pm | 0.75 ft | Low Tide |
| Tue Jun 30 | 10:52pm | 6.51 ft | High Tide |
| Wed Jul 1 | 5:41am | 0.49 ft | Low Tide |
| Wed Jul 1 | 11:25am | 5.33 ft | High Tide |
| Wed Jul 1 | 5:26pm | 0.77 ft | Low Tide |
| Wed Jul 1 | 11:27pm | 6.46 ft | High Tide |
| Thu Jul 2 | 6:19am | 0.53 ft | Low Tide |
| Thu Jul 2 | 12:01pm | 5.36 ft | High Tide |
| Thu Jul 2 | 6:03pm | 0.79 ft | Low Tide |
| Fri Jul 3 | 12:00am | 6.43 ft | High Tide |
| Fri Jul 3 | 6:55am | 0.56 ft | Low Tide |
| Fri Jul 3 | 12:36pm | 5.45 ft | High Tide |
| Fri Jul 3 | 6:42pm | 0.81 ft | Low Tide |
| Sat Jul 4 | 12:35am | 6.41 ft | High Tide |
| Sat Jul 4 | 7:29am | 0.56 ft | Low Tide |
| Sat Jul 4 | 1:12pm | 5.61 ft | High Tide |
| Sat Jul 4 | 7:23pm | 0.84 ft | Low Tide |
Get the app for the world’s most accurate hi-res weather forecasts.

4.8
1M+ USERS / 30K RATINGS