Absecon, Absecon Creek, U.S. Hwy. 30 bridge, NJ Tides
Absecon, Absecon Creek, U.S. Hwy. 30 bridge, NJ
High / low tides (next 30 days)
| Date | Time | Feet | Tide |
|---|---|---|---|
| Tue May 12 | 5:28am | 3.72 ft | High Tide |
| Tue May 12 | 11:55am | 0.38 ft | Low Tide |
| Tue May 12 | 6:06pm | 3.92 ft | High Tide |
| Wed May 13 | 12:29am | 0.52 ft | Low Tide |
| Wed May 13 | 6:24am | 3.81 ft | High Tide |
| Wed May 13 | 12:43pm | 0.16 ft | Low Tide |
| Wed May 13 | 6:54pm | 4.36 ft | High Tide |
| Thu May 14 | 1:26am | 0.20 ft | Low Tide |
| Thu May 14 | 7:17am | 3.89 ft | High Tide |
| Thu May 14 | 1:30pm | -0.05 ft | Low Tide |
| Thu May 14 | 7:42pm | 4.77 ft | High Tide |
| Fri May 15 | 2:20am | -0.10 ft | Low Tide |
| Fri May 15 | 8:09am | 3.94 ft | High Tide |
| Fri May 15 | 2:18pm | -0.23 ft | Low Tide |
| Fri May 15 | 8:32pm | 5.11 ft | High Tide |
| Sat May 16 | 3:14am | -0.34 ft | Low Tide |
| Sat May 16 | 9:03am | 3.97 ft | High Tide |
| Sat May 16 | 3:08pm | -0.34 ft | Low Tide |
| Sat May 16 | 9:23pm | 5.34 ft | High Tide |
| Sun May 17 | 4:07am | -0.47 ft | Low Tide |
| Sun May 17 | 9:56am | 3.95 ft | High Tide |
| Sun May 17 | 3:57pm | -0.38 ft | Low Tide |
| Sun May 17 | 10:14pm | 5.43 ft | High Tide |
| Mon May 18 | 4:58am | -0.48 ft | Low Tide |
| Mon May 18 | 10:49am | 3.89 ft | High Tide |
| Mon May 18 | 4:48pm | -0.30 ft | Low Tide |
| Mon May 18 | 11:06pm | 5.36 ft | High Tide |
| Tue May 19 | 5:52am | -0.38 ft | Low Tide |
| Tue May 19 | 11:45am | 3.79 ft | High Tide |
| Tue May 19 | 5:41pm | -0.13 ft | Low Tide |
| Wed May 20 | 12:01am | 5.17 ft | High Tide |
| Wed May 20 | 6:50am | -0.23 ft | Low Tide |
| Wed May 20 | 12:44pm | 3.69 ft | High Tide |
| Wed May 20 | 6:40pm | 0.10 ft | Low Tide |
| Thu May 21 | 1:00am | 4.89 ft | High Tide |
| Thu May 21 | 7:50am | -0.07 ft | Low Tide |
| Thu May 21 | 1:47pm | 3.64 ft | High Tide |
| Thu May 21 | 7:45pm | 0.32 ft | Low Tide |
| Fri May 22 | 2:00am | 4.58 ft | High Tide |
| Fri May 22 | 8:49am | 0.06 ft | Low Tide |
| Fri May 22 | 2:48pm | 3.65 ft | High Tide |
| Fri May 22 | 8:50pm | 0.50 ft | Low Tide |
| Sat May 23 | 3:00am | 4.26 ft | High Tide |
| Sat May 23 | 9:45am | 0.18 ft | Low Tide |
| Sat May 23 | 3:50pm | 3.71 ft | High Tide |
| Sat May 23 | 9:56pm | 0.63 ft | Low Tide |
| Sun May 24 | 4:02am | 3.98 ft | High Tide |
| Sun May 24 | 10:41am | 0.27 ft | Low Tide |
| Sun May 24 | 4:52pm | 3.83 ft | High Tide |
| Sun May 24 | 11:03pm | 0.67 ft | Low Tide |
| Mon May 25 | 5:04am | 3.75 ft | High Tide |
| Mon May 25 | 11:34am | 0.33 ft | Low Tide |
| Mon May 25 | 5:48pm | 3.99 ft | High Tide |
| Tue May 26 | 12:05am | 0.64 ft | Low Tide |
| Tue May 26 | 6:01am | 3.61 ft | High Tide |
| Tue May 26 | 12:22pm | 0.36 ft | Low Tide |
| Tue May 26 | 6:36pm | 4.16 ft | High Tide |
| Wed May 27 | 1:00am | 0.56 ft | Low Tide |
| Wed May 27 | 6:50am | 3.50 ft | High Tide |
| Wed May 27 | 1:05pm | 0.38 ft | Low Tide |
| Wed May 27 | 7:19pm | 4.31 ft | High Tide |
| Thu May 28 | 1:50am | 0.47 ft | Low Tide |
| Thu May 28 | 7:35am | 3.44 ft | High Tide |
| Thu May 28 | 1:46pm | 0.39 ft | Low Tide |
| Thu May 28 | 8:00pm | 4.43 ft | High Tide |
| Fri May 29 | 2:36am | 0.39 ft | Low Tide |
| Fri May 29 | 8:19am | 3.39 ft | High Tide |
| Fri May 29 | 2:26pm | 0.40 ft | Low Tide |
| Fri May 29 | 8:40pm | 4.52 ft | High Tide |
| Sat May 30 | 3:20am | 0.32 ft | Low Tide |
| Sat May 30 | 9:02am | 3.36 ft | High Tide |
| Sat May 30 | 3:04pm | 0.42 ft | Low Tide |
| Sat May 30 | 9:20pm | 4.57 ft | High Tide |
| Sun May 31 | 4:00am | 0.29 ft | Low Tide |
| Sun May 31 | 9:44am | 3.33 ft | High Tide |
| Sun May 31 | 3:41pm | 0.45 ft | Low Tide |
| Sun May 31 | 9:58pm | 4.58 ft | High Tide |
| Mon Jun 1 | 4:38am | 0.30 ft | Low Tide |
| Mon Jun 1 | 10:23am | 3.28 ft | High Tide |
| Mon Jun 1 | 4:16pm | 0.51 ft | Low Tide |
| Mon Jun 1 | 10:35pm | 4.53 ft | High Tide |
| Tue Jun 2 | 5:15am | 0.36 ft | Low Tide |
| Tue Jun 2 | 11:01am | 3.22 ft | High Tide |
| Tue Jun 2 | 4:51pm | 0.60 ft | Low Tide |
| Tue Jun 2 | 11:12pm | 4.44 ft | High Tide |
| Wed Jun 3 | 5:54am | 0.44 ft | Low Tide |
| Wed Jun 3 | 11:41am | 3.15 ft | High Tide |
| Wed Jun 3 | 5:27pm | 0.71 ft | Low Tide |
| Wed Jun 3 | 11:49pm | 4.32 ft | High Tide |
| Thu Jun 4 | 6:34am | 0.52 ft | Low Tide |
| Thu Jun 4 | 12:23pm | 3.11 ft | High Tide |
| Thu Jun 4 | 6:06pm | 0.82 ft | Low Tide |
| Fri Jun 5 | 12:29am | 4.19 ft | High Tide |
| Fri Jun 5 | 7:16am | 0.57 ft | Low Tide |
| Fri Jun 5 | 1:07pm | 3.11 ft | High Tide |
| Fri Jun 5 | 6:53pm | 0.92 ft | Low Tide |
| Sat Jun 6 | 1:11am | 4.06 ft | High Tide |
| Sat Jun 6 | 7:58am | 0.58 ft | Low Tide |
| Sat Jun 6 | 1:52pm | 3.19 ft | High Tide |
| Sat Jun 6 | 7:47pm | 0.97 ft | Low Tide |
| Sun Jun 7 | 1:56am | 3.93 ft | High Tide |
| Sun Jun 7 | 8:40am | 0.56 ft | Low Tide |
| Sun Jun 7 | 2:39pm | 3.34 ft | High Tide |
| Sun Jun 7 | 8:44pm | 0.97 ft | Low Tide |
| Mon Jun 8 | 2:44am | 3.81 ft | High Tide |
| Mon Jun 8 | 9:24am | 0.50 ft | Low Tide |
| Mon Jun 8 | 3:30pm | 3.57 ft | High Tide |
| Mon Jun 8 | 9:45pm | 0.92 ft | Low Tide |
| Tue Jun 9 | 3:39am | 3.69 ft | High Tide |
| Tue Jun 9 | 10:13am | 0.42 ft | Low Tide |
| Tue Jun 9 | 4:27pm | 3.86 ft | High Tide |
| Tue Jun 9 | 10:54pm | 0.78 ft | Low Tide |
| Wed Jun 10 | 4:43am | 3.61 ft | High Tide |
| Wed Jun 10 | 11:07am | 0.30 ft | Low Tide |
| Wed Jun 10 | 5:26pm | 4.22 ft | High Tide |
| Thu Jun 11 | 12:01am | 0.56 ft | Low Tide |
| Thu Jun 11 | 5:47am | 3.60 ft | High Tide |
| Thu Jun 11 | 12:02pm | 0.15 ft | Low Tide |
| Thu Jun 11 | 6:22pm | 4.61 ft | High Tide |
Get the app for the world’s most accurate hi-res weather forecasts.

4.8
1M+ USERS / 30K RATINGS