Plymouth, MA Tides
Plymouth, MA
High / low tides (next 30 days)
| Date | Time | Feet | Tide |
|---|---|---|---|
| Tue May 12 | 2:14am | 1.71 ft | Low Tide |
| Tue May 12 | 8:09am | 9.31 ft | High Tide |
| Tue May 12 | 2:39pm | 1.28 ft | Low Tide |
| Tue May 12 | 8:37pm | 9.67 ft | High Tide |
| Wed May 13 | 3:07am | 1.12 ft | Low Tide |
| Wed May 13 | 9:03am | 9.51 ft | High Tide |
| Wed May 13 | 3:27pm | 1.07 ft | Low Tide |
| Wed May 13 | 9:26pm | 10.29 ft | High Tide |
| Thu May 14 | 3:58am | 0.47 ft | Low Tide |
| Thu May 14 | 9:55am | 9.76 ft | High Tide |
| Thu May 14 | 4:15pm | 0.84 ft | Low Tide |
| Thu May 14 | 10:14pm | 10.93 ft | High Tide |
| Fri May 15 | 4:48am | -0.16 ft | Low Tide |
| Fri May 15 | 10:47am | 10.01 ft | High Tide |
| Fri May 15 | 5:03pm | 0.61 ft | Low Tide |
| Fri May 15 | 11:03pm | 11.52 ft | High Tide |
| Sat May 16 | 5:38am | -0.70 ft | Low Tide |
| Sat May 16 | 11:38am | 10.23 ft | High Tide |
| Sat May 16 | 5:51pm | 0.40 ft | Low Tide |
| Sat May 16 | 11:52pm | 11.99 ft | High Tide |
| Sun May 17 | 6:28am | -1.10 ft | Low Tide |
| Sun May 17 | 12:28pm | 10.38 ft | High Tide |
| Sun May 17 | 6:40pm | 0.25 ft | Low Tide |
| Mon May 18 | 12:41am | 12.27 ft | High Tide |
| Mon May 18 | 7:18am | -1.28 ft | Low Tide |
| Mon May 18 | 1:18pm | 10.42 ft | High Tide |
| Mon May 18 | 7:30pm | 0.20 ft | Low Tide |
| Tue May 19 | 1:32am | 12.32 ft | High Tide |
| Tue May 19 | 8:10am | -1.24 ft | Low Tide |
| Tue May 19 | 2:10pm | 10.35 ft | High Tide |
| Tue May 19 | 8:23pm | 0.27 ft | Low Tide |
| Wed May 20 | 2:26am | 12.12 ft | High Tide |
| Wed May 20 | 9:04am | -1.03 ft | Low Tide |
| Wed May 20 | 3:05pm | 10.20 ft | High Tide |
| Wed May 20 | 9:19pm | 0.42 ft | Low Tide |
| Thu May 21 | 3:22am | 11.74 ft | High Tide |
| Thu May 21 | 9:59am | -0.71 ft | Low Tide |
| Thu May 21 | 4:03pm | 10.05 ft | High Tide |
| Thu May 21 | 10:17pm | 0.62 ft | Low Tide |
| Fri May 22 | 4:21am | 11.24 ft | High Tide |
| Fri May 22 | 10:56am | -0.33 ft | Low Tide |
| Fri May 22 | 5:02pm | 9.93 ft | High Tide |
| Fri May 22 | 11:17pm | 0.82 ft | Low Tide |
| Sat May 23 | 5:21am | 10.68 ft | High Tide |
| Sat May 23 | 11:53am | 0.08 ft | Low Tide |
| Sat May 23 | 6:03pm | 9.86 ft | High Tide |
| Sun May 24 | 12:19am | 0.98 ft | Low Tide |
| Sun May 24 | 6:25am | 10.14 ft | High Tide |
| Sun May 24 | 12:51pm | 0.44 ft | Low Tide |
| Sun May 24 | 7:05pm | 9.89 ft | High Tide |
| Mon May 25 | 1:21am | 1.02 ft | Low Tide |
| Mon May 25 | 7:30am | 9.71 ft | High Tide |
| Mon May 25 | 1:48pm | 0.74 ft | Low Tide |
| Mon May 25 | 8:06pm | 9.99 ft | High Tide |
| Tue May 26 | 2:22am | 0.94 ft | Low Tide |
| Tue May 26 | 8:33am | 9.42 ft | High Tide |
| Tue May 26 | 2:42pm | 0.98 ft | Low Tide |
| Tue May 26 | 9:00pm | 10.09 ft | High Tide |
| Wed May 27 | 3:18am | 0.83 ft | Low Tide |
| Wed May 27 | 9:30am | 9.21 ft | High Tide |
| Wed May 27 | 3:32pm | 1.21 ft | Low Tide |
| Wed May 27 | 9:48pm | 10.15 ft | High Tide |
| Thu May 28 | 4:09am | 0.73 ft | Low Tide |
| Thu May 28 | 10:21am | 9.04 ft | High Tide |
| Thu May 28 | 4:20pm | 1.42 ft | Low Tide |
| Thu May 28 | 10:33pm | 10.16 ft | High Tide |
| Fri May 29 | 4:56am | 0.68 ft | Low Tide |
| Fri May 29 | 11:08am | 8.91 ft | High Tide |
| Fri May 29 | 5:05pm | 1.60 ft | Low Tide |
| Fri May 29 | 11:13pm | 10.15 ft | High Tide |
| Sat May 30 | 5:40am | 0.65 ft | Low Tide |
| Sat May 30 | 11:48am | 8.82 ft | High Tide |
| Sat May 30 | 5:47pm | 1.74 ft | Low Tide |
| Sat May 30 | 11:52pm | 10.14 ft | High Tide |
| Sun May 31 | 6:22am | 0.66 ft | Low Tide |
| Sun May 31 | 12:25pm | 8.76 ft | High Tide |
| Sun May 31 | 6:29pm | 1.84 ft | Low Tide |
| Mon Jun 1 | 12:29am | 10.13 ft | High Tide |
| Mon Jun 1 | 7:02am | 0.69 ft | Low Tide |
| Mon Jun 1 | 1:02pm | 8.73 ft | High Tide |
| Mon Jun 1 | 7:09pm | 1.92 ft | Low Tide |
| Tue Jun 2 | 1:06am | 10.13 ft | High Tide |
| Tue Jun 2 | 7:43am | 0.76 ft | Low Tide |
| Tue Jun 2 | 1:39pm | 8.71 ft | High Tide |
| Tue Jun 2 | 7:51pm | 2.00 ft | Low Tide |
| Wed Jun 3 | 1:45am | 10.09 ft | High Tide |
| Wed Jun 3 | 8:25am | 0.84 ft | Low Tide |
| Wed Jun 3 | 2:19pm | 8.70 ft | High Tide |
| Wed Jun 3 | 8:34pm | 2.07 ft | Low Tide |
| Thu Jun 4 | 2:27am | 10.02 ft | High Tide |
| Thu Jun 4 | 9:09am | 0.93 ft | Low Tide |
| Thu Jun 4 | 3:02pm | 8.71 ft | High Tide |
| Thu Jun 4 | 9:19pm | 2.13 ft | Low Tide |
| Fri Jun 5 | 3:12am | 9.91 ft | High Tide |
| Fri Jun 5 | 9:54am | 1.02 ft | Low Tide |
| Fri Jun 5 | 3:48pm | 8.77 ft | High Tide |
| Fri Jun 5 | 10:07pm | 2.16 ft | Low Tide |
| Sat Jun 6 | 3:59am | 9.77 ft | High Tide |
| Sat Jun 6 | 10:40am | 1.11 ft | Low Tide |
| Sat Jun 6 | 4:35pm | 8.90 ft | High Tide |
| Sat Jun 6 | 10:57pm | 2.12 ft | Low Tide |
| Sun Jun 7 | 4:48am | 9.61 ft | High Tide |
| Sun Jun 7 | 11:27am | 1.22 ft | Low Tide |
| Sun Jun 7 | 5:24pm | 9.09 ft | High Tide |
| Sun Jun 7 | 11:49pm | 2.00 ft | Low Tide |
| Mon Jun 8 | 5:40am | 9.43 ft | High Tide |
| Mon Jun 8 | 12:17pm | 1.30 ft | Low Tide |
| Mon Jun 8 | 6:14pm | 9.36 ft | High Tide |
| Tue Jun 9 | 12:45am | 1.75 ft | Low Tide |
| Tue Jun 9 | 6:35am | 9.30 ft | High Tide |
| Tue Jun 9 | 1:08pm | 1.34 ft | Low Tide |
| Tue Jun 9 | 7:07pm | 9.74 ft | High Tide |
| Wed Jun 10 | 1:41am | 1.34 ft | Low Tide |
| Wed Jun 10 | 7:33am | 9.26 ft | High Tide |
| Wed Jun 10 | 2:00pm | 1.29 ft | Low Tide |
| Wed Jun 10 | 8:00pm | 10.21 ft | High Tide |
| Thu Jun 11 | 2:36am | 0.82 ft | Low Tide |
| Thu Jun 11 | 8:30am | 9.33 ft | High Tide |
| Thu Jun 11 | 2:52pm | 1.17 ft | Low Tide |
| Thu Jun 11 | 8:52pm | 10.74 ft | High Tide |
Get the app for the world’s most accurate hi-res weather forecasts.

4.8
1M+ USERS / 30K RATINGS