Fort Popham, Hunniwell Point, ME Tides
Fort Popham, Hunniwell Point, ME
High / low tides (next 30 days)
| Date | Time | Feet | Tide |
|---|---|---|---|
| Wed May 13 | 2:34am | 0.75 ft | Low Tide |
| Wed May 13 | 8:51am | 8.38 ft | High Tide |
| Wed May 13 | 2:52pm | 0.65 ft | Low Tide |
| Wed May 13 | 9:13pm | 9.17 ft | High Tide |
| Thu May 14 | 3:27am | 0.14 ft | Low Tide |
| Thu May 14 | 9:42am | 8.62 ft | High Tide |
| Thu May 14 | 3:39pm | 0.44 ft | Low Tide |
| Thu May 14 | 9:59pm | 9.74 ft | High Tide |
| Fri May 15 | 4:17am | -0.46 ft | Low Tide |
| Fri May 15 | 10:33am | 8.85 ft | High Tide |
| Fri May 15 | 4:27pm | 0.24 ft | Low Tide |
| Fri May 15 | 10:46pm | 10.25 ft | High Tide |
| Sat May 16 | 5:07am | -0.96 ft | Low Tide |
| Sat May 16 | 11:23am | 9.03 ft | High Tide |
| Sat May 16 | 5:15pm | 0.08 ft | Low Tide |
| Sat May 16 | 11:34pm | 10.63 ft | High Tide |
| Sun May 17 | 5:57am | -1.30 ft | Low Tide |
| Sun May 17 | 12:13pm | 9.13 ft | High Tide |
| Sun May 17 | 6:04pm | -0.01 ft | Low Tide |
| Mon May 18 | 12:23am | 10.83 ft | High Tide |
| Mon May 18 | 6:48am | -1.44 ft | Low Tide |
| Mon May 18 | 1:05pm | 9.14 ft | High Tide |
| Mon May 18 | 6:56pm | -0.00 ft | Low Tide |
| Tue May 19 | 1:16am | 10.84 ft | High Tide |
| Tue May 19 | 7:41am | -1.38 ft | Low Tide |
| Tue May 19 | 1:59pm | 9.07 ft | High Tide |
| Tue May 19 | 7:50pm | 0.10 ft | Low Tide |
| Wed May 20 | 2:11am | 10.66 ft | High Tide |
| Wed May 20 | 8:36am | -1.16 ft | Low Tide |
| Wed May 20 | 2:55pm | 8.96 ft | High Tide |
| Wed May 20 | 8:47pm | 0.29 ft | Low Tide |
| Thu May 21 | 3:09am | 10.31 ft | High Tide |
| Thu May 21 | 9:34am | -0.84 ft | Low Tide |
| Thu May 21 | 3:54pm | 8.85 ft | High Tide |
| Thu May 21 | 9:49pm | 0.52 ft | Low Tide |
| Fri May 22 | 4:10am | 9.87 ft | High Tide |
| Fri May 22 | 10:33am | -0.48 ft | Low Tide |
| Fri May 22 | 4:55pm | 8.80 ft | High Tide |
| Fri May 22 | 10:54pm | 0.70 ft | Low Tide |
| Sat May 23 | 5:13am | 9.41 ft | High Tide |
| Sat May 23 | 11:34am | -0.13 ft | Low Tide |
| Sat May 23 | 5:57pm | 8.82 ft | High Tide |
| Sun May 24 | 12:01am | 0.79 ft | Low Tide |
| Sun May 24 | 6:17am | 9.00 ft | High Tide |
| Sun May 24 | 12:35pm | 0.17 ft | Low Tide |
| Sun May 24 | 6:57pm | 8.93 ft | High Tide |
| Mon May 25 | 1:08am | 0.75 ft | Low Tide |
| Mon May 25 | 7:21am | 8.68 ft | High Tide |
| Mon May 25 | 1:32pm | 0.43 ft | Low Tide |
| Mon May 25 | 7:54pm | 9.06 ft | High Tide |
| Tue May 26 | 2:10am | 0.64 ft | Low Tide |
| Tue May 26 | 8:21am | 8.45 ft | High Tide |
| Tue May 26 | 2:27pm | 0.67 ft | Low Tide |
| Tue May 26 | 8:47pm | 9.17 ft | High Tide |
| Wed May 27 | 3:06am | 0.51 ft | Low Tide |
| Wed May 27 | 9:16am | 8.28 ft | High Tide |
| Wed May 27 | 3:17pm | 0.90 ft | Low Tide |
| Wed May 27 | 9:35pm | 9.21 ft | High Tide |
| Thu May 28 | 3:57am | 0.40 ft | Low Tide |
| Thu May 28 | 10:06am | 8.14 ft | High Tide |
| Thu May 28 | 4:02pm | 1.11 ft | Low Tide |
| Thu May 28 | 10:19pm | 9.20 ft | High Tide |
| Fri May 29 | 4:42am | 0.36 ft | Low Tide |
| Fri May 29 | 10:52am | 8.01 ft | High Tide |
| Fri May 29 | 4:44pm | 1.31 ft | Low Tide |
| Fri May 29 | 10:59pm | 9.14 ft | High Tide |
| Sat May 30 | 5:23am | 0.36 ft | Low Tide |
| Sat May 30 | 11:34am | 7.88 ft | High Tide |
| Sat May 30 | 5:22pm | 1.46 ft | Low Tide |
| Sat May 30 | 11:38pm | 9.05 ft | High Tide |
| Sun May 31 | 6:01am | 0.40 ft | Low Tide |
| Sun May 31 | 12:14pm | 7.77 ft | High Tide |
| Sun May 31 | 5:58pm | 1.57 ft | Low Tide |
| Mon Jun 1 | 12:15am | 8.97 ft | High Tide |
| Mon Jun 1 | 6:37am | 0.45 ft | Low Tide |
| Mon Jun 1 | 12:52pm | 7.68 ft | High Tide |
| Mon Jun 1 | 6:34pm | 1.64 ft | Low Tide |
| Tue Jun 2 | 12:52am | 8.90 ft | High Tide |
| Tue Jun 2 | 7:13am | 0.50 ft | Low Tide |
| Tue Jun 2 | 1:30pm | 7.62 ft | High Tide |
| Tue Jun 2 | 7:12pm | 1.68 ft | Low Tide |
| Wed Jun 3 | 1:30am | 8.82 ft | High Tide |
| Wed Jun 3 | 7:51am | 0.55 ft | Low Tide |
| Wed Jun 3 | 2:09pm | 7.58 ft | High Tide |
| Wed Jun 3 | 7:52pm | 1.71 ft | Low Tide |
| Thu Jun 4 | 2:09am | 8.74 ft | High Tide |
| Thu Jun 4 | 8:32am | 0.60 ft | Low Tide |
| Thu Jun 4 | 2:51pm | 7.57 ft | High Tide |
| Thu Jun 4 | 8:35pm | 1.74 ft | Low Tide |
| Fri Jun 5 | 2:52am | 8.62 ft | High Tide |
| Fri Jun 5 | 9:14am | 0.67 ft | Low Tide |
| Fri Jun 5 | 3:35pm | 7.62 ft | High Tide |
| Fri Jun 5 | 9:22pm | 1.76 ft | Low Tide |
| Sat Jun 6 | 3:37am | 8.47 ft | High Tide |
| Sat Jun 6 | 10:00am | 0.73 ft | Low Tide |
| Sat Jun 6 | 4:21pm | 7.73 ft | High Tide |
| Sat Jun 6 | 10:14pm | 1.72 ft | Low Tide |
| Sun Jun 7 | 4:27am | 8.31 ft | High Tide |
| Sun Jun 7 | 10:47am | 0.80 ft | Low Tide |
| Sun Jun 7 | 5:11pm | 7.92 ft | High Tide |
| Sun Jun 7 | 11:09pm | 1.59 ft | Low Tide |
| Mon Jun 8 | 5:22am | 8.17 ft | High Tide |
| Mon Jun 8 | 11:37am | 0.85 ft | Low Tide |
| Mon Jun 8 | 6:02pm | 8.21 ft | High Tide |
| Tue Jun 9 | 12:06am | 1.34 ft | Low Tide |
| Tue Jun 9 | 6:20am | 8.08 ft | High Tide |
| Tue Jun 9 | 12:28pm | 0.87 ft | Low Tide |
| Tue Jun 9 | 6:54pm | 8.59 ft | High Tide |
| Wed Jun 10 | 1:04am | 0.96 ft | Low Tide |
| Wed Jun 10 | 7:19am | 8.08 ft | High Tide |
| Wed Jun 10 | 1:20pm | 0.84 ft | Low Tide |
| Wed Jun 10 | 7:46pm | 9.05 ft | High Tide |
| Thu Jun 11 | 2:02am | 0.48 ft | Low Tide |
| Thu Jun 11 | 8:18am | 8.18 ft | High Tide |
| Thu Jun 11 | 2:13pm | 0.76 ft | Low Tide |
| Thu Jun 11 | 8:38pm | 9.54 ft | High Tide |
| Fri Jun 12 | 2:59am | -0.04 ft | Low Tide |
| Fri Jun 12 | 9:15am | 8.36 ft | High Tide |
| Fri Jun 12 | 3:06pm | 0.62 ft | Low Tide |
| Fri Jun 12 | 9:30pm | 10.03 ft | High Tide |
Get the app for the world’s most accurate hi-res weather forecasts.

4.8
1M+ USERS / 30K RATINGS