Matanzas Inlet, State Road A1A Bridge, FL Tides
Matanzas Inlet, State Road A1A Bridge, FL
High / low tides (next 30 days)
| Date | Time | Feet | Tide |
|---|---|---|---|
| Wed May 13 | 12:03am | 0.31 ft | Low Tide |
| Wed May 13 | 5:54am | 3.48 ft | High Tide |
| Wed May 13 | 12:20pm | -0.04 ft | Low Tide |
| Wed May 13 | 6:29pm | 3.85 ft | High Tide |
| Thu May 14 | 1:00am | 0.14 ft | Low Tide |
| Thu May 14 | 6:45am | 3.48 ft | High Tide |
| Thu May 14 | 1:08pm | -0.22 ft | Low Tide |
| Thu May 14 | 7:21pm | 4.15 ft | High Tide |
| Fri May 15 | 1:54am | -0.04 ft | Low Tide |
| Fri May 15 | 7:37am | 3.48 ft | High Tide |
| Fri May 15 | 1:54pm | -0.37 ft | Low Tide |
| Fri May 15 | 8:11pm | 4.41 ft | High Tide |
| Sat May 16 | 2:43am | -0.18 ft | Low Tide |
| Sat May 16 | 8:27am | 3.48 ft | High Tide |
| Sat May 16 | 2:38pm | -0.49 ft | Low Tide |
| Sat May 16 | 9:00pm | 4.59 ft | High Tide |
| Sun May 17 | 3:32am | -0.24 ft | Low Tide |
| Sun May 17 | 9:17am | 3.45 ft | High Tide |
| Sun May 17 | 3:24pm | -0.53 ft | Low Tide |
| Sun May 17 | 9:50pm | 4.66 ft | High Tide |
| Mon May 18 | 4:25am | -0.23 ft | Low Tide |
| Mon May 18 | 10:08am | 3.40 ft | High Tide |
| Mon May 18 | 4:15pm | -0.48 ft | Low Tide |
| Mon May 18 | 10:44pm | 4.63 ft | High Tide |
| Tue May 19 | 5:22am | -0.19 ft | Low Tide |
| Tue May 19 | 11:04am | 3.34 ft | High Tide |
| Tue May 19 | 5:14pm | -0.38 ft | Low Tide |
| Tue May 19 | 11:39pm | 4.52 ft | High Tide |
| Wed May 20 | 6:19am | -0.14 ft | Low Tide |
| Wed May 20 | 12:02pm | 3.29 ft | High Tide |
| Wed May 20 | 6:16pm | -0.25 ft | Low Tide |
| Thu May 21 | 12:34am | 4.34 ft | High Tide |
| Thu May 21 | 7:15am | -0.10 ft | Low Tide |
| Thu May 21 | 12:59pm | 3.24 ft | High Tide |
| Thu May 21 | 7:17pm | -0.10 ft | Low Tide |
| Fri May 22 | 1:30am | 4.11 ft | High Tide |
| Fri May 22 | 8:13am | -0.06 ft | Low Tide |
| Fri May 22 | 2:01pm | 3.21 ft | High Tide |
| Fri May 22 | 8:21pm | 0.07 ft | Low Tide |
| Sat May 23 | 2:30am | 3.87 ft | High Tide |
| Sat May 23 | 9:12am | -0.04 ft | Low Tide |
| Sat May 23 | 3:10pm | 3.24 ft | High Tide |
| Sat May 23 | 9:28pm | 0.20 ft | Low Tide |
| Sun May 24 | 3:34am | 3.66 ft | High Tide |
| Sun May 24 | 10:09am | -0.06 ft | Low Tide |
| Sun May 24 | 4:15pm | 3.36 ft | High Tide |
| Sun May 24 | 10:31pm | 0.27 ft | Low Tide |
| Mon May 25 | 4:31am | 3.49 ft | High Tide |
| Mon May 25 | 11:00am | -0.07 ft | Low Tide |
| Mon May 25 | 5:11pm | 3.49 ft | High Tide |
| Mon May 25 | 11:30pm | 0.31 ft | Low Tide |
| Tue May 26 | 5:22am | 3.33 ft | High Tide |
| Tue May 26 | 11:50am | -0.06 ft | Low Tide |
| Tue May 26 | 6:01pm | 3.60 ft | High Tide |
| Wed May 27 | 12:27am | 0.33 ft | Low Tide |
| Wed May 27 | 6:11am | 3.17 ft | High Tide |
| Wed May 27 | 12:37pm | -0.03 ft | Low Tide |
| Wed May 27 | 6:50pm | 3.68 ft | High Tide |
| Thu May 28 | 1:21am | 0.32 ft | Low Tide |
| Thu May 28 | 7:00am | 3.03 ft | High Tide |
| Thu May 28 | 1:23pm | 0.02 ft | Low Tide |
| Thu May 28 | 7:36pm | 3.73 ft | High Tide |
| Fri May 29 | 2:08am | 0.31 ft | Low Tide |
| Fri May 29 | 7:45am | 2.93 ft | High Tide |
| Fri May 29 | 2:03pm | 0.06 ft | Low Tide |
| Fri May 29 | 8:16pm | 3.77 ft | High Tide |
| Sat May 30 | 2:49am | 0.31 ft | Low Tide |
| Sat May 30 | 8:25am | 2.86 ft | High Tide |
| Sat May 30 | 2:40pm | 0.12 ft | Low Tide |
| Sat May 30 | 8:53pm | 3.78 ft | High Tide |
| Sun May 31 | 3:27am | 0.35 ft | Low Tide |
| Sun May 31 | 9:03am | 2.81 ft | High Tide |
| Sun May 31 | 3:13pm | 0.17 ft | Low Tide |
| Sun May 31 | 9:30pm | 3.77 ft | High Tide |
| Mon Jun 1 | 4:06am | 0.40 ft | Low Tide |
| Mon Jun 1 | 9:39am | 2.77 ft | High Tide |
| Mon Jun 1 | 3:46pm | 0.23 ft | Low Tide |
| Mon Jun 1 | 10:07pm | 3.75 ft | High Tide |
| Tue Jun 2 | 4:47am | 0.44 ft | Low Tide |
| Tue Jun 2 | 10:19am | 2.75 ft | High Tide |
| Tue Jun 2 | 4:19pm | 0.28 ft | Low Tide |
| Tue Jun 2 | 10:47pm | 3.73 ft | High Tide |
| Wed Jun 3 | 5:29am | 0.46 ft | Low Tide |
| Wed Jun 3 | 11:01am | 2.75 ft | High Tide |
| Wed Jun 3 | 4:57pm | 0.33 ft | Low Tide |
| Wed Jun 3 | 11:29pm | 3.71 ft | High Tide |
| Thu Jun 4 | 6:12am | 0.45 ft | Low Tide |
| Thu Jun 4 | 11:46am | 2.77 ft | High Tide |
| Thu Jun 4 | 5:42pm | 0.37 ft | Low Tide |
| Fri Jun 5 | 12:11am | 3.68 ft | High Tide |
| Fri Jun 5 | 6:53am | 0.42 ft | Low Tide |
| Fri Jun 5 | 12:32pm | 2.81 ft | High Tide |
| Fri Jun 5 | 6:29pm | 0.41 ft | Low Tide |
| Sat Jun 6 | 12:54am | 3.62 ft | High Tide |
| Sat Jun 6 | 7:35am | 0.36 ft | Low Tide |
| Sat Jun 6 | 1:20pm | 2.87 ft | High Tide |
| Sat Jun 6 | 7:19pm | 0.46 ft | Low Tide |
| Sun Jun 7 | 1:41am | 3.54 ft | High Tide |
| Sun Jun 7 | 8:21am | 0.29 ft | Low Tide |
| Sun Jun 7 | 2:16pm | 2.98 ft | High Tide |
| Sun Jun 7 | 8:19pm | 0.49 ft | Low Tide |
| Mon Jun 8 | 2:34am | 3.44 ft | High Tide |
| Mon Jun 8 | 9:11am | 0.20 ft | Low Tide |
| Mon Jun 8 | 3:17pm | 3.16 ft | High Tide |
| Mon Jun 8 | 9:29pm | 0.48 ft | Low Tide |
| Tue Jun 9 | 3:32am | 3.37 ft | High Tide |
| Tue Jun 9 | 10:02am | 0.07 ft | Low Tide |
| Tue Jun 9 | 4:15pm | 3.43 ft | High Tide |
| Tue Jun 9 | 10:34pm | 0.40 ft | Low Tide |
| Wed Jun 10 | 4:28am | 3.33 ft | High Tide |
| Wed Jun 10 | 10:50am | -0.07 ft | Low Tide |
| Wed Jun 10 | 5:08pm | 3.73 ft | High Tide |
| Wed Jun 10 | 11:34pm | 0.28 ft | Low Tide |
| Thu Jun 11 | 5:20am | 3.29 ft | High Tide |
| Thu Jun 11 | 11:40am | -0.20 ft | Low Tide |
| Thu Jun 11 | 6:01pm | 4.00 ft | High Tide |
| Fri Jun 12 | 12:36am | 0.14 ft | Low Tide |
| Fri Jun 12 | 6:15am | 3.26 ft | High Tide |
| Fri Jun 12 | 12:34pm | -0.33 ft | Low Tide |
| Fri Jun 12 | 6:56pm | 4.25 ft | High Tide |
Get the app for the world’s most accurate hi-res weather forecasts.

4.8
1M+ USERS / 30K RATINGS