GOVERNMENT CUT, MIAMI HARBOR ENTRANCE, FL Tides
GOVERNMENT CUT, MIAMI HARBOR ENTRANCE, FL
High / low tides (next 30 days)
| Date | Time | Feet | Tide |
|---|---|---|---|
| Wed May 13 | 6:05am | 2.24 ft | High Tide |
| Wed May 13 | 12:03pm | -0.11 ft | Low Tide |
| Wed May 13 | 6:50pm | 2.48 ft | High Tide |
| Thu May 14 | 12:35am | 0.17 ft | Low Tide |
| Thu May 14 | 6:58am | 2.35 ft | High Tide |
| Thu May 14 | 12:53pm | -0.32 ft | Low Tide |
| Thu May 14 | 7:43pm | 2.66 ft | High Tide |
| Fri May 15 | 1:26am | 0.07 ft | Low Tide |
| Fri May 15 | 7:49am | 2.46 ft | High Tide |
| Fri May 15 | 1:42pm | -0.49 ft | Low Tide |
| Fri May 15 | 8:36pm | 2.80 ft | High Tide |
| Sat May 16 | 2:16am | -0.01 ft | Low Tide |
| Sat May 16 | 8:40am | 2.55 ft | High Tide |
| Sat May 16 | 2:33pm | -0.61 ft | Low Tide |
| Sat May 16 | 9:27pm | 2.88 ft | High Tide |
| Sun May 17 | 3:06am | -0.04 ft | Low Tide |
| Sun May 17 | 9:32am | 2.61 ft | High Tide |
| Sun May 17 | 3:24pm | -0.64 ft | Low Tide |
| Sun May 17 | 10:19pm | 2.89 ft | High Tide |
| Mon May 18 | 3:57am | -0.04 ft | Low Tide |
| Mon May 18 | 10:25am | 2.63 ft | High Tide |
| Mon May 18 | 4:17pm | -0.60 ft | Low Tide |
| Mon May 18 | 11:11pm | 2.84 ft | High Tide |
| Tue May 19 | 4:51am | -0.01 ft | Low Tide |
| Tue May 19 | 11:19am | 2.59 ft | High Tide |
| Tue May 19 | 5:13pm | -0.49 ft | Low Tide |
| Wed May 20 | 12:04am | 2.75 ft | High Tide |
| Wed May 20 | 5:48am | 0.04 ft | Low Tide |
| Wed May 20 | 12:15pm | 2.52 ft | High Tide |
| Wed May 20 | 6:11pm | -0.33 ft | Low Tide |
| Thu May 21 | 12:58am | 2.64 ft | High Tide |
| Thu May 21 | 6:48am | 0.09 ft | Low Tide |
| Thu May 21 | 1:14pm | 2.43 ft | High Tide |
| Thu May 21 | 7:12pm | -0.15 ft | Low Tide |
| Fri May 22 | 1:54am | 2.51 ft | High Tide |
| Fri May 22 | 7:51am | 0.12 ft | Low Tide |
| Fri May 22 | 2:17pm | 2.34 ft | High Tide |
| Fri May 22 | 8:16pm | 0.02 ft | Low Tide |
| Sat May 23 | 2:51am | 2.40 ft | High Tide |
| Sat May 23 | 8:54am | 0.11 ft | Low Tide |
| Sat May 23 | 3:21pm | 2.28 ft | High Tide |
| Sat May 23 | 9:20pm | 0.15 ft | Low Tide |
| Sun May 24 | 3:48am | 2.31 ft | High Tide |
| Sun May 24 | 9:55am | 0.07 ft | Low Tide |
| Sun May 24 | 4:26pm | 2.26 ft | High Tide |
| Sun May 24 | 10:21pm | 0.24 ft | Low Tide |
| Mon May 25 | 4:44am | 2.24 ft | High Tide |
| Mon May 25 | 10:50am | 0.02 ft | Low Tide |
| Mon May 25 | 5:27pm | 2.28 ft | High Tide |
| Mon May 25 | 11:18pm | 0.29 ft | Low Tide |
| Tue May 26 | 5:38am | 2.20 ft | High Tide |
| Tue May 26 | 11:40am | -0.03 ft | Low Tide |
| Tue May 26 | 6:22pm | 2.31 ft | High Tide |
| Wed May 27 | 12:09am | 0.31 ft | Low Tide |
| Wed May 27 | 6:27am | 2.18 ft | High Tide |
| Wed May 27 | 12:26pm | -0.08 ft | Low Tide |
| Wed May 27 | 7:11pm | 2.35 ft | High Tide |
| Thu May 28 | 12:55am | 0.31 ft | Low Tide |
| Thu May 28 | 7:12am | 2.17 ft | High Tide |
| Thu May 28 | 1:09pm | -0.10 ft | Low Tide |
| Thu May 28 | 7:55pm | 2.38 ft | High Tide |
| Fri May 29 | 1:38am | 0.31 ft | Low Tide |
| Fri May 29 | 7:54am | 2.17 ft | High Tide |
| Fri May 29 | 1:50pm | -0.12 ft | Low Tide |
| Fri May 29 | 8:35pm | 2.39 ft | High Tide |
| Sat May 30 | 2:19am | 0.31 ft | Low Tide |
| Sat May 30 | 8:35am | 2.17 ft | High Tide |
| Sat May 30 | 2:29pm | -0.12 ft | Low Tide |
| Sat May 30 | 9:14pm | 2.39 ft | High Tide |
| Sun May 31 | 2:58am | 0.31 ft | Low Tide |
| Sun May 31 | 9:14am | 2.17 ft | High Tide |
| Sun May 31 | 3:08pm | -0.10 ft | Low Tide |
| Sun May 31 | 9:53pm | 2.37 ft | High Tide |
| Mon Jun 1 | 3:36am | 0.33 ft | Low Tide |
| Mon Jun 1 | 9:52am | 2.15 ft | High Tide |
| Mon Jun 1 | 3:45pm | -0.07 ft | Low Tide |
| Mon Jun 1 | 10:31pm | 2.35 ft | High Tide |
| Tue Jun 2 | 4:13am | 0.36 ft | Low Tide |
| Tue Jun 2 | 10:31am | 2.12 ft | High Tide |
| Tue Jun 2 | 4:22pm | -0.02 ft | Low Tide |
| Tue Jun 2 | 11:10pm | 2.31 ft | High Tide |
| Wed Jun 3 | 4:51am | 0.39 ft | Low Tide |
| Wed Jun 3 | 11:11am | 2.08 ft | High Tide |
| Wed Jun 3 | 4:59pm | 0.04 ft | Low Tide |
| Wed Jun 3 | 11:50pm | 2.26 ft | High Tide |
| Thu Jun 4 | 5:30am | 0.41 ft | Low Tide |
| Thu Jun 4 | 11:53am | 2.03 ft | High Tide |
| Thu Jun 4 | 5:38pm | 0.11 ft | Low Tide |
| Fri Jun 5 | 12:29am | 2.21 ft | High Tide |
| Fri Jun 5 | 6:12am | 0.41 ft | Low Tide |
| Fri Jun 5 | 12:37pm | 2.00 ft | High Tide |
| Fri Jun 5 | 6:21pm | 0.19 ft | Low Tide |
| Sat Jun 6 | 1:10am | 2.17 ft | High Tide |
| Sat Jun 6 | 6:57am | 0.38 ft | Low Tide |
| Sat Jun 6 | 1:25pm | 1.98 ft | High Tide |
| Sat Jun 6 | 7:09pm | 0.26 ft | Low Tide |
| Sun Jun 7 | 1:53am | 2.13 ft | High Tide |
| Sun Jun 7 | 7:46am | 0.32 ft | Low Tide |
| Sun Jun 7 | 2:18pm | 2.00 ft | High Tide |
| Sun Jun 7 | 8:04pm | 0.32 ft | Low Tide |
| Mon Jun 8 | 2:39am | 2.10 ft | High Tide |
| Mon Jun 8 | 8:40am | 0.21 ft | Low Tide |
| Mon Jun 8 | 3:16pm | 2.06 ft | High Tide |
| Mon Jun 8 | 9:05pm | 0.35 ft | Low Tide |
| Tue Jun 9 | 3:30am | 2.09 ft | High Tide |
| Tue Jun 9 | 9:36am | 0.07 ft | Low Tide |
| Tue Jun 9 | 4:18pm | 2.15 ft | High Tide |
| Tue Jun 9 | 10:07pm | 0.34 ft | Low Tide |
| Wed Jun 10 | 4:25am | 2.12 ft | High Tide |
| Wed Jun 10 | 10:33am | -0.09 ft | Low Tide |
| Wed Jun 10 | 5:20pm | 2.28 ft | High Tide |
| Wed Jun 10 | 11:07pm | 0.29 ft | Low Tide |
| Thu Jun 11 | 5:23am | 2.17 ft | High Tide |
| Thu Jun 11 | 11:30am | -0.27 ft | Low Tide |
| Thu Jun 11 | 6:22pm | 2.42 ft | High Tide |
| Fri Jun 12 | 12:05am | 0.20 ft | Low Tide |
| Fri Jun 12 | 6:23am | 2.26 ft | High Tide |
| Fri Jun 12 | 12:25pm | -0.43 ft | Low Tide |
| Fri Jun 12 | 7:20pm | 2.57 ft | High Tide |
Get the app for the world’s most accurate hi-res weather forecasts.

4.8
1M+ USERS / 30K RATINGS