Alligator Reef, Hawk Channel, FL Tides
Alligator Reef, Hawk Channel, FL
High / low tides (next 30 days)
| Date | Time | Feet | Tide |
|---|---|---|---|
| Wed Apr 22 | 1:22am | 2.21 ft | High Tide |
| Wed Apr 22 | 7:22am | 0.31 ft | Low Tide |
| Wed Apr 22 | 1:32pm | 2.04 ft | High Tide |
| Wed Apr 22 | 7:49pm | -0.19 ft | Low Tide |
| Thu Apr 23 | 2:22am | 2.10 ft | High Tide |
| Thu Apr 23 | 8:29am | 0.40 ft | Low Tide |
| Thu Apr 23 | 2:38pm | 1.96 ft | High Tide |
| Thu Apr 23 | 8:58pm | 0.01 ft | Low Tide |
| Fri Apr 24 | 3:26am | 2.02 ft | High Tide |
| Fri Apr 24 | 9:38am | 0.41 ft | Low Tide |
| Fri Apr 24 | 3:48pm | 1.92 ft | High Tide |
| Fri Apr 24 | 10:07pm | 0.14 ft | Low Tide |
| Sat Apr 25 | 4:30am | 1.99 ft | High Tide |
| Sat Apr 25 | 10:44am | 0.32 ft | Low Tide |
| Sat Apr 25 | 4:58pm | 1.94 ft | High Tide |
| Sat Apr 25 | 11:12pm | 0.20 ft | Low Tide |
| Sun Apr 26 | 5:30am | 1.99 ft | High Tide |
| Sun Apr 26 | 11:43am | 0.17 ft | Low Tide |
| Sun Apr 26 | 6:02pm | 2.01 ft | High Tide |
| Mon Apr 27 | 12:10am | 0.22 ft | Low Tide |
| Mon Apr 27 | 6:25am | 2.01 ft | High Tide |
| Mon Apr 27 | 12:35pm | 0.01 ft | Low Tide |
| Mon Apr 27 | 6:58pm | 2.09 ft | High Tide |
| Tue Apr 28 | 1:01am | 0.21 ft | Low Tide |
| Tue Apr 28 | 7:13am | 2.03 ft | High Tide |
| Tue Apr 28 | 1:21pm | -0.12 ft | Low Tide |
| Tue Apr 28 | 7:47pm | 2.15 ft | High Tide |
| Wed Apr 29 | 1:48am | 0.21 ft | Low Tide |
| Wed Apr 29 | 7:56am | 2.04 ft | High Tide |
| Wed Apr 29 | 2:03pm | -0.21 ft | Low Tide |
| Wed Apr 29 | 8:30pm | 2.20 ft | High Tide |
| Thu Apr 30 | 2:30am | 0.21 ft | Low Tide |
| Thu Apr 30 | 8:35am | 2.04 ft | High Tide |
| Thu Apr 30 | 2:43pm | -0.25 ft | Low Tide |
| Thu Apr 30 | 9:09pm | 2.21 ft | High Tide |
| Fri May 1 | 3:10am | 0.24 ft | Low Tide |
| Fri May 1 | 9:13am | 2.02 ft | High Tide |
| Fri May 1 | 3:21pm | -0.24 ft | Low Tide |
| Fri May 1 | 9:47pm | 2.19 ft | High Tide |
| Sat May 2 | 3:47am | 0.29 ft | Low Tide |
| Sat May 2 | 9:49am | 1.99 ft | High Tide |
| Sat May 2 | 3:58pm | -0.19 ft | Low Tide |
| Sat May 2 | 10:24pm | 2.15 ft | High Tide |
| Sun May 3 | 4:24am | 0.37 ft | Low Tide |
| Sun May 3 | 10:25am | 1.95 ft | High Tide |
| Sun May 3 | 4:34pm | -0.10 ft | Low Tide |
| Sun May 3 | 11:01pm | 2.09 ft | High Tide |
| Mon May 4 | 5:00am | 0.47 ft | Low Tide |
| Mon May 4 | 11:01am | 1.89 ft | High Tide |
| Mon May 4 | 5:10pm | 0.02 ft | Low Tide |
| Mon May 4 | 11:39pm | 2.01 ft | High Tide |
| Tue May 5 | 5:37am | 0.58 ft | Low Tide |
| Tue May 5 | 11:39am | 1.83 ft | High Tide |
| Tue May 5 | 5:48pm | 0.15 ft | Low Tide |
| Wed May 6 | 12:19am | 1.93 ft | High Tide |
| Wed May 6 | 6:16am | 0.69 ft | Low Tide |
| Wed May 6 | 12:19pm | 1.76 ft | High Tide |
| Wed May 6 | 6:28pm | 0.28 ft | Low Tide |
| Thu May 7 | 1:01am | 1.86 ft | High Tide |
| Thu May 7 | 6:59am | 0.78 ft | Low Tide |
| Thu May 7 | 1:04pm | 1.70 ft | High Tide |
| Thu May 7 | 7:13pm | 0.41 ft | Low Tide |
| Fri May 8 | 1:47am | 1.80 ft | High Tide |
| Fri May 8 | 7:50am | 0.82 ft | Low Tide |
| Fri May 8 | 1:55pm | 1.66 ft | High Tide |
| Fri May 8 | 8:05pm | 0.51 ft | Low Tide |
| Sat May 9 | 2:37am | 1.77 ft | High Tide |
| Sat May 9 | 8:47am | 0.78 ft | Low Tide |
| Sat May 9 | 2:53pm | 1.65 ft | High Tide |
| Sat May 9 | 9:06pm | 0.57 ft | Low Tide |
| Sun May 10 | 3:29am | 1.76 ft | High Tide |
| Sun May 10 | 9:46am | 0.65 ft | Low Tide |
| Sun May 10 | 3:56pm | 1.70 ft | High Tide |
| Sun May 10 | 10:09pm | 0.56 ft | Low Tide |
| Mon May 11 | 4:24am | 1.79 ft | High Tide |
| Mon May 11 | 10:43am | 0.43 ft | Low Tide |
| Mon May 11 | 5:00pm | 1.81 ft | High Tide |
| Mon May 11 | 11:09pm | 0.49 ft | Low Tide |
| Tue May 12 | 5:19am | 1.85 ft | High Tide |
| Tue May 12 | 11:36am | 0.15 ft | Low Tide |
| Tue May 12 | 6:01pm | 1.97 ft | High Tide |
| Wed May 13 | 12:06am | 0.37 ft | Low Tide |
| Wed May 13 | 6:13am | 1.93 ft | High Tide |
| Wed May 13 | 12:27pm | -0.15 ft | Low Tide |
| Wed May 13 | 6:58pm | 2.13 ft | High Tide |
| Thu May 14 | 12:59am | 0.23 ft | Low Tide |
| Thu May 14 | 7:06am | 2.02 ft | High Tide |
| Thu May 14 | 1:17pm | -0.44 ft | Low Tide |
| Thu May 14 | 7:51pm | 2.29 ft | High Tide |
| Fri May 15 | 1:50am | 0.10 ft | Low Tide |
| Fri May 15 | 7:57am | 2.11 ft | High Tide |
| Fri May 15 | 2:06pm | -0.67 ft | Low Tide |
| Fri May 15 | 8:44pm | 2.41 ft | High Tide |
| Sat May 16 | 2:40am | -0.01 ft | Low Tide |
| Sat May 16 | 8:48am | 2.19 ft | High Tide |
| Sat May 16 | 2:57pm | -0.82 ft | Low Tide |
| Sat May 16 | 9:35pm | 2.48 ft | High Tide |
| Sun May 17 | 3:30am | -0.06 ft | Low Tide |
| Sun May 17 | 9:40am | 2.25 ft | High Tide |
| Sun May 17 | 3:48pm | -0.87 ft | Low Tide |
| Sun May 17 | 10:27pm | 2.48 ft | High Tide |
| Mon May 18 | 4:21am | -0.06 ft | Low Tide |
| Mon May 18 | 10:33am | 2.26 ft | High Tide |
| Mon May 18 | 4:41pm | -0.81 ft | Low Tide |
| Mon May 18 | 11:19pm | 2.44 ft | High Tide |
| Tue May 19 | 5:15am | -0.01 ft | Low Tide |
| Tue May 19 | 11:27am | 2.23 ft | High Tide |
| Tue May 19 | 5:37pm | -0.67 ft | Low Tide |
| Wed May 20 | 12:12am | 2.37 ft | High Tide |
| Wed May 20 | 6:12am | 0.06 ft | Low Tide |
| Wed May 20 | 12:23pm | 2.17 ft | High Tide |
| Wed May 20 | 6:35pm | -0.45 ft | Low Tide |
| Thu May 21 | 1:06am | 2.27 ft | High Tide |
| Thu May 21 | 7:12am | 0.13 ft | Low Tide |
| Thu May 21 | 1:22pm | 2.09 ft | High Tide |
| Thu May 21 | 7:36pm | -0.21 ft | Low Tide |
| Fri May 22 | 2:02am | 2.16 ft | High Tide |
| Fri May 22 | 8:15am | 0.16 ft | Low Tide |
| Fri May 22 | 2:25pm | 2.01 ft | High Tide |
| Fri May 22 | 8:40pm | 0.02 ft | Low Tide |
Get the app for the world’s most accurate hi-res weather forecasts.

4.8
1M+ USERS / 30K RATINGS