Mispillion River entrance, DE Tides
Mispillion River entrance, DE
High / low tides (next 30 days)
| Date | Time | Feet | Tide |
|---|---|---|---|
| Thu Jun 4 | 12:03am | 5.17 ft | High Tide |
| Thu Jun 4 | 6:52am | 0.53 ft | Low Tide |
| Thu Jun 4 | 12:31pm | 3.77 ft | High Tide |
| Thu Jun 4 | 6:36pm | 0.70 ft | Low Tide |
| Fri Jun 5 | 12:44am | 5.03 ft | High Tide |
| Fri Jun 5 | 7:34am | 0.57 ft | Low Tide |
| Fri Jun 5 | 1:14pm | 3.81 ft | High Tide |
| Fri Jun 5 | 7:24pm | 0.78 ft | Low Tide |
| Sat Jun 6 | 1:26am | 4.89 ft | High Tide |
| Sat Jun 6 | 8:17am | 0.57 ft | Low Tide |
| Sat Jun 6 | 1:58pm | 3.90 ft | High Tide |
| Sat Jun 6 | 8:15pm | 0.82 ft | Low Tide |
| Sun Jun 7 | 2:11am | 4.73 ft | High Tide |
| Sun Jun 7 | 9:01am | 0.53 ft | Low Tide |
| Sun Jun 7 | 2:46pm | 4.07 ft | High Tide |
| Sun Jun 7 | 9:10pm | 0.83 ft | Low Tide |
| Mon Jun 8 | 2:59am | 4.56 ft | High Tide |
| Mon Jun 8 | 9:46am | 0.46 ft | Low Tide |
| Mon Jun 8 | 3:39pm | 4.31 ft | High Tide |
| Mon Jun 8 | 10:09pm | 0.79 ft | Low Tide |
| Tue Jun 9 | 3:53am | 4.41 ft | High Tide |
| Tue Jun 9 | 10:34am | 0.36 ft | Low Tide |
| Tue Jun 9 | 4:35pm | 4.63 ft | High Tide |
| Tue Jun 9 | 11:11pm | 0.68 ft | Low Tide |
| Wed Jun 10 | 4:52am | 4.30 ft | High Tide |
| Wed Jun 10 | 11:25am | 0.23 ft | Low Tide |
| Wed Jun 10 | 5:32pm | 5.02 ft | High Tide |
| Thu Jun 11 | 12:14am | 0.51 ft | Low Tide |
| Thu Jun 11 | 5:53am | 4.25 ft | High Tide |
| Thu Jun 11 | 12:18pm | 0.09 ft | Low Tide |
| Thu Jun 11 | 6:28pm | 5.43 ft | High Tide |
| Fri Jun 12 | 1:15am | 0.29 ft | Low Tide |
| Fri Jun 12 | 6:52am | 4.24 ft | High Tide |
| Fri Jun 12 | 1:12pm | -0.06 ft | Low Tide |
| Fri Jun 12 | 7:22pm | 5.81 ft | High Tide |
| Sat Jun 13 | 2:15am | 0.06 ft | Low Tide |
| Sat Jun 13 | 7:50am | 4.27 ft | High Tide |
| Sat Jun 13 | 2:06pm | -0.19 ft | Low Tide |
| Sat Jun 13 | 8:17pm | 6.11 ft | High Tide |
| Sun Jun 14 | 3:13am | -0.14 ft | Low Tide |
| Sun Jun 14 | 8:49am | 4.32 ft | High Tide |
| Sun Jun 14 | 3:01pm | -0.30 ft | Low Tide |
| Sun Jun 14 | 9:13pm | 6.30 ft | High Tide |
| Mon Jun 15 | 4:08am | -0.28 ft | Low Tide |
| Mon Jun 15 | 9:46am | 4.37 ft | High Tide |
| Mon Jun 15 | 3:56pm | -0.36 ft | Low Tide |
| Mon Jun 15 | 10:09pm | 6.37 ft | High Tide |
| Tue Jun 16 | 5:01am | -0.33 ft | Low Tide |
| Tue Jun 16 | 10:43am | 4.43 ft | High Tide |
| Tue Jun 16 | 4:50pm | -0.33 ft | Low Tide |
| Tue Jun 16 | 11:03pm | 6.28 ft | High Tide |
| Wed Jun 17 | 5:54am | -0.29 ft | Low Tide |
| Wed Jun 17 | 11:39am | 4.47 ft | High Tide |
| Wed Jun 17 | 5:45pm | -0.20 ft | Low Tide |
| Wed Jun 17 | 11:58pm | 6.06 ft | High Tide |
| Thu Jun 18 | 6:49am | -0.18 ft | Low Tide |
| Thu Jun 18 | 12:36pm | 4.51 ft | High Tide |
| Thu Jun 18 | 6:43pm | 0.00 ft | Low Tide |
| Fri Jun 19 | 12:54am | 5.74 ft | High Tide |
| Fri Jun 19 | 7:44am | -0.05 ft | Low Tide |
| Fri Jun 19 | 1:33pm | 4.54 ft | High Tide |
| Fri Jun 19 | 7:45pm | 0.23 ft | Low Tide |
| Sat Jun 20 | 1:48am | 5.34 ft | High Tide |
| Sat Jun 20 | 8:38am | 0.08 ft | Low Tide |
| Sat Jun 20 | 2:29pm | 4.58 ft | High Tide |
| Sat Jun 20 | 8:49pm | 0.43 ft | Low Tide |
| Sun Jun 21 | 2:43am | 4.92 ft | High Tide |
| Sun Jun 21 | 9:30am | 0.21 ft | Low Tide |
| Sun Jun 21 | 3:26pm | 4.63 ft | High Tide |
| Sun Jun 21 | 9:53pm | 0.61 ft | Low Tide |
| Mon Jun 22 | 3:39am | 4.51 ft | High Tide |
| Mon Jun 22 | 10:21am | 0.34 ft | Low Tide |
| Mon Jun 22 | 4:25pm | 4.70 ft | High Tide |
| Mon Jun 22 | 10:58pm | 0.73 ft | Low Tide |
| Tue Jun 23 | 4:39am | 4.17 ft | High Tide |
| Tue Jun 23 | 11:11am | 0.44 ft | Low Tide |
| Tue Jun 23 | 5:21pm | 4.80 ft | High Tide |
| Wed Jun 24 | 12:01am | 0.78 ft | Low Tide |
| Wed Jun 24 | 5:36am | 3.93 ft | High Tide |
| Wed Jun 24 | 11:59am | 0.52 ft | Low Tide |
| Wed Jun 24 | 6:13pm | 4.91 ft | High Tide |
| Thu Jun 25 | 1:00am | 0.77 ft | Low Tide |
| Thu Jun 25 | 6:29am | 3.79 ft | High Tide |
| Thu Jun 25 | 12:46pm | 0.57 ft | Low Tide |
| Thu Jun 25 | 6:59pm | 5.03 ft | High Tide |
| Fri Jun 26 | 1:53am | 0.72 ft | Low Tide |
| Fri Jun 26 | 7:18am | 3.72 ft | High Tide |
| Fri Jun 26 | 1:31pm | 0.58 ft | Low Tide |
| Fri Jun 26 | 7:43pm | 5.13 ft | High Tide |
| Sat Jun 27 | 2:42am | 0.64 ft | Low Tide |
| Sat Jun 27 | 8:04am | 3.71 ft | High Tide |
| Sat Jun 27 | 2:15pm | 0.56 ft | Low Tide |
| Sat Jun 27 | 8:25pm | 5.24 ft | High Tide |
| Sun Jun 28 | 3:25am | 0.55 ft | Low Tide |
| Sun Jun 28 | 8:48am | 3.74 ft | High Tide |
| Sun Jun 28 | 2:57pm | 0.52 ft | Low Tide |
| Sun Jun 28 | 9:06pm | 5.32 ft | High Tide |
| Mon Jun 29 | 4:04am | 0.48 ft | Low Tide |
| Mon Jun 29 | 9:30am | 3.79 ft | High Tide |
| Mon Jun 29 | 3:37pm | 0.48 ft | Low Tide |
| Mon Jun 29 | 9:46pm | 5.38 ft | High Tide |
| Tue Jun 30 | 4:39am | 0.43 ft | Low Tide |
| Tue Jun 30 | 10:10am | 3.84 ft | High Tide |
| Tue Jun 30 | 4:15pm | 0.46 ft | Low Tide |
| Tue Jun 30 | 10:24pm | 5.39 ft | High Tide |
| Wed Jul 1 | 5:13am | 0.41 ft | Low Tide |
| Wed Jul 1 | 10:48am | 3.90 ft | High Tide |
| Wed Jul 1 | 4:53pm | 0.46 ft | Low Tide |
| Wed Jul 1 | 11:02pm | 5.36 ft | High Tide |
| Thu Jul 2 | 5:48am | 0.40 ft | Low Tide |
| Thu Jul 2 | 11:27am | 3.96 ft | High Tide |
| Thu Jul 2 | 5:32pm | 0.49 ft | Low Tide |
| Thu Jul 2 | 11:40pm | 5.27 ft | High Tide |
| Fri Jul 3 | 6:23am | 0.40 ft | Low Tide |
| Fri Jul 3 | 12:06pm | 4.05 ft | High Tide |
| Fri Jul 3 | 6:14pm | 0.54 ft | Low Tide |
| Sat Jul 4 | 12:18am | 5.14 ft | High Tide |
| Sat Jul 4 | 7:01am | 0.39 ft | Low Tide |
| Sat Jul 4 | 12:46pm | 4.17 ft | High Tide |
| Sat Jul 4 | 7:00pm | 0.61 ft | Low Tide |
Get the app for the world’s most accurate hi-res weather forecasts.

4.8
1M+ USERS / 30K RATINGS