Hog Island, San Antonio Creek, CA Tides
Hog Island, San Antonio Creek, CA
High / low tides (next 30 days)
| Date | Time | Feet | Tide |
|---|---|---|---|
| Wed May 13 | 6:03am | 0.50 ft | Low Tide |
| Wed May 13 | 11:33am | 4.52 ft | High Tide |
| Wed May 13 | 5:39pm | 0.99 ft | Low Tide |
| Wed May 13 | 11:26pm | 6.24 ft | High Tide |
| Thu May 14 | 6:46am | -0.14 ft | Low Tide |
| Thu May 14 | 12:38pm | 4.70 ft | High Tide |
| Thu May 14 | 6:22pm | 1.33 ft | Low Tide |
| Fri May 15 | 12:00am | 6.67 ft | High Tide |
| Fri May 15 | 7:30am | -0.70 ft | Low Tide |
| Fri May 15 | 1:40pm | 4.87 ft | High Tide |
| Fri May 15 | 7:07pm | 1.67 ft | Low Tide |
| Sat May 16 | 12:37am | 7.01 ft | High Tide |
| Sat May 16 | 8:16am | -1.14 ft | Low Tide |
| Sat May 16 | 2:39pm | 5.00 ft | High Tide |
| Sat May 16 | 7:53pm | 1.96 ft | Low Tide |
| Sun May 17 | 1:18am | 7.23 ft | High Tide |
| Sun May 17 | 9:04am | -1.40 ft | Low Tide |
| Sun May 17 | 3:37pm | 5.06 ft | High Tide |
| Sun May 17 | 8:42pm | 2.18 ft | Low Tide |
| Mon May 18 | 2:04am | 7.28 ft | High Tide |
| Mon May 18 | 9:54am | -1.48 ft | Low Tide |
| Mon May 18 | 4:34pm | 5.07 ft | High Tide |
| Mon May 18 | 9:35pm | 2.33 ft | Low Tide |
| Tue May 19 | 2:54am | 7.13 ft | High Tide |
| Tue May 19 | 10:47am | -1.39 ft | Low Tide |
| Tue May 19 | 5:31pm | 5.06 ft | High Tide |
| Tue May 19 | 10:35pm | 2.40 ft | Low Tide |
| Wed May 20 | 3:48am | 6.78 ft | High Tide |
| Wed May 20 | 11:43am | -1.16 ft | Low Tide |
| Wed May 20 | 6:29pm | 5.07 ft | High Tide |
| Wed May 20 | 11:45pm | 2.39 ft | Low Tide |
| Thu May 21 | 4:47am | 6.27 ft | High Tide |
| Thu May 21 | 12:40pm | -0.84 ft | Low Tide |
| Thu May 21 | 7:25pm | 5.16 ft | High Tide |
| Fri May 22 | 1:07am | 2.26 ft | Low Tide |
| Fri May 22 | 5:53am | 5.64 ft | High Tide |
| Fri May 22 | 1:39pm | -0.47 ft | Low Tide |
| Fri May 22 | 8:19pm | 5.33 ft | High Tide |
| Sat May 23 | 2:32am | 1.96 ft | Low Tide |
| Sat May 23 | 7:07am | 5.01 ft | High Tide |
| Sat May 23 | 2:37pm | -0.07 ft | Low Tide |
| Sat May 23 | 9:08pm | 5.57 ft | High Tide |
| Sun May 24 | 3:48am | 1.52 ft | Low Tide |
| Sun May 24 | 8:28am | 4.51 ft | High Tide |
| Sun May 24 | 3:31pm | 0.34 ft | Low Tide |
| Sun May 24 | 9:51pm | 5.83 ft | High Tide |
| Mon May 25 | 4:53am | 1.01 ft | Low Tide |
| Mon May 25 | 9:52am | 4.24 ft | High Tide |
| Mon May 25 | 4:22pm | 0.76 ft | Low Tide |
| Mon May 25 | 10:29pm | 6.07 ft | High Tide |
| Tue May 26 | 5:47am | 0.53 ft | Low Tide |
| Tue May 26 | 11:10am | 4.18 ft | High Tide |
| Tue May 26 | 5:08pm | 1.18 ft | Low Tide |
| Tue May 26 | 11:03pm | 6.24 ft | High Tide |
| Wed May 27 | 6:33am | 0.12 ft | Low Tide |
| Wed May 27 | 12:18pm | 4.28 ft | High Tide |
| Wed May 27 | 5:52pm | 1.57 ft | Low Tide |
| Wed May 27 | 11:35pm | 6.34 ft | High Tide |
| Thu May 28 | 7:14am | -0.19 ft | Low Tide |
| Thu May 28 | 1:17pm | 4.42 ft | High Tide |
| Thu May 28 | 6:34pm | 1.92 ft | Low Tide |
| Fri May 29 | 12:05am | 6.38 ft | High Tide |
| Fri May 29 | 7:51am | -0.40 ft | Low Tide |
| Fri May 29 | 2:10pm | 4.56 ft | High Tide |
| Fri May 29 | 7:14pm | 2.21 ft | Low Tide |
| Sat May 30 | 12:34am | 6.38 ft | High Tide |
| Sat May 30 | 8:25am | -0.52 ft | Low Tide |
| Sat May 30 | 2:57pm | 4.66 ft | High Tide |
| Sat May 30 | 7:53pm | 2.41 ft | Low Tide |
| Sun May 31 | 1:05am | 6.35 ft | High Tide |
| Sun May 31 | 8:59am | -0.58 ft | Low Tide |
| Sun May 31 | 3:40pm | 4.70 ft | High Tide |
| Sun May 31 | 8:31pm | 2.55 ft | Low Tide |
| Mon Jun 1 | 1:38am | 6.28 ft | High Tide |
| Mon Jun 1 | 9:33am | -0.60 ft | Low Tide |
| Mon Jun 1 | 4:20pm | 4.70 ft | High Tide |
| Mon Jun 1 | 9:10pm | 2.62 ft | Low Tide |
| Tue Jun 2 | 2:13am | 6.18 ft | High Tide |
| Tue Jun 2 | 10:09am | -0.58 ft | Low Tide |
| Tue Jun 2 | 4:59pm | 4.67 ft | High Tide |
| Tue Jun 2 | 9:49pm | 2.65 ft | Low Tide |
| Wed Jun 3 | 2:50am | 6.02 ft | High Tide |
| Wed Jun 3 | 10:45am | -0.53 ft | Low Tide |
| Wed Jun 3 | 5:38pm | 4.65 ft | High Tide |
| Wed Jun 3 | 10:33pm | 2.65 ft | Low Tide |
| Thu Jun 4 | 3:29am | 5.80 ft | High Tide |
| Thu Jun 4 | 11:24am | -0.44 ft | Low Tide |
| Thu Jun 4 | 6:17pm | 4.67 ft | High Tide |
| Thu Jun 4 | 11:23pm | 2.62 ft | Low Tide |
| Fri Jun 5 | 4:12am | 5.50 ft | High Tide |
| Fri Jun 5 | 12:05pm | -0.31 ft | Low Tide |
| Fri Jun 5 | 6:56pm | 4.76 ft | High Tide |
| Sat Jun 6 | 12:25am | 2.52 ft | Low Tide |
| Sat Jun 6 | 5:01am | 5.12 ft | High Tide |
| Sat Jun 6 | 12:47pm | -0.11 ft | Low Tide |
| Sat Jun 6 | 7:33pm | 4.94 ft | High Tide |
| Sun Jun 7 | 1:37am | 2.30 ft | Low Tide |
| Sun Jun 7 | 6:00am | 4.68 ft | High Tide |
| Sun Jun 7 | 1:32pm | 0.17 ft | Low Tide |
| Sun Jun 7 | 8:10pm | 5.20 ft | High Tide |
| Mon Jun 8 | 2:48am | 1.93 ft | Low Tide |
| Mon Jun 8 | 7:13am | 4.27 ft | High Tide |
| Mon Jun 8 | 2:20pm | 0.52 ft | Low Tide |
| Mon Jun 8 | 8:45pm | 5.55 ft | High Tide |
| Tue Jun 9 | 3:52am | 1.40 ft | Low Tide |
| Tue Jun 9 | 8:40am | 4.01 ft | High Tide |
| Tue Jun 9 | 3:09pm | 0.92 ft | Low Tide |
| Tue Jun 9 | 9:21pm | 5.96 ft | High Tide |
| Wed Jun 10 | 4:47am | 0.77 ft | Low Tide |
| Wed Jun 10 | 10:11am | 3.99 ft | High Tide |
| Wed Jun 10 | 4:00pm | 1.33 ft | Low Tide |
| Wed Jun 10 | 9:58pm | 6.40 ft | High Tide |
| Thu Jun 11 | 5:38am | 0.11 ft | Low Tide |
| Thu Jun 11 | 11:33am | 4.20 ft | High Tide |
| Thu Jun 11 | 4:53pm | 1.73 ft | Low Tide |
| Thu Jun 11 | 10:38pm | 6.83 ft | High Tide |
| Fri Jun 12 | 6:26am | -0.50 ft | Low Tide |
| Fri Jun 12 | 12:44pm | 4.50 ft | High Tide |
| Fri Jun 12 | 5:45pm | 2.04 ft | Low Tide |
| Fri Jun 12 | 11:21pm | 7.20 ft | High Tide |
Get the app for the world’s most accurate hi-res weather forecasts.

4.8
1M+ USERS / 30K RATINGS