Gaviota State Park, Pacific Ocean, CA Tides
Gaviota State Park, Pacific Ocean, CA
High / low tides (next 30 days)
| Date | Time | Feet | Tide |
|---|---|---|---|
| Tue May 12 | 1:12am | 1.42 ft | Low Tide |
| Tue May 12 | 6:49am | 3.78 ft | High Tide |
| Tue May 12 | 12:48pm | 0.84 ft | Low Tide |
| Tue May 12 | 7:21pm | 5.11 ft | High Tide |
| Wed May 13 | 1:57am | 0.60 ft | Low Tide |
| Wed May 13 | 7:53am | 3.83 ft | High Tide |
| Wed May 13 | 1:25pm | 1.10 ft | Low Tide |
| Wed May 13 | 7:50pm | 5.63 ft | High Tide |
| Thu May 14 | 2:42am | -0.20 ft | Low Tide |
| Thu May 14 | 8:53am | 3.87 ft | High Tide |
| Thu May 14 | 2:01pm | 1.39 ft | Low Tide |
| Thu May 14 | 8:23pm | 6.11 ft | High Tide |
| Fri May 15 | 3:27am | -0.88 ft | Low Tide |
| Fri May 15 | 9:49am | 3.86 ft | High Tide |
| Fri May 15 | 2:39pm | 1.69 ft | Low Tide |
| Fri May 15 | 8:59pm | 6.49 ft | High Tide |
| Sat May 16 | 4:14am | -1.36 ft | Low Tide |
| Sat May 16 | 10:44am | 3.78 ft | High Tide |
| Sat May 16 | 3:17pm | 1.99 ft | Low Tide |
| Sat May 16 | 9:38pm | 6.71 ft | High Tide |
| Sun May 17 | 5:03am | -1.61 ft | Low Tide |
| Sun May 17 | 11:42am | 3.64 ft | High Tide |
| Sun May 17 | 3:57pm | 2.25 ft | Low Tide |
| Sun May 17 | 10:20pm | 6.73 ft | High Tide |
| Mon May 18 | 5:55am | -1.62 ft | Low Tide |
| Mon May 18 | 12:45pm | 3.52 ft | High Tide |
| Mon May 18 | 4:42pm | 2.50 ft | Low Tide |
| Mon May 18 | 11:06pm | 6.52 ft | High Tide |
| Tue May 19 | 6:50am | -1.44 ft | Low Tide |
| Tue May 19 | 1:53pm | 3.47 ft | High Tide |
| Tue May 19 | 5:35pm | 2.74 ft | Low Tide |
| Tue May 19 | 11:57pm | 6.10 ft | High Tide |
| Wed May 20 | 7:47am | -1.11 ft | Low Tide |
| Wed May 20 | 3:03pm | 3.56 ft | High Tide |
| Wed May 20 | 6:48pm | 2.93 ft | Low Tide |
| Thu May 21 | 12:58am | 5.53 ft | High Tide |
| Thu May 21 | 8:46am | -0.70 ft | Low Tide |
| Thu May 21 | 4:10pm | 3.79 ft | High Tide |
| Thu May 21 | 8:21pm | 2.98 ft | Low Tide |
| Fri May 22 | 2:08am | 4.88 ft | High Tide |
| Fri May 22 | 9:47am | -0.27 ft | Low Tide |
| Fri May 22 | 5:04pm | 4.14 ft | High Tide |
| Fri May 22 | 10:16pm | 2.72 ft | Low Tide |
| Sat May 23 | 3:32am | 4.27 ft | High Tide |
| Sat May 23 | 10:45am | 0.15 ft | Low Tide |
| Sat May 23 | 5:48pm | 4.53 ft | High Tide |
| Sat May 23 | 11:51pm | 2.12 ft | Low Tide |
| Sun May 24 | 5:02am | 3.83 ft | High Tide |
| Sun May 24 | 11:35am | 0.55 ft | Low Tide |
| Sun May 24 | 6:26pm | 4.92 ft | High Tide |
| Mon May 25 | 12:57am | 1.43 ft | Low Tide |
| Mon May 25 | 6:24am | 3.58 ft | High Tide |
| Mon May 25 | 12:19pm | 0.95 ft | Low Tide |
| Mon May 25 | 7:00pm | 5.27 ft | High Tide |
| Tue May 26 | 1:50am | 0.79 ft | Low Tide |
| Tue May 26 | 7:36am | 3.47 ft | High Tide |
| Tue May 26 | 12:57pm | 1.34 ft | Low Tide |
| Tue May 26 | 7:32pm | 5.54 ft | High Tide |
| Wed May 27 | 2:35am | 0.25 ft | Low Tide |
| Wed May 27 | 8:39am | 3.44 ft | High Tide |
| Wed May 27 | 1:32pm | 1.69 ft | Low Tide |
| Wed May 27 | 8:03pm | 5.72 ft | High Tide |
| Thu May 28 | 3:15am | -0.16 ft | Low Tide |
| Thu May 28 | 9:32am | 3.45 ft | High Tide |
| Thu May 28 | 2:06pm | 2.01 ft | Low Tide |
| Thu May 28 | 8:32pm | 5.83 ft | High Tide |
| Fri May 29 | 3:52am | -0.42 ft | Low Tide |
| Fri May 29 | 10:18am | 3.45 ft | High Tide |
| Fri May 29 | 2:38pm | 2.27 ft | Low Tide |
| Fri May 29 | 9:01pm | 5.87 ft | High Tide |
| Sat May 30 | 4:27am | -0.57 ft | Low Tide |
| Sat May 30 | 11:03am | 3.43 ft | High Tide |
| Sat May 30 | 3:09pm | 2.49 ft | Low Tide |
| Sat May 30 | 9:29pm | 5.85 ft | High Tide |
| Sun May 31 | 5:02am | -0.60 ft | Low Tide |
| Sun May 31 | 11:47am | 3.38 ft | High Tide |
| Sun May 31 | 3:38pm | 2.67 ft | Low Tide |
| Sun May 31 | 9:58pm | 5.77 ft | High Tide |
| Mon Jun 1 | 5:38am | -0.56 ft | Low Tide |
| Mon Jun 1 | 12:35pm | 3.33 ft | High Tide |
| Mon Jun 1 | 4:05pm | 2.83 ft | Low Tide |
| Mon Jun 1 | 10:27pm | 5.65 ft | High Tide |
| Tue Jun 2 | 6:15am | -0.45 ft | Low Tide |
| Tue Jun 2 | 1:26pm | 3.30 ft | High Tide |
| Tue Jun 2 | 4:33pm | 2.97 ft | Low Tide |
| Tue Jun 2 | 10:58pm | 5.46 ft | High Tide |
| Wed Jun 3 | 6:52am | -0.31 ft | Low Tide |
| Wed Jun 3 | 2:17pm | 3.32 ft | High Tide |
| Wed Jun 3 | 5:07pm | 3.10 ft | Low Tide |
| Wed Jun 3 | 11:32pm | 5.22 ft | High Tide |
| Thu Jun 4 | 7:30am | -0.13 ft | Low Tide |
| Thu Jun 4 | 3:07pm | 3.41 ft | High Tide |
| Thu Jun 4 | 5:58pm | 3.22 ft | Low Tide |
| Fri Jun 5 | 12:12am | 4.90 ft | High Tide |
| Fri Jun 5 | 8:08am | 0.07 ft | Low Tide |
| Fri Jun 5 | 3:50pm | 3.58 ft | High Tide |
| Fri Jun 5 | 7:17pm | 3.26 ft | Low Tide |
| Sat Jun 6 | 1:01am | 4.50 ft | High Tide |
| Sat Jun 6 | 8:47am | 0.31 ft | Low Tide |
| Sat Jun 6 | 4:23pm | 3.83 ft | High Tide |
| Sat Jun 6 | 8:53pm | 3.13 ft | Low Tide |
| Sun Jun 7 | 2:04am | 4.05 ft | High Tide |
| Sun Jun 7 | 9:28am | 0.59 ft | Low Tide |
| Sun Jun 7 | 4:52pm | 4.18 ft | High Tide |
| Sun Jun 7 | 10:36pm | 2.68 ft | Low Tide |
| Mon Jun 8 | 3:26am | 3.62 ft | High Tide |
| Mon Jun 8 | 10:13am | 0.90 ft | Low Tide |
| Mon Jun 8 | 5:21pm | 4.61 ft | High Tide |
| Mon Jun 8 | 11:52pm | 1.96 ft | Low Tide |
| Tue Jun 9 | 5:00am | 3.34 ft | High Tide |
| Tue Jun 9 | 10:58am | 1.23 ft | Low Tide |
| Tue Jun 9 | 5:52pm | 5.12 ft | High Tide |
| Wed Jun 10 | 12:50am | 1.11 ft | Low Tide |
| Wed Jun 10 | 6:29am | 3.25 ft | High Tide |
| Wed Jun 10 | 11:44am | 1.56 ft | Low Tide |
| Wed Jun 10 | 6:27pm | 5.65 ft | High Tide |
| Thu Jun 11 | 1:41am | 0.24 ft | Low Tide |
| Thu Jun 11 | 7:48am | 3.32 ft | High Tide |
| Thu Jun 11 | 12:29pm | 1.85 ft | Low Tide |
| Thu Jun 11 | 7:06pm | 6.17 ft | High Tide |
Get the app for the world’s most accurate hi-res weather forecasts.

4.8
1M+ USERS / 30K RATINGS